Brody Nunez
25 Brody Nunez
-
- Height:
- 5'7
-
- Hometown:
- Quincy, CA
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- City:
- Quincy
-
- Country:
- United States
-
- High School:
- Quincy High School
-
- Major:
- Health and Exercise Science
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 9 | 4 |
| Goals | 3 | 3 |
| Assists | 5 | 4 |
| Points | 11 | 10 |
| Shots | 19 | 13 |
| Shot Pct | .158 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. LA Mission | - | - | - | - | - | |
| Aug 26 | at Las Positas | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Aug 29 | at Foothill | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at American River | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Merced | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | vs. San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | De Anza | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Woodland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Yuba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Cabrillo | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Siskiyous | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Clovis | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Lake Tahoe | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Butte | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Redwoods | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 17 | at Shasta | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 21 | at Siskiyous | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Folsom Lake | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Lake Tahoe | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Butte | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Redwoods | W, 13-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | Shasta | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Nov 19 | Foothill | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Canada | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. LA Mission | - | - | - | - | - | |
| Aug 26 | at Las Positas | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Foothill | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at American River | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Merced | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. San Francisco | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | De Anza | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Woodland Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Yuba | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Cabrillo | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Siskiyous | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Clovis | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Lake Tahoe | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | at Butte | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Redwoods | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Shasta | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 21 | at Siskiyous | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Folsom Lake | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Lake Tahoe | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Butte | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | at Redwoods | W, 13-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 11 | Shasta | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 19 | Foothill | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | at Canada | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. LA Mission | - | - | - | - | - | |
| Aug 26 | at Las Positas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Foothill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at American River | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Merced | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | vs. San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | De Anza | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Woodland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cabrillo | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Siskiyous | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Clovis | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Lake Tahoe | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Butte | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Redwoods | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Shasta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Siskiyous | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Lake Tahoe | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Butte | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Redwoods | W, 13-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | Shasta | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Foothill | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 22 | at Canada | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 9 | 3 | 5 | 11 |
| Conference | 10 | 4 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 1 | 2 | 4 |
| Away | 14 | 5 | 2 | 3 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 18 | 8 | 3 | 4 | 10 |
| Losses | 4 | - | 0 | 1 | 1 |
| Month | |||||
| August | 2 | - | 0 | 1 | 1 |
| September | 9 | 3 | 0 | 0 | 0 |
| October | 7 | 2 | 1 | 4 | 6 |
| November | 5 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .83 | .158 | .43 | .526 |
| Conference | 10 | 1.30 | .231 | .80 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .111 | .50 | .444 |
| Away | 14 | .64 | .222 | .43 | .667 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 18 | .94 | .176 | .44 | .471 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .67 | .000 | .22 | .333 |
| October | 7 | 1.14 | .125 | .71 | .625 |
| November | 5 | 1.00 | .400 | .60 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 19 | .158 | 10 | .526 |
| Conference | 10 | 13 | .231 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .111 | 4 | .444 |
| Away | 14 | 9 | .222 | 6 | .667 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 18 | 17 | .176 | 8 | .471 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 6 | .000 | 2 | .333 |
| October | 7 | 8 | .125 | 5 | .625 |
| November | 5 | 5 | .400 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 4 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 3 | 0 | 0-0 | 0 |
| Away | 14 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 18 | 4 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 3 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 9 | .13 | .22 | .48 |
| Conference | 10 | 4 | .30 | .40 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .13 | .25 | .50 |
| Away | 14 | 5 | .14 | .21 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 18 | 8 | .17 | .22 | .56 |
| Losses | 4 | - | .00 | .25 | .25 |
| Month | |||||
| August | 2 | - | .00 | .50 | .50 |
| September | 9 | 3 | .00 | .00 | .00 |
| October | 7 | 2 | .14 | .57 | .86 |
| November | 5 | 4 | .40 | .00 | .80 |
