Feather River at Canada November 22, 2025
Box Score
Feather River
Canada
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
12
Ruimin Wu
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Brody Nunez
|
0 | 0 | 0 | 0 | 0 |
|
30
Winston Jory
|
0 | 0 | 0 | 0 | 0 |
|
31
Andrew Hardy
|
0 | 0 | 0 | 0 | 0 |
|
77
Fabian Dock
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Luis Evangelista
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Chris Paz
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Francesco Lipparoni
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Solari Gomez
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Dylan Antunovich
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Mikel Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Josh Ramos
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
12
Isaiah Flor
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 0:00
14
Damian Samano Ocampo
|
0 | 0 | 0 | 0 | 0 |
|
17
Pouyan Sheikh
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Chris Lopez
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Altai Ordubadi
|
0 | 0 | 0 | 0 | 0 |
|
22
Vittorio Micaelian
|
0 | 0 | 0 | 0 | 0 |
|
m 26
Diego Ruiz
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Winston Jory | 3 | 0 | 3 | 112:00 | |
| 31 - Andrew Hardy | 0 | 0 | 0 | 08:00 | |
| TOTALS | 3 | 0 | 3 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Evangelista | 2 | 0 | 2 | 120:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Canada
1st
|
0:00 | Yellow card - Damian Samano Ocampo |
|
Canada
1st
|
0:00 | Yellow card - Isaiah Flor |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Feather River | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Feather River | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Feather River | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Feather River | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 |
| Date/Time | November 22, 2025 - 2:00 PM |
|---|---|
| Location | 4200 Farm Hill Blvd, |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | Mike Garcia |


