|
Feather River at Contra Costa - San Pablo ca 10/25/2025 - 1:00 PM |
|
|
Feather River
70 |
Contra Costa
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (7-1, 4-0) | 28 | 21 | 14 | 7 | 70 |
| Contra Costa (1-7, 1-3) | 0 | 6 | 0 | 14 | 20 |
| San Pablo ca | comets field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Contra Costa | 1 | 15:00 | 00:00 | CONTRA C31 | 0 | 0 | UNK |
| Feather River | 1 | 15:00 | 00:42 | CONTRA C31 | 2 | 31 | TD |
| Contra Costa | 1 | 14:18 | 00:00 | CONTRA C19 | 0 | 0 | UNK |
| Feather River | 1 | 14:18 | 00:27 | CONTRA C35 | 2 | 13 | FUMB |
| Feather River | 1 | 13:51 | 00:24 | CONTRA C48 | 1 | 48 | TD |
| Contra Costa | 1 | 13:23 | 01:25 | CONTRA C20 | 3 | 21 | INT |
| Feather River | 1 | 11:58 | 02:37 | CONTRA C45 | 5 | 45 | TD |
| Contra Costa | 1 | 09:21 | 02:31 | CONTRA C15 | 4 | 24 | PUNT |
| Feather River | 1 | 06:50 | 05:05 | FEATHER 41 | 7 | 52 | FUMB |
| Contra Costa | 1 | 01:45 | 00:40 | CONTRA C07 | 3 | -7 | FUMB |
| Feather River | 1 | 01:05 | 00:00 | CONTRA C03 | 0 | 0 | TD |
| Contra Costa | 1 | 01:00 | 01:46 | CONTRA C34 | 4 | -3 | DOWNS |
| Feather River | 2 | 14:14 | 02:01 | CONTRA C31 | 4 | 31 | TD |
| Contra Costa | 2 | 12:11 | 08:34 | CONTRA C06 | 16 | 94 | TD |
| Feather River | 2 | 03:36 | 00:50 | FEATHER 38 | 2 | 62 | TD |
| Contra Costa | 2 | 02:40 | 00:06 | CONTRA C27 | 1 | 0 | INT |
| Feather River | 2 | 02:34 | 01:37 | CONTRA C37 | 5 | 37 | TD |
| Contra Costa | 2 | 00:57 | 02:31 | CONTRA C33 | 6 | 49 | TD |
| Contra Costa | 3 | 13:17 | 02:14 | CONTRA C24 | 4 | 21 | FUMB |
| Feather River | 3 | 11:03 | 00:45 | CONTRA C45 | 2 | 14 | INT |
| Contra Costa | 3 | 10:18 | 04:09 | CONTRA C21 | 5 | 16 | PUNT |
| Feather River | 3 | 06:09 | 02:54 | FEATHER 49 | 5 | 51 | TD |
| Contra Costa | 3 | 03:04 | 04:49 | CONTRA C37 | 10 | 63 | TD |
| Feather River | 4 | 13:08 | 02:08 | FEATHER 45 | 4 | 55 | TD |
| Contra Costa | 4 | 10:56 | 08:26 | CONTRA C28 | 14 | 72 | TD |
| Feather River | 4 | 02:19 | 00:00 | FEATHER 48 | 4 | 9 | UNK |
