|
Feather River at Contra Costa - San Pablo ca 10/25/2025 - 1:00 PM |
|
|
Feather River
70 |
Contra Costa
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (7-1, 4-0) | 28 | 21 | 14 | 7 | 70 |
| Contra Costa (1-7, 1-3) | 0 | 6 | 0 | 14 | 20 |
| San Pablo ca | comets field | |||||
| Prd | Time | Scoring Summary | Feather River - Contra Costa |
|---|---|---|---|
| 1 | 14:18 | Feather River - Isaac Matthews rush for 21 yards to the CONTRA C00, TOUCHDOWN, clock 14:18. (Chris Rapozo kick is good). | 7 - 0 |
| 1 | 13:27 | Feather River - Kayden Leaf pass complete to Kyle Valdez for 48 yards to the CONTRA C00, TOUCHDOWN, clock 13:27. (Chris Rapozo kick is good). | 14 - 0 |
| 1 | 09:21 | Feather River - Kayden Leaf rush for 31 yards to the CONTRA C00, TOUCHDOWN, clock 09:21. (Chris Rapozo kick is good). | 21 - 0 |
| 1 | 01:05 | Feather River - Santana Ortiz pass complete to Amariyeh McCullough for no gain to the CONTRA C11, fumble forced by Darrell Gibson, fumble by Amariyeh McCullough recovered by FEATHER Akhir Harris at CONTRA C00, TOUCHDOWN, clock 01:05. (Chris Rapozo kick is good). | 28 - 0 |
| 2 | 12:13 | Feather River - Janerious Jackson rush for 3 yards to the CONTRA C00, TOUCHDOWN, clock 12:13. (Chris Rapozo kick is good). | 35 - 0 |
| 2 | 03:37 | Contra Costa - Santana Ortiz pass complete to Amariyeh McCullough for 5 yards to the FEATHER 00, TOUCHDOWN, clock 03:37. (Jordan Vargas-Cortez kick failed). | 35 - 6 |
| 2 | 02:46 | Feather River - Daniel Cable rush for 58 yards to the CONTRA C00, TOUCHDOWN, clock 02:46. (Chris Rapozo kick is good). | 42 - 6 |
| 2 | 00:57 | Feather River - Daniel Cable rush for 6 yards to the CONTRA C00, TOUCHDOWN, clock 00:57. (Chris Rapozo kick is good). | 49 - 6 |
| 3 | 13:26 | Feather River - Janerious Jackson rush for 42 yards to the CONTRA C00, TOUCHDOWN, clock 13:26. (Chris Rapozo kick is good). | 56 - 6 |
| 3 | 03:15 | Feather River - Jackson Ovard pass complete to Marcellus Clay for 28 yards to the CONTRA C00, TOUCHDOWN, clock 03:15. (Chris Rapozo kick is good). | 63 - 6 |
| 4 | 13:15 | Contra Costa - Santana Ortiz pass complete to Amariyeh McCullough for 11 yards to the FEATHER 00, TOUCHDOWN, clock 13:15. (2 pt conversion pass by Santana Ortiz failed). | 63 - 12 |
| 4 | 11:00 | Feather River - Jamariyen Farmer rush for 5 yards to the CONTRA C00, TOUCHDOWN, clock 11:00. (Chris Rapozo kick is good). | 70 - 12 |
| 4 | 02:30 | Contra Costa - Caleb Joseph rush for 1 yard to the FEATHER 00, TOUCHDOWN, clock 02:30. (2 pt conversion pass by Amariyeh McCullough is good). | 70 - 20 |
| Feather River | Statistics | Contra Costa |
|---|---|---|
| 24 | FIRST DOWNS | 22 |
| 6 17 1 |
Passing Rushing Penalty |
13 9 0 |
| 75% (3 of 4) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 495 | TOTAL OFFENSE | 311 |
| 44 11.3 |
Total Offensive Plays Average gain per play |
69 4.5 |
| 186 | NET YARDS PASSING | 195 |
| 9-11
16.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31
6.3 2-17 2 |
| 309 | NET YARDS RUSHING | 116 |
| 33 9.4 |
Rushing Attempts Average gain per rush |
38 3.1 |
| 0 0 | PUNTS: Number-Yards | 2-67 |
| Average | 33.5 | |
| 80 | TOTAL RETURN YARDS | 118 |
| 2-33 2-47 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-118 1-0 |
| 2-18 | PENALTIES: Number-Yards | 2-24 |
| 1 -1 | FUMBLES: Number-Lost | 3 -3 |
| 2-17 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 19:49 | TIME OF POSSESSION | 37:52 |
Feather River |
Contra Costa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 22 | 2 | 24 | - | 1 - 3 | 1 | 1-0 | - | |||
| 14 | Carlos Lopez | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 23 | Julio Hurtado-Perez | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 26 | Darrell Gibson | 3 | 0 | 3 | - | 1 - 8 | 1 | - | - | |||
| 32 | Cesar Benavides | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Aiden Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Tyrn Sam | 2 | 1 | 3 | - | 1 - 2 | 1 | 1-0 | - | |||
| 91 | Jarrett Fischer | 2 | 1 | 3 | 1 - 9 | 2 - 10 | - | - | ||||
| 0 | Marco Casci | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 11 | Elijah Stafford-McNutt | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Akhir Harris | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 31 | Nikko Yoneda-Cruz | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Dillan Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Kamalei Cua | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Trenton Ross | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 3 | Keith Hayes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 4 | Beau Pahrmann | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Michael Bryant | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| 8 | Traven Vigenser | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Myrtis Dightman | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Justus Nielsen | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Dylan Sumner | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jordan Summers | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Aidan Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Bruno Likio | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 47 | Lenoxx Hicks | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 55 | 16 | 71 | 2 - 17 | 8 - 38 | 3 | 3-0 | 2-0 | 4 | |||
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Matthew Jacklich | 7 | 2 | 9 | - | 1 - 1 | - | - | ||||
| TM | Team | 4 | 2 | 6 | - | - | - | - | ||||
| 15 | Franklin Fogli | 3 | 1 | 4 | - | 1 - 4 | 1 | 1-0 | 1-0 | |||
| 19 | Sakire Hollis | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 27 | Jowell Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Mikey McCreary | 3 | 0 | 3 | - | - | - | - | ||||
| 75 | Billie Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Antonio Hines | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Caleb Joseph | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Ranndey Urbina | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cameron | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Marcellus Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Marcus Gerry | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 8 | 37 | - | 3 - 7 | 1 | 1-0 | 1-0 | ||||
| Other Information | |
|---|---|
|
Location: San Pablo ca Stadium: comets field Attendance: 0 |
Scorekeeper: Kyle Alvarado |
