Dalton Flowers
gp
10
yds
654
yds/g
65.4
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 23 | 14 |
| Yards | 654 | 391 |
| Yards per game | 65.4 | 78.2 |
| Yards per catch | 28.4 | 27.9 |
| Touchdowns | 5 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | 2 | 92 | 46.0 | 58 | 1 | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | 2 | 43 | 21.5 | 24 | 0 | - | - |
| Sep 25 | at Merced | W, 31-30 | 2 | 26 | 13.0 | 13 | 0 | - | - |
| Oct 9 | at Hartnell | W, 48-39 | 2 | 53 | 26.5 | 49 | 0 | - | - |
| Oct 16 | Los Medanos | W, 76-20 | 5 | 188 | 37.6 | 63 | 1 | - | - |
| Oct 23 | at Yuba | W, 38-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 30 | Contra Costa | W, 28-27 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 6 | at De Anza | W, 33-7 | 3 | 64 | 21.3 | 46 | 0 | - | - |
| Nov 13 | Foothill | W, 40-9 | 4 | 128 | 32.0 | 81 | 2 | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | 1 | 49 | 49.0 | 49 | 1 | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | 0 |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | 0 |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | 0 |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | 0 |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | 0 |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | 0 |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | 0 |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | 0 |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | 0 |
| Nov 20 # | Gavilan | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | 0 |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | 1 | - | 92 | - | - | 92 |
| Sep 18 | Monterey Peninsula | W, 32-15 | 1 | - | 43 | - | - | 43 |
| Sep 25 | at Merced | W, 31-30 | 1 | - | 26 | - | - | 26 |
| Oct 9 | at Hartnell | W, 48-39 | 1 | - | 53 | - | - | 53 |
| Oct 16 | Los Medanos | W, 76-20 | 1 | - | 188 | - | - | 188 |
| Oct 23 | at Yuba | W, 38-7 | 1 | - | 8 | - | - | 8 |
| Oct 30 | Contra Costa | W, 28-27 | 1 | -5 | 3 | - | - | -2 |
| Nov 6 | at De Anza | W, 33-7 | 1 | - | 64 | - | - | 64 |
| Nov 13 | Foothill | W, 40-9 | 1 | - | 128 | - | - | 128 |
| Nov 20 # | Gavilan | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | 1 | - | 49 | - | - | 49 |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Merced | W, 31-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Hartnell | W, 48-39 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Los Medanos | W, 76-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Yuba | W, 38-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Contra Costa | W, 28-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at De Anza | W, 33-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Foothill | W, 40-9 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - |
| Conference | 5 | 1 | -5 | -1.0 | -5.0 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | -5 | -1.0 | -5.0 | 0 | 0 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | -5 | -1.3 | -5.0 | 0 | 0 | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 2.3 | 654 | 65.4 | 28.4 | 5 | 81 |
| Conference | 5 | 14 | 2.8 | 391 | 78.2 | 27.9 | 3 | 81 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 2.6 | 411 | 82.2 | 31.6 | 4 | 81 |
| Away | 5 | 10 | 2.0 | 243 | 48.6 | 24.3 | 1 | 58 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 23 | 2.3 | 654 | 65.4 | 28.4 | 5 | 81 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 6 | 2.0 | 161 | 53.7 | 26.8 | 1 | 58 |
| October | 4 | 9 | 2.3 | 252 | 63.0 | 28.0 | 1 | 63 |
| November | 3 | 8 | 2.7 | 241 | 80.3 | 30.1 | 3 | 81 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | -5 | 654 | - | - | 649 | 64.9 |
| Conference | 5 | -5 | 391 | - | - | 386 | 77.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | -5 | 411 | - | - | 406 | 81.2 |
| Away | 5 | - | 243 | - | - | 243 | 48.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | -5 | 654 | - | - | 649 | 64.9 |
| Losses | - | - | - | - | - | 0 | - |
| September | 3 | - | 161 | - | - | 161 | 53.7 |
| October | 4 | -5 | 252 | - | - | 247 | 61.8 |
| November | 3 | - | 241 | - | - | 241 | 80.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 3.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 4.8 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 3.0 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| November | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
