|
Contra Costa at Feather River - Quincy 10/30/2021 - 1:00 PM |
|
|
Contra Costa
27 |
Feather River
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Contra Costa (6-1, 2-1) | 7 | 7 | 7 | 6 | 27 |
| Feather River (7-0, 3-0) | 0 | 14 | 7 | 7 | 28 |
| Quincy | | |||||
| Prd | Time | Scoring Summary | Contra Costa - Feather River |
|---|---|---|---|
| 1 | 06:20 | Contra Costa - Mike Franklin rush for 25 yards to the FEATHER 00, TOUCHDOWN, clock 06:20. (Alys Vigil kick is good). | 7 - 0 |
| 2 | 14:19 | Feather River - Jared Taylor rush for 16 yards to the CONTRA C00, TOUCHDOWN, clock 14:19. (Gio Morales kick is good). | 7 - 7 |
| 2 | 10:50 | Contra Costa - Jake Jensen rush for 24 yards to the FEATHER 00, TOUCHDOWN, clock 10:50. (Alys Vigil kick is good). | 14 - 7 |
| 2 | 06:11 | Feather River - Jared Taylor pass complete to Sam Marshall for 23 yards to the CONTRA C00, TOUCHDOWN, clock 06:11. (Gio Morales kick is good). | 14 - 14 |
| 3 | 12:54 | Feather River - Tanner Hall rush for 12 yards to the CONTRA C00, TOUCHDOWN, clock 12:54. (Gio Morales kick is good). | 14 - 21 |
| 3 | 10:15 | Contra Costa - Jake Jensen pass complete to U'kari Baker for 40 yards to the FEATHER 00, TOUCHDOWN, clock 10:15. (Alys Vigil kick is good). | 21 - 21 |
| 4 | 11:15 | Feather River - Tanner Hall rush for 2 yards to the CONTRA C00, TOUCHDOWN, clock 11:15. (Gio Morales kick is good). | 21 - 28 |
| 4 | 00:03 | Contra Costa - Jake Jensen pass complete to Mikey Mainer for 8 yards to the FEATHER 00, TOUCHDOWN, clock 00:03. (Alys Vigil kick failed). | 27 - 28 |
| Contra Costa | Statistics | Feather River |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 14 8 3 |
Passing Rushing Penalty |
4 10 4 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 418 | TOTAL OFFENSE | 256 |
| 81 5.2 |
Total Offensive Plays Average gain per play |
60 4.3 |
| 284 | NET YARDS PASSING | 101 |
| 26-43
6.6 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-16
6.3 0-0 1 |
| 134 | NET YARDS RUSHING | 155 |
| 38 3.5 |
Rushing Attempts Average gain per rush |
44 3.5 |
| 2-97 | PUNTS: Number-Yards | 4-159 |
| 48.5 | Average | 39.8 |
| 94 | TOTAL RETURN YARDS | 105 |
| 1-10 3-84 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-105 1-0 |
| 9-92 | PENALTIES: Number-Yards | 8-51 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:51 | TIME OF POSSESSION | 27:09 |
Contra Costa |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Darion Johnson | 6 | 2 | 8 | - | - | - | - | ||||
| 7 | Avery Burt | 4 | 2 | 6 | - | 1 - 5 | - | - | ||||
| 11 | K'aun Green | 3 | 3 | 6 | - | 1.5 - 3 | - | 1-0 | 1 | |||
| 12 | Jaden Rhodes | 3 | 2 | 5 | - | - | - | - | ||||
| 59 | Frank Torres | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 22 | Noah Franklin | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Jaden Reed | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Tavaris Pitts | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Freronnta Allen | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Johnny Hudson | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 2 | 1 | - | - | |||
| 24 | Alys Vigil | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Christopher Sheckles | 2 | 0 | 2 | - | 1 - 5 | 1-0 | - | ||||
| 97 | Tenzin Nima | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Trey Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Darrion Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Willie Bullock | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Alex Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Soren Peterson | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Joe Alverez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Uilisoni Amone | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 20 | 60 | - | 5 - 15 | 1 | 1-0 | 1-0 | 1 | |||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Dominyke Edwards | 8 | 5 | 13 | - | 1.5 - 2 | - | - | ||||
| 3 | Tristan Catan | 3 | 6 | 9 | 1 - 9 | 1.5 - 9 | - | - | ||||
| 19 | Braden Robinson | 3 | 5 | 8 | - | 1.5 - 2 | - | - | ||||
| 6 | Cole Eichele | 4 | 3 | 7 | - | - | - | - | ||||
| 7 | Ethan Andrews | 4 | 3 | 7 | - | - | 1-0 | 1-0 | ||||
| 40 | Brandon Biggs | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 55 | TJ Price Jr. | 2 | 3 | 5 | - | 1.5 - 2 | - | - | ||||
| 18 | Jayden Fulsom | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Sergio Medina | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 31 | Cameron Webb | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Connor Davis | 2 | 1 | 3 | - | 2.5 - 3 | - | - | ||||
| 99 | Vicente Becerra | 2 | 1 | 3 | - | - | - | - | ||||
| 74 | Christian HoSang | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Cliffonte McDowell | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Josh Bass | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Shane Curren | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Cameron Darmody | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 34 | 77 | 1 - 9 | 9 - 19 | 1-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Quincy Attendance: 0 |
Scorekeeper: Pat Kelly |
