Jared Stevenson
gp
45
avg
.322
hr
9
rbi
65
r
51
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 25 |
| Plate appearances | 224 | 123 |
| At Bats | 171 | 92 |
| Runs | 51 | 32 |
| Hits | 55 | 30 |
| Doubles | 19 | 7 |
| Triples | 2 | 2 |
| Home Runs | 9 | 6 |
| Runs Batted In | 65 | 36 |
| Total bases | 105 | 59 |
| Walks | 37 | 23 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 46 | 22 |
| Sacrifice Flies | 9 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 10 | 5 |
| Caught Stealing | - | - |
| Batting Average | .322 | .326 |
| On Base Percentage | .439 | .475 |
| Slugging Percentage | .614 | .641 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 2 | 0 | 2 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jan 27 | at Taft | W, 10-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Jan 27 | at Taft | W, 13-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | 1 | - | - | - | 1 | - | 5 |
| Jan 28 | at Merced | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 2 | at American River | W, 8-6 | 1 | 7 | 2 | 0 | 1 | 1 | - | - | 1 | 4 | .286 | .375 | .429 | - | - | - | - | - | 1 | - | 8 |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 5 | 3 | 2 | - | 3 | - | - | 3 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 3 | at Sacramento City | W, 6-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 8 | at Sierra | L, 7-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 9 | at Sierra | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Laney | W, 17-9 | 1 | 4 | 2 | 8 | - | 1 | - | 1 | 2 | - | .500 | .333 | 1.500 | - | 2 | - | - | 1 | 2 | 0.50 | 6 |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | Lassen | W, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| Feb 25 | at Lassen | L, 19-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 7 | at Shasta | W, 20-2 | 1 | 2 | 2 | 1 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Shasta | W, 9-2 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | 1 | - | - | 6 |
| Mar 8 | at Shasta | W, 16-3 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 15 | at Redwoods | W, 16-7 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | 2 | .250 | .500 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | at American River | W, 14-6 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | - | .250 | .333 | .500 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Mar 21 | Butte | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | Butte | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | at Butte | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | Folsom Lake | W, 7-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Apr 1 | at Lassen | W, 11-7 | 1 | 5 | 2 | 6 | 1 | 1 | - | 1 | 2 | - | .400 | .500 | 1.200 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Apr 2 | Lassen | L, 11-10 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 3 | 1 | 2 | 2 | - | 1 | - | 1 | 1 | .333 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 8 | Siskiyous | W, 10-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Siskiyous | W, 8-4 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 11 | Shasta | W, 5-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Shasta | W, 13-0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | Redwoods | W, 12-2 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .333 | .400 | 1 | - | - | - | - | 4 | - | 6 |
| Apr 20 | Redwoods | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Butte | W, 8-6 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Butte | W, 14-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 6 |
| May 2 | Monterey Peninsula | W, 8-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| May 3 | Monterey Peninsula | L, 9-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | 1 | 1 | - | - | 4 |
| May 3 | Monterey Peninsula | W, 15-5 | 1 | 3 | 1 | 4 | 1 | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | 2 | - | - | - | 3 | - | 6 |
| May 9 | Skyline | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 10 | Sacramento City | W, 11-5 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 11 | Sacramento City | L, 13-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 0 | 0 | - | - |
| Jan 27 | at Taft | W, 10-7 | 1 | 2 | 3 | - | - |
| Jan 27 | at Taft | W, 13-6 | 1 | 1 | 1 | - | - |
| Jan 28 | at Merced | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 2 | at American River | W, 8-6 | 1 | 0 | 3 | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 1 | 6 | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | 1 | 2 | 3 | - | - |
| Feb 8 | at Sierra | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 9 | at Sierra | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 2 | 2 | 2 | - |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 2 | 3 | - | - |
| Feb 16 | at Laney | W, 17-9 | 1 | 2 | 6 | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 1 | 1 | 1 | 1 | - |
| Feb 24 | Lassen | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Shasta | W, 20-2 | 1 | 4 | 3 | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 2 | 1 | 1 | - |
| Mar 8 | at Shasta | W, 16-3 | 1 | 2 | 3 | - | - |
| Mar 15 | at Redwoods | W, 16-7 | 1 | 2 | 4 | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 2 | 1 | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 19 | at American River | W, 14-6 | 1 | 0 | 2 | - | - |
| Mar 21 | Butte | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Butte | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | 1 | 1 | 2 | 2 | - |
| Apr 1 | at Lassen | W, 11-7 | 1 | 1 | 6 | - | - |
| Apr 2 | Lassen | L, 11-10 | 1 | 2 | 3 | 1 | - |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 3 | 3 | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 1 | 2 | 1 | - |
| Apr 8 | Siskiyous | W, 10-0 | 1 | 1 | 4 | - | - |
| Apr 8 | Siskiyous | W, 8-4 | 1 | 1 | 5 | - | - |
| Apr 11 | Shasta | W, 5-4 | 1 | 0 | 2 | 1 | - |
| Apr 12 | Shasta | W, 13-0 | 1 | 3 | 5 | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 19 | Redwoods | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 20 | Redwoods | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 25 | Butte | W, 8-6 | 1 | 1 | 4 | - | - |
| Apr 26 | at Butte | W, 14-1 | 1 | 2 | 2 | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | 1 | 2 | 1 | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | 1 | 1 | 5 | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | 1 | 0 | 2 | 1 | - |
| May 9 | Skyline | L, 9-3 | 1 | 0 | 0 | - | - |
| May 10 | Sacramento City | W, 11-5 | 1 | 2 | 5 | - | - |
| May 11 | Sacramento City | L, 13-3 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Taft | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Taft | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Merced | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at American River | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Sierra | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sierra | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Mateo | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Laney | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Lassen | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Lassen | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Shasta | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Shasta | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Shasta | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Redwoods | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at American River | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Butte | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Butte | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Butte | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lassen | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lassen | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Siskiyous | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Siskiyous | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Shasta | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Shasta | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Redwoods | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Redwoods | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Butte | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Butte | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Skyline | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Sacramento City | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Sacramento City | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Taft | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Merced | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Sierra | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Shasta | W, 20-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Shasta | W, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at American River | W, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Butte | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Lassen | L, 11-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Shasta | W, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 37 | 133 | 40 | 26 | 15 | 14 | - | 2 | 16 | 39 | .301 | .383 | .451 | 4 | 2 | 1 | 1 | 24 | 28 | 0.86 | 155 |
| 2023-24 | 45 | 171 | 55 | 65 | 37 | 19 | 2 | 9 | 30 | 46 | .322 | .439 | .614 | 6 | 9 | 1 | 3 | 22 | 54 | 0.41 | 224 |
| Total | 82 | 304 | 95 | 91 | 52 | 33 | 2 | 11 | 46 | 85 | .313 | .416 | .543 | 10 | 11 | 2 | 4 | 46 | 82 | 0.56 | 379 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 171 | 55 | 65 | 37 | 19 | 2 | 9 | 30 | 46 | .322 | .439 | .614 | 6 | 9 | 1 | 3 | 22 | 54 | 0.41 | 224 |
| Conference | 25 | 92 | 30 | 36 | 23 | 7 | 2 | 6 | 15 | 22 | .326 | .475 | .641 | 5 | 2 | 1 | 2 | 10 | 30 | 0.33 | 123 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 69 | 22 | 29 | 16 | 5 | 1 | 6 | 12 | 14 | .319 | .440 | .681 | 2 | 4 | 1 | 1 | 8 | 30 | 0.27 | 92 |
| Away | 24 | 99 | 32 | 36 | 20 | 13 | 1 | 3 | 17 | 31 | .323 | .438 | .566 | 4 | 5 | - | 2 | 13 | 24 | 0.54 | 128 |
| Neutral | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Wins | 35 | 132 | 49 | 62 | 32 | 18 | 2 | 8 | 28 | 33 | .371 | .483 | .720 | 5 | 9 | 1 | 2 | 17 | 39 | 0.44 | 179 |
