Jared Stevenson
gp
37
avg
.301
hr
2
rbi
26
r
30
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 22 |
| Plate appearances | 155 | 94 |
| At Bats | 133 | 82 |
| Runs | 30 | 20 |
| Hits | 40 | 26 |
| Doubles | 14 | 9 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 26 | 23 |
| Total bases | 60 | 41 |
| Walks | 15 | 8 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 39 | 22 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 3 | 2 |
| Batting Average | .301 | .317 |
| On Base Percentage | .383 | .394 |
| Slugging Percentage | .451 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | 1 | 5 | 3 | 0 | 1 | 3 | - | - | 3 | - | .600 | .667 | 1.200 | - | - | - | - | - | 2 | - | 6 |
| Jan 27 | vs. Porterville | W, 12-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jan 28 | at Taft | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at Merced | L, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 2 | at Sacramento City | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | at American River | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Merced | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sacramento City | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sierra | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 10 | at San Joaquin Delta | L, 13-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 11 | at Cabrillo | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | at Mendocino | W, 6-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | at Los Medanos | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 17 | at Laney | L, 7-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at San Mateo | W, 6-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| Mar 17 | at Redwoods | W, 14-3 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 17 | at Redwoods | W, 13-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 25 | at Butte | W, 15-3 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | at Butte | W, 19-8 | 1 | 4 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| Mar 27 | Butte | L, 11-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 31 | Lassen | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 1 | at Lassen | L, 10-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | Siskiyous | W, 14-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Siskiyous | W, 10-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 11 | at Shasta | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Shasta | W, 13-8 | 1 | 4 | 1 | 4 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 14 | Shasta | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Shasta | W, 18-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 15 | Shasta | W, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Siskiyous | W, 13-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 17 | at Siskiyous | W, 15-2 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Redwoods | W, 18-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | Redwoods | W, 16-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Redwoods | W, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Butte | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 28 | Butte | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 5 | at Reedley | L, 10-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | at Reedley | W, 11-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 6 | at Reedley | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | 1 | 2 | 6 | - | - |
| Jan 27 | vs. Porterville | W, 12-3 | 1 | 1 | 0 | 1 | - |
| Jan 28 | at Taft | W, 9-2 | 1 | 1 | 1 | - | - |
| Jan 29 | at Merced | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 2 | at Sacramento City | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 3 | at American River | W, 14-4 | - | - | - | - | - |
| Feb 3 | vs. Merced | L, 2-1 | - | - | - | - | - |
| Feb 4 | at Sacramento City | W, 4-1 | - | - | - | - | - |
| Feb 9 | at Sierra | L, 3-1 | 1 | 1 | 2 | - | - |
| Feb 10 | at San Joaquin Delta | L, 13-1 | 1 | 0 | 1 | - | - |
| Feb 11 | at Cabrillo | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 16 | at Mendocino | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 17 | at Los Medanos | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 17 | at Laney | L, 7-1 | 1 | 0 | 4 | - | 1 |
| Feb 18 | at San Mateo | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 24 | at Lassen | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | 1 | 1 | 7 | - | - |
| Mar 17 | at Redwoods | W, 14-3 | 1 | 1 | 3 | - | - |
| Mar 17 | at Redwoods | W, 13-2 | 1 | 1 | 1 | - | - |
| Mar 25 | at Butte | W, 15-3 | 1 | 1 | 2 | - | - |
| Mar 25 | at Butte | W, 19-8 | 1 | 3 | 3 | - | 1 |
| Mar 27 | Butte | L, 11-7 | 1 | 0 | 1 | - | - |
| Mar 31 | Lassen | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Lassen | L, 10-7 | 1 | 1 | 2 | - | - |
| Apr 6 | Siskiyous | W, 14-3 | 1 | 1 | 3 | - | - |
| Apr 6 | Siskiyous | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Shasta | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Shasta | W, 13-8 | 1 | 1 | 2 | 1 | - |
| Apr 14 | Shasta | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Shasta | W, 18-5 | 1 | 3 | 0 | 2 | - |
| Apr 15 | Shasta | W, 8-4 | 1 | 0 | 2 | 1 | 1 |
| Apr 17 | at Siskiyous | W, 13-7 | 1 | 0 | 0 | - | - |
| Apr 17 | at Siskiyous | W, 15-2 | 1 | 2 | 4 | - | - |
| Apr 21 | Redwoods | W, 18-2 | 1 | 3 | 4 | - | - |
| Apr 21 | Redwoods | W, 16-4 | 1 | 2 | 5 | - | - |
| Apr 22 | Redwoods | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 27 | at Butte | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Butte | W, 4-0 | 1 | 0 | 0 | - | - |
| May 5 | at Reedley | L, 10-8 | 1 | 1 | 0 | - | - |
| May 6 | at Reedley | W, 11-1 | 1 | 2 | 1 | - | - |
| May 6 | at Reedley | L, 9-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Porterville | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Taft | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Merced | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Sacramento City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at American River | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Merced | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sacramento City | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sierra | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Joaquin Delta | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Cabrillo | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Mendocino | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Laney | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at San Mateo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Redwoods | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Redwoods | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Butte | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Butte | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Butte | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Lassen | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lassen | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Siskiyous | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Siskiyous | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Shasta | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Shasta | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Shasta | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Shasta | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Shasta | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Siskiyous | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Siskiyous | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Redwoods | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Redwoods | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Redwoods | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Butte | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Butte | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Reedley | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Reedley | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Reedley | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Porterville | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Taft | W, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Merced | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Sacramento City | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at American River | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Merced | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sacramento City | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sierra | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at San Joaquin Delta | L, 13-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Cabrillo | L, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Mendocino | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Los Medanos | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Laney | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Mateo | W, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Redwoods | W, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Redwoods | W, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Butte | W, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Butte | W, 19-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Butte | L, 11-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 31 | Lassen | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Lassen | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Siskiyous | W, 14-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | Siskiyous | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Shasta | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Shasta | W, 13-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Shasta | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Shasta | W, 18-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 15 | Shasta | W, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Siskiyous | W, 13-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Siskiyous | W, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Redwoods | W, 18-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Redwoods | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Redwoods | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | at Butte | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Butte | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Reedley | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Reedley | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Reedley | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 37 | 133 | 40 | 26 | 15 | 14 | - | 2 | 16 | 39 | .301 | .383 | .451 | 4 | 2 | 1 | 1 | 24 | 28 | 0.86 | 155 |
| 2023-24 | 45 | 171 | 55 | 65 | 37 | 19 | 2 | 9 | 30 | 46 | .322 | .439 | .614 | 6 | 9 | 1 | 3 | 22 | 54 | 0.41 | 224 |
| Total | 82 | 304 | 95 | 91 | 52 | 33 | 2 | 11 | 46 | 85 | .313 | .416 | .543 | 10 | 11 | 2 | 4 | 46 | 82 | 0.56 | 379 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 133 | 40 | 26 | 15 | 14 | - | 2 | 16 | 39 | .301 | .383 | .451 | 4 | 2 | 1 | 1 | 24 | 28 | 0.86 | 155 |
| Conference | 22 | 82 | 26 | 23 | 8 | 9 | - | 2 | 11 | 22 | .317 | .394 | .500 | 3 | 1 | - | 1 | 16 | 15 | 1.07 | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 36 | 12 | 6 | 3 | 2 | - | 1 | 3 | 7 | .333 | .415 | .472 | 2 | - | - | - | 8 | 8 | 1.00 | 41 |
| Away | 24 | 90 | 25 | 18 | 10 | 11 | - | - | 11 | 30 | .278 | .356 | .400 | 2 | 2 | 1 | 1 | 16 | 18 | 0.89 | 105 |
| Neutral | 2 | 7 | 3 | 2 | 2 | 1 | - | 1 | 2 | 2 | .429 | .556 | 1.000 | - | - | - | - | - | 2 | - | 9 |
| Wins | 23 | 85 | 30 | 24 | 11 | 11 | - | 2 | 13 | 26 | .353 | .436 | .553 | 3 | 2 | - | - | 14 | 13 | 1.08 | 101 |
| Losses | 14 | 48 | 10 | 2 | 4 | 3 | - | - | 3 | 13 | .208 | .283 | .271 | 1 | - | 1 | 1 | 10 | 15 | 0.67 | 54 |
| January | 4 | 14 | 5 | 0 | 2 | 3 | - | - | 3 | 5 | .357 | .438 | .571 | - | - | - | - | 1 | 3 | 0.33 | 16 |
| February | 8 | 27 | 7 | 3 | 2 | 2 | - | - | 2 | 7 | .259 | .323 | .333 | 1 | 1 | 1 | - | 6 | 8 | 0.75 | 32 |
| March | 7 | 31 | 10 | 9 | 3 | 4 | - | 1 | 5 | 7 | .323 | .371 | .548 | - | 1 | - | - | 6 | 8 | 0.75 | 35 |
| April | 15 | 51 | 16 | 14 | 5 | 5 | - | 1 | 6 | 15 | .314 | .407 | .471 | 3 | - | - | 1 | 10 | 7 | 1.43 | 59 |
| May | 3 | 10 | 2 | 0 | 3 | - | - | - | 0 | 5 | .200 | .385 | .200 | - | - | - | - | 1 | 2 | 0.50 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 30 | 60 | 5 | 3 |
| Conference | 22 | 20 | 41 | 4 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 9 | 17 | 3 | 1 |
| Away | 24 | 19 | 36 | 1 | 2 |
| Neutral | 2 | 2 | 7 | 1 | - |
| Wins | 23 | 26 | 47 | 5 | 2 |
| Losses | 14 | 4 | 13 | - | 1 |
| January | 4 | 4 | 8 | 1 | - |
| February | 8 | 3 | 9 | - | 1 |
| March | 7 | 7 | 17 | - | 1 |
| April | 15 | 13 | 24 | 4 | 1 |
| May | 3 | 3 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
