2022-23 Baseball Statistics Feather River

  • Games
    43
  • Runs
    369
  • Batting Average
    .291
  • On Base Percentage
    .397
  • Slugging Percentage
    .469
  • Home Runs
    47
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2023 at Siskiyous W, 13-7
4/17/2023 at Siskiyous W, 15-2
4/21/2023 Redwoods W, 18-2
4/21/2023 Redwoods W, 16-4
4/22/2023 Redwoods W, 6-3
4/27/2023 at Butte L, 6-5
4/28/2023 Butte W, 4-0
5/5/2023 at Reedley L, 10-8
5/6/2023 at Reedley W, 11-1
5/6/2023 at Reedley L, 9-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 21 # at Solano   - - - - - - - - - - - - - - - - - - - -
Jan 27 at Taft W, 13-5 41 16 13 12 8 1 2 11 3 .390 .509 .780 0 2 0 0 6 17 .35 55
Jan 27 vs. Porterville W, 12-3 26 4 8 13 0 0 1 1 8 .154 .442 .269 2 2 2 2 7 7 1.00 45
Jan 28 at Taft W, 9-2 31 8 6 9 0 1 0 1 9 .258 .465 .323 3 0 3 0 10 4 2.50 46
Jan 29 at Merced L, 7-6 32 6 6 7 1 1 0 2 8 .188 .349 .281 2 2 3 0 12 9 1.33 46
Feb 2 at Sacramento City L, 6-3 33 6 3 1 3 0 1 4 11 .182 .206 .364 0 0 0 0 13 2 6.50 34
Feb 3 at American River W, 14-4 35 6 9 12 1 1 0 2 7 .171 .408 .257 2 0 2 1 8 10 .80 51
Feb 3 vs. Merced L, 2-1 31 5 1 4 0 0 0 0 8 .161 .257 .161 0 0 3 0 12 6 2.00 38
Feb 4 at Sacramento City W, 4-1 30 6 4 3 1 0 0 1 8 .200 .265 .233 0 1 2 0 9 7 1.29 36
Feb 9 at Sierra L, 3-1 32 6 1 2 1 0 0 1 10 .188 .257 .219 1 0 0 1 8 8 1.00 35
Feb 10 at San Joaquin Delta L, 13-1 28 3 0 3 1 0 0 1 12 .107 .194 .143 0 0 2 0 8 7 1.14 33
Feb 11 at Cabrillo L, 10-8 36 9 7 4 0 0 1 1 6 .250 .357 .333 2 0 1 0 7 14 .50 43
Feb 16 at Mendocino W, 6-3 33 10 6 9 0 0 0 0 4 .303 .442 .303 0 1 3 1 11 10 1.10 46
Feb 17 at Los Medanos L, 4-3 36 5 2 2 2 1 0 3 10 .139 .205 .250 1 0 0 1 15 4 3.75 39
Feb 17 at Laney L, 7-1 32 5 1 5 1 0 0 1 8 .156 .289 .188 1 0 0 0 8 9 .89 38
Feb 18 at San Mateo W, 6-3 32 6 5 10 2 0 0 2 8 .188 .400 .250 2 1 0 0 9 9 1.00 45
Feb 24 at Lassen   - - - - - - - - - - - - - - - - - - - -
Feb 25 Lassen   - - - - - - - - - - - - - - - - - - - -
Feb 25 Lassen   - - - - - - - - - - - - - - - - - - - -
Mar 3 vs. Siskiyous W, 8-1 37 12 7 5 3 0 2 5 6 .324 .405 .568 0 0 2 0 6 15 .40 44
Mar 12 vs. Lassen L, 6-4 33 7 2 2 1 0 0 1 9 .212 .257 .242 0 0 2 0 10 8 1.25 37
Mar 12 vs. Lassen W, 10-3 37 11 9 3 3 0 0 3 6 .297 .386 .378 3 1 2 0 7 13 .54 46
Mar 17 at Redwoods W, 14-3 35 15 13 6 1 0 1 2 8 .429 .540 .543 6 3 1 1 4 11 .36 51
Mar 17 at Redwoods W, 13-2 40 15 12 6 4 0 1 5 12 .375 .458 .550 1 1 0 1 8 5 1.60 48
Mar 25 at Butte W, 15-3 37 16 15 1 5 0 3 8 7 .432 .450 .811 1 1 0 0 5 8 .63 40
Mar 25 at Butte W, 19-8 45 17 18 6 7 0 3 10 8 .378 .481 .733 3 0 0 0 6 11 .55 54
Mar 27 Butte L, 11-7 39 13 7 5 1 0 0 1 5 .333 .413 .359 1 1 0 0 10 12 .83 46
Mar 31 Lassen L, 4-1 32 6 1 2 0 0 1 1 5 .188 .257 .281 1 0 0 0 7 14 .50 35
Apr 1 at Lassen W, 9-7 39 12 9 2 3 0 2 5 9 .308 .386 .538 3 0 0 0 11 7 1.57 44
Apr 1 at Lassen L, 10-7 40 12 7 2 7 0 0 7 5 .300 .364 .475 2 0 0 0 12 9 1.33 44
Apr 6 Siskiyous W, 14-3 28 11 12 5 2 1 1 4 2 .393 .514 .643 2 0 0 1 7 8 .88 35
Apr 6 Siskiyous W, 10-1 35 11 10 5 2 0 3 5 7 .314 .415 .629 1 0 2 0 11 6 1.83 43
Apr 11 at Shasta L, 11-5 34 7 4 3 4 0 1 5 10 .206 .308 .412 2 0 0 0 7 10 .70 39
Apr 12 at Shasta W, 13-8 43 16 12 4 2 1 1 4 6 .372 .451 .535 3 1 0 1 12 8 1.50 51
Apr 14 Shasta W, 4-2 29 6 4 1 2 0 2 4 6 .207 .258 .483 1 0 0 1 8 8 1.00 31
Apr 14 Shasta W, 18-5 32 10 17 11 2 0 3 5 5 .313 .521 .656 4 1 3 0 12 5 2.40 51
Apr 15 Shasta W, 8-4 28 9 7 6 3 0 0 3 3 .321 .500 .429 4 0 1 1 7 8 .88 39
Apr 17 at Siskiyous W, 13-7 40 14 10 6 4 3 2 9 10 .350 .469 .750 3 0 1 0 8 8 1.00 50
Apr 17 at Siskiyous W, 15-2 36 12 12 2 3 0 1 4 7 .333 .442 .500 5 0 1 0 7 6 1.17 44
Apr 21 Redwoods W, 18-2 33 17 17 1 2 0 4 6 0 .515 .538 .939 3 2 1 0 10 8 1.25 40
Apr 21 Redwoods W, 16-4 45 22 16 1 3 0 5 8 9 .489 .521 .889 2 0 0 1 7 7 1.00 48
Apr 22 Redwoods W, 6-3 30 12 6 2 1 0 2 3 7 .400 .455 .633 1 0 2 2 9 4 2.25 35
Apr 27 at Butte L, 6-5 39 12 4 1 3 0 1 4 5 .308 .325 .462 0 0 0 2 5 14 .36 40
Apr 28 Butte W, 4-0 31 8 4 2 3 0 1 4 8 .258 .324 .452 1 0 0 1 7 7 1.00 34
May 5 at Reedley L, 10-8 37 9 7 7 3 1 0 4 6 .243 .364 .378 0 0 1 1 6 14 .43 45
May 6 at Reedley W, 11-1 33 10 11 9 2 1 1 4 7 .303 .467 .515 2 1 0 1 7 9 .78 45
May 6 at Reedley L, 9-6 36 11 5 3 1 1 1 3 7 .306 .375 .472 1 0 1 1 8 11 .73 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 21 # at Solano   - - - -
Jan 27 at Taft W, 13-5 13 32 1 0
Jan 27 vs. Porterville W, 12-3 12 7 5 0
Jan 28 at Taft W, 9-2 9 10 2 3
Jan 29 at Merced L, 7-6 6 9 0 0
Feb 2 at Sacramento City L, 6-3 3 12 0 0
Feb 3 at American River W, 14-4 14 9 7 0
Feb 3 vs. Merced L, 2-1 1 5 0 0
Feb 4 at Sacramento City W, 4-1 4 7 2 0
Feb 9 at Sierra L, 3-1 1 7 0 0
Feb 10 at San Joaquin Delta L, 13-1 1 4 0 0
Feb 11 at Cabrillo L, 10-8 8 12 0 0
Feb 16 at Mendocino W, 6-3 6 10 2 1
Feb 17 at Los Medanos L, 4-3 3 9 0 0
Feb 17 at Laney L, 7-1 1 6 1 1
Feb 18 at San Mateo W, 6-3 6 8 2 0
Feb 24 at Lassen   - - - -
Feb 25 Lassen   - - - -
Feb 25 Lassen   - - - -
Mar 3 vs. Siskiyous W, 8-1 8 21 0 0
Mar 12 vs. Lassen L, 6-4 4 8 0 0
Mar 12 vs. Lassen W, 10-3 10 14 0 0
Mar 17 at Redwoods W, 14-3 14 19 5 0
Mar 17 at Redwoods W, 13-2 13 22 5 0
Mar 25 at Butte W, 15-3 15 30 0 0
Mar 25 at Butte W, 19-8 19 33 1 1
Mar 27 Butte L, 11-7 7 14 2 0
Mar 31 Lassen L, 4-1 1 9 0 0
Apr 1 at Lassen W, 9-7 9 21 0 1
Apr 1 at Lassen L, 10-7 7 19 0 1
Apr 6 Siskiyous W, 14-3 14 18 1 0
Apr 6 Siskiyous W, 10-1 10 22 2 0
Apr 11 at Shasta L, 11-5 5 14 0 0
Apr 12 at Shasta W, 13-8 13 23 1 0
Apr 14 Shasta W, 4-2 4 14 0 0
Apr 14 Shasta W, 18-5 18 21 3 0
Apr 15 Shasta W, 8-4 8 12 4 3
Apr 17 at Siskiyous W, 13-7 13 30 1 1
Apr 17 at Siskiyous W, 15-2 15 18 0 1
Apr 21 Redwoods W, 18-2 18 31 2 0
Apr 21 Redwoods W, 16-4 16 40 0 0
Apr 22 Redwoods W, 6-3 6 19 1 1
Apr 27 at Butte L, 6-5 5 18 1 0
Apr 28 Butte W, 4-0 4 14 1 0
May 5 at Reedley L, 10-8 8 14 1 0
May 6 at Reedley W, 11-1 11 17 0 0
May 6 at Reedley L, 9-6 6 17 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 21 # at Solano   - - - - - - - - - - -
Jan 27 at Taft W, 13-5 1 0 9.0 10 5 4 4.00 10 10.00 0 1.22
Jan 27 vs. Porterville W, 12-3 1 0 9.0 7 3 3 3.00 7 7.00 1 1.11
Jan 28 at Taft W, 9-2 1 0 9.0 2 2 2 2.00 9 9.00 2 1.33
Jan 29 at Merced L, 7-6 0 1 9.2 11 7 3 2.79 10 9.31 0 1.45
Feb 2 at Sacramento City L, 6-3 0 1 8.0 4 6 2 2.25 7 7.88 0 1.25
Feb 3 at American River W, 14-4 1 0 9.0 4 4 2 2.00 9 9.00 0 0.78
Feb 3 vs. Merced L, 2-1 0 1 9.0 3 2 1 1.00 14 14.00 0 0.89
Feb 4 at Sacramento City W, 4-1 1 0 8.0 3 1 1 1.13 10 11.25 0 0.88
Feb 9 at Sierra L, 3-1 0 1 8.0 6 3 3 3.38 8 9.00 0 1.25
Feb 10 at San Joaquin Delta L, 13-1 0 1 8.0 10 13 11 12.38 6 6.75 3 2.63
Feb 11 at Cabrillo L, 10-8 0 1 8.0 12 10 6 6.75 5 5.63 1 1.88
Feb 16 at Mendocino W, 6-3 1 0 9.0 5 3 1 1.00 13 13.00 0 1.11
Feb 17 at Los Medanos L, 4-3 0 1 9.0 7 4 3 3.00 6 6.00 0 1.33
Feb 17 at Laney L, 7-1 0 1 8.0 13 7 7 7.88 8 9.00 1 2.00
Feb 18 at San Mateo W, 6-3 1 0 9.0 7 3 3 3.00 7 7.00 0 1.33
Feb 24 at Lassen   - - - - - - - - - - -
Feb 25 Lassen   - - - - - - - - - - -
Feb 25 Lassen   - - - - - - - - - - -
Mar 3 vs. Siskiyous W, 8-1 1 0 9.0 2 1 1 1.00 8 8.00 0 0.78
Mar 12 vs. Lassen L, 6-4 0 1 9.0 13 6 6 6.00 6 6.00 0 1.67
Mar 12 vs. Lassen W, 10-3 1 0 9.0 8 3 3 3.00 4 4.00 0 1.44
Mar 17 at Redwoods W, 14-3 1 0 8.0 6 3 3 3.38 8 9.00 0 1.25
Mar 17 at Redwoods W, 13-2 1 0 9.0 6 2 2 2.00 14 14.00 0 1.33
Mar 25 at Butte W, 15-3 1 0 7.0 6 3 3 3.86 5 6.43 0 1.29
Mar 25 at Butte W, 19-8 1 0 9.0 8 8 8 8.00 11 11.00 1 1.44
Mar 27 Butte L, 11-7 0 1 9.0 9 11 7 7.00 8 8.00 0 1.78
Mar 31 Lassen L, 4-1 0 1 9.0 6 4 0 0.00 7 7.00 0 0.67
Apr 1 at Lassen W, 9-7 1 0 9.0 8 7 6 6.00 10 10.00 1 2.00
Apr 1 at Lassen L, 10-7 0 1 8.0 9 10 5 5.63 4 4.50 0 1.50
Apr 6 Siskiyous W, 14-3 1 0 7.0 7 3 3 3.86 9 11.57 0 1.71
Apr 6 Siskiyous W, 10-1 1 0 9.0 2 1 0 0.00 12 12.00 0 0.78
Apr 11 at Shasta L, 11-5 0 1 8.0 12 11 11 12.38 5 5.63 0 2.88
Apr 12 at Shasta W, 13-8 1 0 9.0 8 8 8 8.00 5 5.00 0 1.56
Apr 14 Shasta W, 4-2 1 0 9.0 8 2 2 2.00 9 9.00 2 1.00
Apr 14 Shasta W, 18-5 1 0 8.0 7 5 5 5.63 10 11.25 0 1.75
Apr 15 Shasta W, 8-4 1 0 9.0 7 4 3 3.00 6 6.00 0 1.11
Apr 17 at Siskiyous W, 13-7 1 0 9.0 9 7 4 4.00 17 17.00 0 1.56
Apr 17 at Siskiyous W, 15-2 1 0 7.0 9 2 2 2.57 7 9.00 0 1.57
Apr 21 Redwoods W, 18-2 1 0 7.0 4 2 2 2.57 9 11.57 0 1.00
Apr 21 Redwoods W, 16-4 1 0 9.0 5 4 3 3.00 15 15.00 1 1.11
Apr 22 Redwoods W, 6-3 1 0 9.0 8 3 0 0.00 13 13.00 0 1.22
Apr 27 at Butte L, 6-5 0 1 8.0 11 6 6 6.75 5 5.63 0 1.75
Apr 28 Butte W, 4-0 1 0 9.0 3 0 0 0.00 14 14.00 0 0.56
May 5 at Reedley L, 10-8 0 1 8.0 13 10 9 10.13 8 9.00 0 2.25
May 6 at Reedley W, 11-1 1 0 9.0 5 1 1 1.00 11 11.00 0 1.00
May 6 at Reedley L, 9-6 0 1 8.0 10 9 9 10.13 8 9.00 1 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 21 # at Solano   - - - - - - - - - - -
Jan 27 at Taft W, 13-5 36 27 8 1 0 .972 1 1 1 .500 0
Jan 27 vs. Porterville W, 12-3 38 27 10 1 0 .974 1 - - - 0
Jan 28 at Taft W, 9-2 45 27 14 4 0 .911 2 3 1 .250 0
Jan 29 at Merced L, 7-6 42 29 8 5 2 .881 1 1 - - 0
Feb 2 at Sacramento City L, 6-3 32 24 6 2 0 .938 - 1 - - 0
Feb 3 at American River W, 14-4 40 27 9 4 0 .900 1 - - - 0
Feb 3 vs. Merced L, 2-1 35 27 6 2 0 .943 - - - - 0
Feb 4 at Sacramento City W, 4-1 28 24 3 1 2 .964 1 1 1 .500 0
Feb 9 at Sierra L, 3-1 31 24 6 1 3 .968 - 2 - - 0
Feb 10 at San Joaquin Delta L, 13-1 32 24 7 1 0 .969 - 1 - - 0
Feb 11 at Cabrillo L, 10-8 38 24 11 3 0 .921 - - 1 1.000 0
Feb 16 at Mendocino W, 6-3 36 27 7 2 0 .944 - 1 - - 0
Feb 17 at Los Medanos L, 4-3 36 27 7 2 0 .944 1 4 - - 0
Feb 17 at Laney L, 7-1 33 24 8 1 0 .970 - 1 - - 0
Feb 18 at San Mateo W, 6-3 36 27 9 0 0 1.000 - 1 - - 0
Feb 24 at Lassen   - - - - - - - - - - -
Feb 25 Lassen   - - - - - - - - - - -
Feb 25 Lassen   - - - - - - - - - - -
Mar 3 vs. Siskiyous W, 8-1 41 27 14 0 1 1.000 2 1 1 .500 0
Mar 12 vs. Lassen L, 6-4 42 27 13 2 0 .952 1 2 1 .333 0
Mar 12 vs. Lassen W, 10-3 43 27 14 2 0 .953 1 - 1 1.000 0
Mar 17 at Redwoods W, 14-3 33 24 9 0 0 1.000 1 1 - - 0
Mar 17 at Redwoods W, 13-2 32 27 5 0 1 1.000 - 1 - - 0
Mar 25 at Butte W, 15-3 27 21 4 2 1 .926 2 1 - - 0
Mar 25 at Butte W, 19-8 31 27 4 0 0 1.000 - - - - 0
Mar 27 Butte L, 11-7 38 27 8 3 1 .921 - 2 - - 0
Mar 31 Lassen L, 4-1 44 27 14 3 2 .932 1 - - - 0
Apr 1 at Lassen W, 9-7 36 27 7 2 0 .944 1 3 - - 0
Apr 1 at Lassen L, 10-7 37 24 10 3 0 .919 - 1 - - 0
Apr 6 Siskiyous W, 14-3 27 21 5 1 0 .963 - 1 - - 0
Apr 6 Siskiyous W, 10-1 37 27 9 1 0 .973 - - - - 0
Apr 11 at Shasta L, 11-5 35 24 11 0 1 1.000 1 2 1 .333 0
Apr 12 at Shasta W, 13-8 37 27 8 2 0 .946 1 1 - - 0
Apr 14 Shasta W, 4-2 38 27 11 0 0 1.000 1 - - - 0
Apr 14 Shasta W, 18-5 27 24 2 1 0 .963 - 1 - - 0
Apr 15 Shasta W, 8-4 39 27 12 0 2 1.000 1 1 - - 0
Apr 17 at Siskiyous W, 13-7 33 27 4 2 0 .939 - 1 1 .500 0
Apr 17 at Siskiyous W, 15-2 27 21 6 0 0 1.000 2 - - - 0
Apr 21 Redwoods W, 18-2 27 21 6 0 0 1.000 1 - - - 0
Apr 21 Redwoods W, 16-4 36 27 7 2 0 .944 - - - - 0
Apr 22 Redwoods W, 6-3 41 27 11 3 0 .927 1 1 - - 0
Apr 27 at Butte L, 6-5 38 24 12 2 0 .947 1 1 - - 0
Apr 28 Butte W, 4-0 35 27 8 0 0 1.000 - - 1 1.000 0
May 5 at Reedley L, 10-8 34 24 8 2 0 .941 - 1 1 .500 0
May 6 at Reedley W, 11-1 36 27 8 1 1 .972 - - - - 0
May 6 at Reedley L, 9-6 34 24 10 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1491 434 330 205 98 13 47 158 305 .291 .397 .469 72 21 41 21 367 377 .97 1830
Conference 25 897 303 235 90 71 5 40 116 165 .338 .424 .562 53 11 18 12 203 220 .92 1069
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 362 125 101 41 21 1 22 44 57 .345 .437 .591 21 4 9 7 95 87 1.09 437
Away 27 965 270 202 137 70 12 22 104 211 .280 .390 .446 46 14 21 12 230 241 .95 1183
Neutral 5 164 39 27 27 7 0 3 10 37 .238 .357 .335 5 3 11 2 42 49 .86 210
 
Wins 27 941 312 272 152 69 9 41 119 180 .332 .447 .555 58 18 28 15 219 226 .97 1197
Losses 16 550 122 58 53 29 4 6 39 125 .222 .305 .322 14 3 13 6 148 151 .98 633
 
January 4 130 34 33 41 9 3 3 15 28 .262 .446 .446 7 6 8 2 35 37 .95 192
February 11 358 67 39 55 12 2 2 16 92 .187 .308 .249 9 3 13 4 108 86 1.26 438
March 9 335 112 84 36 25 0 11 36 66 .334 .416 .507 16 7 7 2 63 97 .65 401
April 16 562 191 151 54 46 5 29 80 99 .340 .429 .594 37 4 11 10 140 123 1.14 668
May 3 106 30 23 19 6 3 2 11 20 .283 .403 .453 3 1 2 3 21 34 .62 131
Base Running — Split Statistics
gp r tb sb cs
Total 43 369 699 53 14
Conference 25 256 504 30 9
Exhibition - - 0 - -
 
Home 11 106 214 16 4
Away 27 228 430 32 10
Neutral 5 35 55 5 0
 
Wins 27 302 522 48 12
Losses 16 67 177 5 2
 
January 4 40 58 8 3
February 11 48 89 14 2
March 9 91 170 13 1
April 16 165 334 17 8
May 3 25 48 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.03 27 16 43 43 2 366.2 313 209 164 193 377 9.25 14 1.38 - 46 63
Conference 3.95 19 6 25 25 0 212.0 181 116 93 111 221 9.38 5 1.38 - 26 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.39 9 2 11 11 0 94.0 66 39 25 41 112 10.72 3 1.14 - 7 15
Away 4.94 15 12 27 27 2 227.2 214 155 125 132 226 8.93 10 1.52 - 34 38
Neutral 2.80 3 2 5 5 0 45.0 33 15 14 20 39 7.80 1 1.18 - 5 10
 
Wins 2.91 27 0 27 27 2 232.0 164 90 75 120 262 10.16 8 1.22 - 20 34
Losses 5.95 0 16 16 16 0 134.2 149 119 89 73 115 7.69 6 1.65 - 26 29
 
January 2.95 3 1 4 4 0 36.2 30 17 12 17 36 8.84 3 1.28 - 2 7
February 3.87 4 7 11 11 2 93.0 74 56 40 54 93 9.00 5 1.38 - 13 13
March 3.81 6 3 9 9 0 78.0 64 41 33 37 71 8.19 1 1.29 - 11 17
April 4.03 13 3 16 16 0 134.0 117 75 60 74 150 10.07 4 1.43 - 15 24
May 6.84 1 2 3 3 0 25.0 28 20 19 11 27 9.72 1 1.56 - 5 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1523 1100 359 64 17 .958 26 39 11 .220 0
Conference 25 881 636 214 31 9 .965 18 21 6 .222 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 389 282 93 14 5 .964 5 6 1 .143 0
Away 27 935 683 209 43 11 .954 16 30 7 .189 0
Neutral 5 199 135 57 7 1 .965 5 3 3 .500 0
 
Wins 27 942 696 214 32 8 .966 20 20 7 .259 0
Losses 16 581 404 145 32 9 .945 6 19 4 .174 0
 
January 4 161 110 40 11 2 .932 5 5 2 .286 0
February 11 377 279 79 19 5 .950 3 12 2 .143 0
March 9 331 234 85 12 6 .964 8 8 3 .273 0
April 16 550 402 129 19 3 .965 10 13 3 .188 0
May 3 104 75 26 3 1 .971 - 1 1 .500 0
Attendance Statistics
Date Opponent Score Attend
Jan 21 at Solano   -
Jan 27 at Taft W, 13-5 50
Jan 27 vs. Porterville W, 12-3 102
Jan 28 at Taft W, 9-2 100
Jan 29 at Merced L, 7-6 0
Feb 2 at Sacramento City L, 6-3 169
Feb 3 at American River W, 14-4 75
Feb 3 vs. Merced L, 2-1 69
Feb 4 at Sacramento City W, 4-1 0
Feb 9 at Sierra L, 3-1 200
Feb 10 at San Joaquin Delta L, 13-1 0
Feb 11 at Cabrillo L, 10-8 0
Feb 16 at Mendocino W, 6-3 0
Feb 17 at Los Medanos L, 4-3 0
Feb 17 at Laney L, 7-1 0
Feb 18 at San Mateo W, 6-3 0
Feb 24 at Lassen   -
Feb 25 Lassen   -
Feb 25 Lassen   -
Mar 3 vs. Siskiyous W, 8-1 0
Mar 12 vs. Lassen L, 6-4 169
Mar 12 vs. Lassen W, 10-3 269
Mar 17 at Redwoods W, 14-3 99
Mar 17 at Redwoods W, 13-2 69
Mar 25 at Butte W, 15-3 199
Mar 25 at Butte W, 19-8 0
Mar 27 Butte L, 11-7 99
Mar 31 Lassen L, 4-1 169
Apr 1 at Lassen W, 9-7 0
Apr 1 at Lassen L, 10-7 0
Apr 6 Siskiyous W, 14-3 69
Apr 6 Siskiyous W, 10-1 99
Apr 11 at Shasta L, 11-5 0
Apr 12 at Shasta W, 13-8 0
Apr 14 Shasta W, 4-2 169
Apr 14 Shasta W, 18-5 169
Apr 15 Shasta W, 8-4 169
Apr 17 at Siskiyous W, 13-7 0
Apr 17 at Siskiyous W, 15-2 0
Apr 21 Redwoods W, 18-2 169
Apr 21 Redwoods W, 16-4 199
Apr 22 Redwoods W, 6-3 169
Apr 27 at Butte L, 6-5 279
Apr 28 Butte W, 4-0 199
May 5 at Reedley L, 10-8 150
May 6 at Reedley W, 11-1 160
May 6 at Reedley L, 9-6 165