Tyler Stolfich
33 Tyler Stolfich
-
- Height:
- 6'5"
-
- Weight:
- 220
-
- Hometown:
- Dayton, NV
-
- Position:
- Pitcher
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Dayton
-
- gp
- 11
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
FRC
2023
• Spent the season as a redshirt.
2022
• Pitched in six games in 2022 for Feather River with one start
• Totaled nine innings with seven hits and nine strikeouts
PRIOR TO FRC
• Played fall baseball at Mesa CC
HIGH SCHOOL
• Played baseball and basketball at Dayton HS, graduating in 2021
• Played baseball and basketball at Dayton HS, graduating in 2021
• Once pitched a no-hitter and hit a walk-off in the same game
PERSONAL
• Born February 26 in Carson City, Nev. to Matt and Cathy
• Majoring in Kinesiology
• Hobbies: Music, cooking and video games
• On Road Trips I Always Bring: Red Bull, seeds, ear buds
• One Thing People Might Now Know About Me: I love to cook
• Favorite Athlete: Gerrit Cole
• Favorite Food: Sushi
• Favorite Musician: NBA YoungBoy
• Loves dogs
• Loves dogs
• Favorite Show: Sponge Bob
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 11 | 8 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sierra | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. San Mateo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Shasta | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Butte | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Lassen | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Shasta | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | at Solano | - | - | - | - | - | |
| Jan 19 | at Yuba | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | - | - | - | - | - |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | - | - | - | - | - |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | - | - | - | - | - |
| Feb 9 | at Sierra | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | - | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | - | - | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | - | - | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Shasta | W, 16-3 | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Redwoods | W, 5-2 | - | - | - | - | - |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Butte | L, 4-1 | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 2 | Lassen | L, 11-10 | - | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | - | - | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Shasta | W, 13-0 | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | - | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Redwoods | W, 5-2 | - | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | 1 | 0 | 0 | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | 1 | 0 | 0 | - | - |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sierra | L, 4-2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3 | 27.00 | - | 3.00 |
| Feb 9 | vs. San Mateo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 5 | 15.00 | - | 1.33 |
| Mar 8 | at Shasta | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 0 | 0 | 3.0 | 2 | 3 | 2 | 6.00 | 5 | 15.00 | 1 | 2.00 |
| Mar 16 | at Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | 0 | 1 | 5.2 | 3 | 1 | 1 | 1.59 | 7 | 11.12 | - | .53 |
| Mar 25 | at Butte | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | 0 | 0 | 4.1 | 5 | 3 | 3 | 6.23 | 6 | 12.46 | 2 | 1.85 |
| Apr 2 | Lassen | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | 0 | 0 | 5.2 | 7 | 2 | 2 | 3.18 | 10 | 15.88 | - | 1.41 |
| Apr 12 | Shasta | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 6 | 10.80 | - | .80 |
| Apr 20 | Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 5 | 7.50 | - | .67 |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | 0 | 0 | 3.0 | 9 | 5 | 2 | 6.00 | 3 | 9.00 | 1 | 3.00 |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | 0 | 1 | 3.0 | 7 | 6 | 5 | 15.00 | 3 | 9.00 | 1 | 2.67 |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sierra | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Shasta | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Butte | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 2 | Lassen | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | Shasta | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7.00 | 0 | 0 | 6 | 1 | 0 | 9.0 | 7 | 7 | 7 | 8 | 9 | 9.00 | - | 1.67 | 44 | 2 | 2 |
| 2022-23 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 3.76 | 2 | 2 | 11 | 9 | 0 | 40.2 | 41 | 22 | 17 | 16 | 55 | 12.17 | 5 | 1.40 | 182 | 2 | 4 |
| Total | 4.35 | 2 | 2 | 17 | 10 | 0 | 49.2 | 48 | 29 | 24 | 24 | 64 | 11.60 | 5 | 1.45 | 226 | 4 | 6 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.76 | 2 | 2 | 11 | 9 | 0 | 40.2 | 41 | 22 | 17 | 16 | 55 | 12.17 | 5 | 1.40 | 182 | 2 | 4 |
| Conference | 2.41 | 2 | 1 | 8 | 7 | 0 | 33.2 | 24 | 10 | 9 | 13 | 46 | 12.30 | 3 | 1.10 | 142 | 2 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.49 | 1 | 2 | 6 | 6 | 0 | 28.1 | 30 | 15 | 11 | 6 | 34 | 10.80 | 2 | 1.27 | 122 | 1 | 3 |
| Away | 4.38 | 1 | 0 | 5 | 3 | 0 | 12.1 | 11 | 7 | 6 | 10 | 21 | 15.32 | 3 | 1.70 | 60 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.00 | 2 | 0 | 7 | 7 | 0 | 30.0 | 30 | 14 | 10 | 13 | 40 | 12.00 | 4 | 1.43 | 137 | 1 | 4 |
| Losses | 5.91 | 0 | 2 | 4 | 2 | 0 | 10.2 | 11 | 8 | 7 | 3 | 15 | 12.66 | 1 | 1.31 | 45 | 1 | - |
| Month | ||||||||||||||||||
| February | 4.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 5 | 22.50 | - | 1.50 | 9 | - | - |
| March | 2.31 | 1 | 1 | 3 | 3 | 0 | 11.2 | 8 | 4 | 3 | 5 | 17 | 13.11 | 1 | 1.11 | 50 | 2 | 1 |
| April | 2.57 | 1 | 0 | 4 | 4 | 0 | 21.0 | 16 | 6 | 6 | 8 | 27 | 11.57 | 2 | 1.14 | 89 | - | 3 |
| May | 10.50 | 0 | 1 | 2 | 2 | 0 | 6.0 | 16 | 11 | 7 | 1 | 6 | 9.00 | 2 | 2.83 | 34 | - | - |
