Cory McIntyre
gp
36
avg
.348
hr
8
rbi
39
r
35
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 18 |
| Plate appearances | 163 | 81 |
| At Bats | 141 | 74 |
| Runs | 35 | 20 |
| Hits | 49 | 32 |
| Doubles | 11 | 9 |
| Triples | 4 | 1 |
| Home Runs | 8 | 5 |
| Runs Batted In | 39 | 24 |
| Total bases | 92 | 58 |
| Walks | 15 | 4 |
| Hit by pitch | 2 | - |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .348 | .432 |
| On Base Percentage | .407 | .444 |
| Slugging Percentage | .652 | .784 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | 1 | 5 | 2 | 3 | - | - | 1 | 1 | 2 | - | .400 | .400 | 1.400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 27 | vs. Porterville | W, 12-3 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at Taft | W, 9-2 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | - | - | 6 |
| Jan 29 | at Merced | L, 7-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Feb 2 | at Sacramento City | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 3 | at American River | W, 14-4 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | vs. Merced | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Feb 4 | at Sacramento City | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 9 | at Sierra | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 10 | at San Joaquin Delta | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 11 | at Cabrillo | L, 10-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | - | 1 | - | 5 |
| Feb 16 | at Mendocino | W, 6-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 17 | at Los Medanos | L, 4-3 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 2 | - | - | 5 |
| Feb 17 | at Laney | L, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | at San Mateo | W, 6-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | at Redwoods | W, 14-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | at Redwoods | W, 13-2 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 25 | at Butte | W, 15-3 | 1 | 5 | 4 | 3 | - | 2 | - | 1 | 3 | - | .800 | .800 | 1.800 | - | - | - | - | - | 1 | - | 5 |
| Mar 25 | at Butte | W, 19-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 27 | Butte | L, 11-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .167 | .200 | - | 1 | - | - | 2 | 3 | 0.67 | 6 |
| Mar 31 | Lassen | L, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | at Lassen | L, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 6 | Siskiyous | W, 14-3 | 1 | 4 | 3 | 4 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Siskiyous | W, 10-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Shasta | L, 11-5 | 1 | 5 | 3 | 1 | - | 2 | - | 1 | 3 | 1 | .600 | .600 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Apr 12 | at Shasta | W, 13-8 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 2 | - | - | 6 |
| Apr 14 | Shasta | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Shasta | W, 18-5 | 1 | 6 | 1 | 2 | - | 1 | - | - | 1 | 2 | .167 | .167 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 15 | Shasta | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Siskiyous | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Siskiyous | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Redwoods | W, 18-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 21 | Redwoods | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Redwoods | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Butte | L, 6-5 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 28 | Butte | W, 4-0 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| May 5 | at Reedley | L, 10-8 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 4 | - | 5 |
| May 6 | at Reedley | W, 11-1 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 6 | at Reedley | L, 9-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | 1 | 2 | 7 | - | - |
| Jan 27 | vs. Porterville | W, 12-3 | 1 | 1 | 4 | - | - |
| Jan 28 | at Taft | W, 9-2 | 1 | 1 | 2 | - | 1 |
| Jan 29 | at Merced | L, 7-6 | 1 | 1 | 0 | - | - |
| Feb 2 | at Sacramento City | L, 6-3 | 1 | 1 | 0 | - | - |
| Feb 3 | at American River | W, 14-4 | 1 | 2 | 4 | - | - |
| Feb 3 | vs. Merced | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 4 | at Sacramento City | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 9 | at Sierra | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at San Joaquin Delta | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Cabrillo | L, 10-8 | 1 | 1 | 0 | - | - |
| Feb 16 | at Mendocino | W, 6-3 | 1 | 2 | 1 | - | - |
| Feb 17 | at Los Medanos | L, 4-3 | 1 | 0 | 3 | - | - |
| Feb 17 | at Laney | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 18 | at San Mateo | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 24 | at Lassen | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | 1 | 2 | 6 | - | - |
| Mar 17 | at Redwoods | W, 14-3 | 1 | 1 | 1 | 1 | - |
| Mar 17 | at Redwoods | W, 13-2 | 1 | 2 | 4 | 1 | - |
| Mar 25 | at Butte | W, 15-3 | 1 | 3 | 9 | - | - |
| Mar 25 | at Butte | W, 19-8 | 1 | 1 | 0 | - | - |
| Mar 27 | Butte | L, 11-7 | 1 | 0 | 1 | - | - |
| Mar 31 | Lassen | L, 4-1 | 1 | 0 | 2 | - | - |
| Apr 1 | at Lassen | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 6 | Siskiyous | W, 14-3 | 1 | 3 | 8 | - | - |
| Apr 6 | Siskiyous | W, 10-1 | 1 | 1 | 3 | - | - |
| Apr 11 | at Shasta | L, 11-5 | 1 | 1 | 8 | - | - |
| Apr 12 | at Shasta | W, 13-8 | 1 | 2 | 3 | - | - |
| Apr 14 | Shasta | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 14 | Shasta | W, 18-5 | 1 | 1 | 2 | - | - |
| Apr 15 | Shasta | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Siskiyous | W, 13-7 | - | - | - | - | - |
| Apr 17 | at Siskiyous | W, 15-2 | - | - | - | - | - |
| Apr 21 | Redwoods | W, 18-2 | 1 | 1 | 1 | - | - |
| Apr 21 | Redwoods | W, 16-4 | - | - | - | - | - |
| Apr 22 | Redwoods | W, 6-3 | - | - | - | - | - |
| Apr 27 | at Butte | L, 6-5 | 1 | 0 | 4 | - | - |
| Apr 28 | Butte | W, 4-0 | 1 | 1 | 5 | - | - |
| May 5 | at Reedley | L, 10-8 | 1 | 0 | 2 | - | - |
| May 6 | at Reedley | W, 11-1 | 1 | 2 | 3 | - | - |
| May 6 | at Reedley | L, 9-6 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Porterville | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Taft | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Merced | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Sacramento City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at American River | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Merced | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Sacramento City | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sierra | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Joaquin Delta | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Cabrillo | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Mendocino | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Laney | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at San Mateo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Redwoods | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Redwoods | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Butte | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Butte | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Butte | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Lassen | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lassen | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Siskiyous | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Siskiyous | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Shasta | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Shasta | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Shasta | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Shasta | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Shasta | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Siskiyous | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Siskiyous | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Redwoods | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Redwoods | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Redwoods | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Butte | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Butte | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Reedley | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Reedley | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Reedley | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Porterville | W, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Taft | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Merced | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Sacramento City | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at American River | W, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Merced | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Sacramento City | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Sierra | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at San Joaquin Delta | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Cabrillo | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Mendocino | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Los Medanos | L, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Laney | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at San Mateo | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Redwoods | W, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Redwoods | W, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Butte | W, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Butte | W, 19-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Butte | L, 11-7 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 31 | Lassen | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Lassen | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Siskiyous | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Siskiyous | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Shasta | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Shasta | W, 13-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Shasta | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Shasta | W, 18-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Shasta | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Siskiyous | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Siskiyous | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Redwoods | W, 18-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Redwoods | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Redwoods | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Butte | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Butte | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Reedley | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Reedley | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Reedley | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 141 | 49 | 39 | 15 | 11 | 4 | 8 | 23 | 14 | .348 | .407 | .652 | 2 | 4 | 1 | 1 | 33 | 42 | 0.79 | 163 |
| Conference | 18 | 74 | 32 | 24 | 4 | 9 | 1 | 5 | 15 | 5 | .432 | .444 | .784 | - | 3 | - | - | 12 | 25 | 0.48 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 32 | 15 | 12 | 1 | 3 | 1 | 1 | 5 | 2 | .469 | .457 | .719 | - | 2 | - | - | 5 | 11 | 0.45 | 35 |
| Away | 24 | 99 | 30 | 21 | 12 | 7 | 3 | 5 | 15 | 11 | .303 | .383 | .586 | 2 | 2 | - | 1 | 24 | 29 | 0.83 | 115 |
| Neutral | 3 | 10 | 4 | 6 | 2 | 1 | - | 2 | 3 | 1 | .400 | .500 | 1.100 | - | - | 1 | - | 4 | 2 | 2.00 | 13 |
| Wins | 21 | 81 | 34 | 29 | 12 | 7 | 3 | 6 | 16 | 8 | .420 | .484 | .802 | - | 2 | - | - | 16 | 20 | 0.80 | 95 |
| Losses | 15 | 60 | 15 | 10 | 3 | 4 | 1 | 2 | 7 | 6 | .250 | .299 | .450 | 2 | 2 | 1 | 1 | 17 | 22 | 0.77 | 68 |
| January | 4 | 16 | 5 | 7 | 4 | - | 1 | 2 | 3 | 3 | .313 | .429 | .813 | - | 1 | - | - | 3 | 5 | 0.60 | 21 |
| February | 11 | 38 | 7 | 3 | 5 | - | 2 | - | 2 | 5 | .184 | .311 | .289 | 2 | - | 1 | 1 | 16 | 7 | 2.29 | 46 |
| March | 7 | 31 | 11 | 11 | 2 | 3 | - | 3 | 6 | 1 | .355 | .371 | .742 | - | 2 | - | - | 6 | 14 | 0.43 | 35 |
| April | 11 | 43 | 21 | 13 | 2 | 6 | 1 | 2 | 9 | 4 | .488 | .500 | .814 | - | 1 | - | - | 6 | 11 | 0.55 | 46 |
| May | 3 | 13 | 5 | 5 | 2 | 2 | - | 1 | 3 | 1 | .385 | .467 | .769 | - | - | - | - | 2 | 5 | 0.40 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 35 | 92 | 2 | 1 |
| Conference | 18 | 20 | 58 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 8 | 23 | - | - |
| Away | 24 | 24 | 58 | 2 | 1 |
| Neutral | 3 | 3 | 11 | - | - |
| Wins | 21 | 30 | 65 | 2 | 1 |
| Losses | 15 | 5 | 27 | - | - |
| January | 4 | 5 | 13 | - | 1 |
| February | 11 | 7 | 11 | - | - |
| March | 7 | 9 | 23 | 2 | - |
| April | 11 | 11 | 35 | - | - |
| May | 3 | 3 | 10 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 71 | 68 | 2 | 1 | - | .986 | - | - | - | - | - |
| Conference | 18 | 31 | 28 | 2 | 1 | - | .968 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 13 | 10 | 2 | 1 | - | .923 | - | - | - | - | - |
| Away | 24 | 52 | 52 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
