Carson Lydon
gp
30
avg
.257
hr
-
rbi
7
r
4
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 15 |
| Plate appearances | 40 | 23 |
| At Bats | 35 | 20 |
| Runs | 4 | 4 |
| Hits | 9 | 6 |
| Doubles | 2 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 2 |
| Total bases | 13 | 7 |
| Walks | 4 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .257 | .300 |
| On Base Percentage | .350 | .391 |
| Slugging Percentage | .371 | .350 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Porterville | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | at Taft | W, 9-2 | 1 | 1 | 1 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | at Merced | L, 7-6 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 2 | at Sacramento City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at American River | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | vs. Merced | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | at Sacramento City | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 9 | at Sierra | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 10 | at San Joaquin Delta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cabrillo | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Mendocino | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 17 | at Los Medanos | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Laney | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at San Mateo | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Redwoods | W, 14-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | at Redwoods | W, 13-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at Butte | W, 15-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 25 | at Butte | W, 19-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 27 | Butte | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | L, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 6 | Siskiyous | W, 14-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 6 | Siskiyous | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shasta | L, 11-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Shasta | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Shasta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Shasta | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Siskiyous | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Siskiyous | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Redwoods | W, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Redwoods | W, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Redwoods | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Butte | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Butte | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Reedley | L, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 6 | at Reedley | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Reedley | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | - | - | - | - | - |
| Jan 27 | vs. Porterville | W, 12-3 | 1 | 0 | 0 | - | - |
| Jan 28 | at Taft | W, 9-2 | 1 | 0 | 3 | - | - |
| Jan 29 | at Merced | L, 7-6 | 1 | 0 | 3 | - | - |
| Feb 2 | at Sacramento City | L, 6-3 | - | - | - | - | - |
| Feb 3 | at American River | W, 14-4 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Merced | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 4 | at Sacramento City | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 9 | at Sierra | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at San Joaquin Delta | L, 13-1 | - | - | - | - | - |
| Feb 11 | at Cabrillo | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 16 | at Mendocino | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 17 | at Los Medanos | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 17 | at Laney | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at San Mateo | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Lassen | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | - | - | - | - | - |
| Mar 17 | at Redwoods | W, 14-3 | 1 | 2 | 3 | - | - |
| Mar 17 | at Redwoods | W, 13-2 | 1 | 1 | 2 | - | - |
| Mar 25 | at Butte | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Butte | W, 19-8 | 1 | 0 | 0 | - | - |
| Mar 27 | Butte | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 31 | Lassen | L, 4-1 | - | - | - | - | - |
| Apr 1 | at Lassen | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 6 | Siskiyous | W, 14-3 | 1 | 1 | 2 | - | - |
| Apr 6 | Siskiyous | W, 10-1 | - | - | - | - | - |
| Apr 11 | at Shasta | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Shasta | W, 13-8 | 1 | 0 | 0 | - | - |
| Apr 14 | Shasta | W, 4-2 | - | - | - | - | - |
| Apr 14 | Shasta | W, 18-5 | - | - | - | - | - |
| Apr 15 | Shasta | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Siskiyous | W, 13-7 | - | - | - | - | - |
| Apr 17 | at Siskiyous | W, 15-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Redwoods | W, 18-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Redwoods | W, 16-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Redwoods | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Butte | L, 6-5 | - | - | - | - | - |
| Apr 28 | Butte | W, 4-0 | 1 | 0 | 0 | - | - |
| May 5 | at Reedley | L, 10-8 | 1 | 0 | 0 | - | - |
| May 6 | at Reedley | W, 11-1 | 1 | 0 | 0 | - | - |
| May 6 | at Reedley | L, 9-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Porterville | W, 12-3 | 1 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | 3 | 4.50 | 1 | 1.17 |
| Jan 28 | at Taft | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Merced | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Sacramento City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at American River | W, 14-4 | 1 | 0 | 5.0 | 4 | 4 | 2 | 3.60 | 4 | 7.20 | - | 1.40 |
| Feb 3 | vs. Merced | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Sacramento City | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sierra | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at San Joaquin Delta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cabrillo | L, 10-8 | 0 | 0 | 2.0 | 4 | 4 | 4 | 18.00 | 1 | 4.50 | - | 2.50 |
| Feb 16 | at Mendocino | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Laney | L, 7-1 | 0 | 1 | 2.1 | 6 | 4 | 4 | 15.43 | 2 | 7.71 | 1 | 3.43 |
| Feb 18 | at San Mateo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Redwoods | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Redwoods | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Butte | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Butte | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Butte | L, 11-7 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Siskiyous | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Siskiyous | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shasta | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Shasta | W, 13-8 | 1 | 0 | 2.0 | - | 1 | 1 | 4.50 | 2 | 9.00 | - | .50 |
| Apr 14 | Shasta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Shasta | W, 8-4 | 0 | 0 | 2.2 | 3 | 2 | 1 | 3.38 | 2 | 6.75 | - | 1.50 |
| Apr 17 | at Siskiyous | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Siskiyous | W, 15-2 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 5 | 15.00 | - | 1.67 |
| Apr 21 | Redwoods | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Redwoods | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Redwoods | W, 6-3 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 3 | 13.50 | - | 1.00 |
| Apr 27 | at Butte | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Butte | W, 4-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Reedley | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Reedley | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Reedley | L, 9-6 | 0 | 0 | 2.1 | - | - | - | 0.00 | 2 | 7.71 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Taft | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Porterville | W, 12-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jan 28 | at Taft | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Merced | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | at Sacramento City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at American River | W, 14-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 3 | vs. Merced | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Sacramento City | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Sierra | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at San Joaquin Delta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cabrillo | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Mendocino | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Los Medanos | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Laney | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 18 | at San Mateo | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Siskiyous | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Redwoods | W, 14-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Redwoods | W, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Butte | W, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Butte | W, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Butte | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | L, 10-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 6 | Siskiyous | W, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Siskiyous | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shasta | L, 11-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Shasta | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 14 | Shasta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Shasta | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 17 | at Siskiyous | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Siskiyous | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Redwoods | W, 18-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Redwoods | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Redwoods | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Butte | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Butte | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Reedley | L, 10-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Reedley | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Reedley | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 35 | 9 | 7 | 4 | 2 | 1 | - | 3 | 9 | .257 | .350 | .371 | 1 | - | - | 1 | 9 | 8 | 1.13 | 40 |
| Total | 30 | 35 | 9 | 7 | 4 | 2 | 1 | - | 3 | 9 | .257 | .350 | .371 | 1 | - | - | 1 | 9 | 8 | 1.13 | 40 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 30 | 4 | 13 | - | - |
| Total | 30 | 4 | 13 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4.82 | 3 | 1 | 11 | 6 | 0 | 28.0 | 27 | 18 | 15 | 12 | 24 | 7.71 | 2 | 1.39 | 127 | 2 | 2 |
| Total | 4.82 | 3 | 1 | 11 | 6 | 0 | 28.0 | 27 | 18 | 15 | 12 | 24 | 7.71 | 2 | 1.39 | 127 | 2 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 54 | 47 | 4 | 3 | - | .944 | 5 | 3 | - | - | - |
| Total | 30 | 54 | 47 | 4 | 3 | - | .944 | 5 | 3 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 35 | 9 | 7 | 4 | 2 | 1 | - | 3 | 9 | .257 | .350 | .371 | 1 | - | - | 1 | 9 | 8 | 1.13 | 40 |
| Conference | 15 | 20 | 6 | 2 | 2 | 1 | - | - | 1 | 3 | .300 | .391 | .350 | 1 | - | - | 1 | 8 | 3 | 2.67 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | 1 | 2 | - | - | 5 |
| Away | 21 | 30 | 8 | 6 | 3 | 1 | 1 | - | 2 | 7 | .267 | .353 | .367 | 1 | - | - | - | 7 | 8 | 0.88 | 34 |
| Neutral | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Wins | 19 | 24 | 7 | 4 | 2 | 1 | 1 | - | 2 | 5 | .292 | .346 | .417 | - | - | - | 1 | 7 | 5 | 1.40 | 26 |
| Losses | 11 | 11 | 2 | 3 | 2 | 1 | - | - | 1 | 4 | .182 | .357 | .273 | 1 | - | - | - | 2 | 3 | 0.67 | 14 |
| January | 3 | 5 | 3 | 5 | 1 | 1 | 1 | - | 2 | 1 | .600 | .667 | 1.200 | - | - | - | - | 1 | - | - | 6 |
| February | 9 | 9 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .100 | .000 | - | - | - | - | - | 5 | - | 10 |
| March | 5 | 13 | 5 | 1 | - | - | - | - | 0 | 2 | .385 | .385 | .385 | - | - | - | - | 5 | 1 | 5.00 | 13 |
| April | 10 | 7 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .143 | .400 | .286 | 1 | - | - | 1 | 3 | 2 | 1.50 | 10 |
| May | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 4 | 13 | - | - |
| Conference | 15 | 4 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 1 | 2 | - | - |
| Away | 21 | 3 | 11 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 19 | 4 | 10 | - | - |
| Losses | 11 | 0 | 3 | - | - |
| January | 3 | 0 | 6 | - | - |
| February | 9 | 0 | 0 | - | - |
| March | 5 | 3 | 5 | - | - |
| April | 10 | 1 | 2 | - | - |
| May | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.82 | 3 | 1 | 11 | 6 | 0 | 28.0 | 27 | 18 | 15 | 12 | 24 | 7.71 | 2 | 1.39 | 127 | 2 | 2 |
| Conference | 2.61 | 1 | 0 | 6 | 2 | 0 | 10.1 | 9 | 4 | 3 | 3 | 12 | 10.45 | - | 1.16 | 44 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.69 | 0 | 0 | 4 | 1 | 0 | 5.1 | 5 | 2 | 1 | 1 | 5 | 8.44 | - | 1.13 | 23 | - | 1 |
| Away | 6.48 | 2 | 1 | 6 | 4 | 0 | 16.2 | 18 | 14 | 12 | 8 | 16 | 8.64 | 1 | 1.56 | 79 | 2 | 1 |
| Neutral | 3.00 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 3 | 3 | 4.50 | 1 | 1.17 | 25 | - | - |
| Wins | 3.00 | 3 | 0 | 7 | 4 | 0 | 21.0 | 17 | 10 | 7 | 9 | 19 | 8.14 | 1 | 1.24 | 92 | 1 | 2 |
| Losses | 10.29 | 0 | 1 | 4 | 2 | 0 | 7.0 | 10 | 8 | 8 | 3 | 5 | 6.43 | 1 | 1.86 | 35 | 1 | - |
| January | 3.00 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 3 | 3 | 4.50 | 1 | 1.17 | 25 | - | - |
| February | 9.64 | 1 | 1 | 3 | 3 | 0 | 9.1 | 14 | 12 | 10 | 6 | 7 | 6.75 | 1 | 2.14 | 51 | 1 | 1 |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | - | 0 | .00 | - | - | 1 | - | - |
| April | 2.70 | 1 | 0 | 5 | 2 | 0 | 10.0 | 9 | 4 | 3 | 3 | 12 | 10.80 | - | 1.20 | 43 | 1 | 1 |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | - | - | - | - | 2 | 7.71 | - | - | 7 | - | - |
