Jordyn Woodward
m
2
k/s
3.00
h %
.667
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 2 | - |
| Kills | 6 | - |
| Kills per set | 3.00 | - |
| Errors | 0 | - |
| Total Attacks | 9 | - |
| Total Attacks per set | 4.50 | - |
| Hitting Percentage | .667 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 6.0 | - |
| Points per set | 3.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 15 | Lassen | W, 3-0 |
| Nov 26 | West Hills Coalinga | W, 3-1 |
| Nov 30 | at San Joaquin Delta | W, 3-1 |
| Dec 6 | vs. Long Beach | W, 3-1 |
| Dec 7 | vs. American River | W, 3-0 |
| Dec 8 | vs. Fresno | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Solano College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Sacramento City | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Aug 24 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Mendocino | W, 3-0 | - | 1 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Sep 5 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. San Mateo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Fresno | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Lassen | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Solano College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Sierra | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Sacramento City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Mendocino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. San Mateo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Fresno | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Lassen | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. American River | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Solano College Scrimmage | - | - | - | - | - | - | - | |
| Aug 23 | vs. Sierra | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Sacramento City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at American River | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Cabrillo | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Bakersfield | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Mendocino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. San Mateo | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Fresno | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at American River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Butte | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Siskiyous | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Lassen | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Solano | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Butte | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Lassen | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - |
| Dec 6 | vs. Long Beach | W, 3-1 | - | - | - | - | - | - | - |
| Dec 7 | vs. American River | W, 3-0 | - | - | - | - | - | - | - |
| Dec 8 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 6 | 3.00 | 0 | 9 | 4.50 | .667 | 0 | 0.00 | 6.0 | 3.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 2 | 2.00 | 0 | 3 | 3.00 | .667 | 0 | 0.00 | 2.0 | 2.0 |
| Neutral | 1 | 1 | 4 | 4.00 | 0 | 6 | 6.00 | .667 | 0 | 0.00 | 4.0 | 4.0 |
| Wins | 2 | 2 | 6 | 3.00 | 0 | 9 | 4.50 | .667 | 0 | 0.00 | 6.0 | 3.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 2 | 2.00 | 0 | 3 | 3.00 | .667 | 0 | 0.00 | 2.0 | 2.0 |
| September | 1 | 1 | 4 | 4.00 | 0 | 6 | 6.00 | .667 | 0 | 0.00 | 4.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
