Official Volleyball Box Score
Shasta at Feather River
11/1/2024 at 6:00 PM
@ Quincy, CA
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 28 | -.143 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 5 | 3 | 23 | .087 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Mangini * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madelyn Frick * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Aubrey Fairchild | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawnee Church * | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shelbie Rogers * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Emerie Brown * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hannah Martins * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 16 | 13 | 74 | .041 | 15 | 0 | 4 | 0 | 37 | 1 | 4 | 0 | 0 | 19.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Rossman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maya Cann * | 3 | 1 | 0 | 6 | .167 | 29 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | MeleSiale Beaman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teya Gibbs | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lucy Ryan * | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Ledua Koi | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ane Tuinauvai * | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Tiare Faupula * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Mia Rivera * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Chloe Albiez * | 3 | 12 | 4 | 31 | .258 | 1 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 20 | Peyton Estes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 8 | 97 | .381 | 45 | 8 | 0 | 0 | 69 | 1 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
