Official Volleyball Box Score
Feather River at Shasta
10/16/2024 at 6:00 PM
@ Shasta
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 11 | 7 | 28 | .143 |
| 3 | 9 | 3 | 33 | .182 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Rossman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maya Cann * | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Teya Gibbs | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lucy Ryan * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kristine Bakhad | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ledua Koi * | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Tiare Faupula * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 13 | Mia Rivera * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Chloe Albiez * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Peyton Estes | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 13 | 97 | .247 | 36 | 7 | 0 | 0 | 52 | 1 | 9 | 0 | 0 | 49.5 | ||
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney King | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Mangini * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madelyn Frick * | 3 | 16 | 5 | 39 | .282 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Aubrey Fairchild | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawnee Church * | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shelbie Rogers * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Emerie Brown * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 0 | 11 | 2 | 2 | 0 | 0 | 5.0 |
| 14 | Kate Lee | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Martins * | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 14 | 88 | .182 | 23 | 3 | 13 | 0 | 43 | 3 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
