Kiyana Faupula
m
18
k/s
0.95
h %
.275
a/s
0.05
b/s
0.55
sa/s
0.00
d/s
0.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 6 |
| Sets | 22 | 7 |
| Kills | 21 | 5 |
| Kills per set | 0.95 | 0.71 |
| Errors | 10 | 5 |
| Total Attacks | 40 | 11 |
| Total Attacks per set | 1.82 | 1.57 |
| Hitting Percentage | .275 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 0 |
| Digs per set | 0.05 | 0.00 |
| Block Solo | 1 | 1 |
| Block Assist | 11 | 4 |
| Block Total | 12 | 5 |
| Blocks per set | 0.55 | 0.71 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 27.5 | 8.0 |
| Points per set | 1.3 | 1.1 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 11 | Butte | W, 3-0 |
| Nov 22 | Modesto | W, 3-0 |
| Nov 26 | West Valley | W, 3-0 |
| Dec 2 | vs. Grossmont | W, 3-0 |
| Dec 3 | vs. San Mateo | W, 3-0 |
| Dec 4 | vs. American River | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Aug 26 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at American River | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. De Anza | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Aug 31 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Sierra | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 2 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Ohlone | W, 3-0 | - | 1 | 1 | 3 | 0 | - | 0 | 2.0 |
| Sep 3 | vs. Gavilan | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 9 | vs. Taft | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 9 | vs. Hartnell | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 10 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. West Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Los Medanos | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 23 | at Solano | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Lassen | W, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 2.5 |
| Oct 8 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Redwoods | W, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 4.5 |
| Oct 14 | Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Shasta | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Oct 28 | at Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Dec 3 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. American River | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at American River | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Sierra | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Ohlone | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Hartnell | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. West Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Solano | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Lassen | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Redwoods | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Shasta | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Grossmont | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. American River | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chico State | - | - | - | - | - | - | - | |
| Aug 26 | at Sacramento City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at American River | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Sierra | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Ohlone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Hartnell | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. West Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Solano | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at San Joaquin Delta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Fresno | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Redwoods | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Butte | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Lassen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Siskiyous | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Butte | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | vs. Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Dec 4 | vs. American River | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 22 | 21 | 0.95 | 10 | 40 | 1.82 | .275 | 1 | 0.05 | 27.5 | 1.3 |
| Conference | 6 | 7 | 5 | 0.71 | 5 | 11 | 1.57 | .000 | 0 | 0.00 | 8.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 3 | 0.60 | 4 | 8 | 1.60 | -.125 | 0 | 0.00 | 4.5 | 0.9 |
| Away | 6 | 8 | 7 | 0.88 | 5 | 12 | 1.50 | .167 | 0 | 0.00 | 10.0 | 1.3 |
| Neutral | 7 | 9 | 11 | 1.22 | 1 | 20 | 2.22 | .500 | 1 | 0.11 | 13.0 | 1.4 |
| Wins | 17 | 21 | 21 | 1.00 | 10 | 40 | 1.90 | .275 | 1 | 0.05 | 27.5 | 1.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 4 | 7 | 9 | 1.29 | 2 | 15 | 2.14 | .467 | 0 | 0.00 | 10.5 | 1.5 |
| September | 7 | 7 | 7 | 1.00 | 3 | 14 | 2.00 | .286 | 0 | 0.00 | 9.0 | 1.3 |
| October | 5 | 6 | 5 | 0.83 | 5 | 11 | 1.83 | .000 | 0 | 0.00 | 8.0 | 1.3 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 22 | 1 | 0.05 | 1 | 11 | 12 | 0.55 |
| Conference | 6 | 7 | 0 | 0.00 | 1 | 4 | 5 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 0 | 0.00 | 1 | 1 | 2 | 0.40 |
| Away | 6 | 8 | 0 | 0.00 | 0 | 6 | 6 | 0.75 |
| Neutral | 7 | 9 | 1 | 0.11 | 0 | 4 | 4 | 0.44 |
| Wins | 17 | 21 | 1 | 0.05 | 1 | 11 | 12 | 0.57 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 4 | 7 | 0 | 0.00 | 0 | 3 | 3 | 0.43 |
| September | 7 | 7 | 0 | 0.00 | 0 | 4 | 4 | 0.57 |
| October | 5 | 6 | 0 | 0.00 | 1 | 4 | 5 | 0.83 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| December | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 6 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 7 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 17 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
