Lauren Klapper
m
6
k/s
1.33
h %
.233
a/s
0.00
b/s
0.11
sa/s
0.22
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 4 |
| Sets | 9 | 6 |
| Kills | 12 | 9 |
| Kills per set | 1.33 | 1.50 |
| Errors | 5 | 3 |
| Total Attacks | 30 | 19 |
| Total Attacks per set | 3.33 | 3.17 |
| Hitting Percentage | .233 | .316 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.22 | 0.33 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.22 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.11 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.5 | 11.5 |
| Points per set | 1.6 | 1.9 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | Butte | W, 3-0 |
| Nov 26 | West Hills Coalinga | W, 3-0 |
| Nov 30 | West Valley | W, 3-0 |
| Dec 6 | vs. MiraCosta | W, 3-0 |
| Dec 7 | Grossmont | W, 3-2 |
| Dec 8 | at Irvine Valley | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | West Valley | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Gavilan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Santa Rosa | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 13 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Los Medanos | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 21 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Lassen | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.5 |
| Oct 4 | at UC Santa Cruz | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Folsom Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Redwoods | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 11 | at Siskiyous | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 16 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lassen | W, 3-0 | - | 2 | 5 | 2 | 9 | .333 | 0 | 6.0 |
| Oct 30 | Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 7 | Grossmont | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 8 | at Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | West Valley | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Sacramento City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Gavilan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Foothill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Lassen | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at UC Santa Cruz | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Folsom Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lassen | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Butte | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 7 | Grossmont | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 8 | at Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | West Valley | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | |
| Aug 30 | vs. Sierra | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Sacramento City | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at American River | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Solano | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. San Mateo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Gavilan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. San Francisco | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Foothill | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Hartnell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fresno | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Lassen | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at UC Santa Cruz | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. Folsom Lake | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Siskiyous | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Butte | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Lassen | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | Siskiyous | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Butte | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Dec 6 | vs. MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Dec 7 | Grossmont | W, 3-2 | - | - | - | - | - | - | - |
| Dec 8 | at Irvine Valley | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 12 | 1.33 | 5 | 30 | 3.33 | .233 | 0 | 0.00 | 14.5 | 1.6 |
| Conference | 4 | 6 | 9 | 1.50 | 3 | 19 | 3.17 | .316 | 0 | 0.00 | 11.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 6 | 2.00 | 2 | 11 | 3.67 | .364 | 0 | 0.00 | 7.0 | 2.3 |
| Away | 4 | 6 | 6 | 1.00 | 3 | 19 | 3.17 | .158 | 0 | 0.00 | 7.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 9 | 12 | 1.33 | 5 | 30 | 3.33 | .233 | 0 | 0.00 | 14.5 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 3 | 1.00 | 2 | 11 | 3.67 | .091 | 0 | 0.00 | 3.0 | 1.0 |
| October | 4 | 6 | 9 | 1.50 | 3 | 19 | 3.17 | .316 | 0 | 0.00 | 11.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 2 | 0.22 | 0 | 1 | 1 | 0.11 |
| Conference | 4 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 9 | 2 | 0.22 | 0 | 1 | 1 | 0.11 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 0 | 2 | 0.22 | 0 | 0 | 0 |
| Conference | 4 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Away | 4 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 9 | 0 | 2 | 0.22 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |
