Feather River at Sacramento City September 9, 2025
Box Score
Feather River
Sacramento City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Angela Berry
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Violeta Ruiz Arenas
|
0 | 0 | 0 | 0 | 0 |
|
2
Viannay Merchant
|
0 | 0 | 0 | 0 | 0 |
|
5
Xihua Virrueta
|
0 | 1 | 0 | 0 | 0 |
|
mf 7
Nataly Barraza
|
2 | 2 | 0 | 1 | 0 |
|
mf 8
Darcie Range
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Hilary Murcia
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 44:00
11
Grace Svetich
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Kezya Alfrez-Perez
|
1 | 1 | 1 | 0 | 0 |
|
d 15
Christina Mora
|
0 | 2 | 1 | 0 | 0 |
|
20
Yoselin Del Toro
|
0 | 0 | 0 | 0 | 0 |
|
mf 21
Halina Ilejay
|
1 | 3 | 1 | 0 | 0 |
|
d 26
April Clark
|
0 | 0 | 0 | 0 | 0 |
|
f 28
Ayren Rapp
|
3 | 1 | 0 | 2 | 0 |
|
mf 77
Zayetzy Carrillo-Rendon
|
0 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grace Khazir | 0 | 0 | 0 | 20:00 | |
| 1 - Rhiannon Easley | 9 | 3 | 6 | 70:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Violeta Ruiz Arenas | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sacramento City
1st
|
41:00 | Halina Ilejay (Ayren Rapp) | 0 - 1 |
|
Feather River
1st
|
45:00 | Olivia Driene (Rafaela Anguiano) - PK | 1 - 1 |
|
Sacramento City
2nd
|
46:00 | Kezya Alfrez-Perez (Ayren Rapp) | 1 - 2 |
|
Sacramento City
2nd
|
67:00 | Christina Mora (Nataly Barraza) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Sacramento City
1st
|
44:00 | Yellow card - Grace Svetich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 2 | 0 | 2 |
| Sacramento City | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 2 | 0 | 2 |
| Sacramento City | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 2 | 5 | 7 |
| Sacramento City | 1 | 1 | 2 |
| Date/Time | September 9, 2025 - 2:00 PM |
|---|---|
| Location | Sacramento, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mitch Campbell |


