Kaydence Morrow
gp
17
gs
16
min
1360:00
ga
51
gaa
3.38
sv
101
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 9 |
| Games started | 16 | 9 |
| Minutes | 1360:00 | 775:00 |
| Goals against | 51 | 29 |
| Goals-against average | 3.38 | 3.37 |
| Saves | 101 | 70 |
| Save pct | .664 | .707 |
| Wins | 4 | 3 |
| Losses | 11 | 5 |
| Ties | 1 | 1 |
| Shutouts | 3/1 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Solano | - | - | - | - | - | - | |
| Aug 25 | at Foothill | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 28 | at Cabrillo | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | at Las Positas | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 2 | vs. Reedley | - | - | - | - | - | - | |
| Sep 5 | Merced | L, 5-0 | - | - | - | - | - | - |
| Sep 8 | at Ohlone | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Los Medanos | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Mendocino | W, 4-1 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Sacramento City | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at American River | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Siskiyous | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Shasta | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at Redwoods | W, 3-2 | - | - | - | - | - | - |
| Oct 10 | Lake Tahoe | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | Butte | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Siskiyous | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | Redwoods | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 55:00 |
| Nov 3 | at Lake Tahoe | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 7 | at Butte | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 10 | at Shasta | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Solano | - | - | - | - | - | |
| Aug 25 | at Foothill | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Aug 28 | at Cabrillo | L, 6-0 | 1 | 0 | 1 | 3 | .750 |
| Sep 1 | at Las Positas | L, 7-0 | 1 | 1 | 7 | 3 | .300 |
| Sep 2 | vs. Reedley | - | - | - | - | - | |
| Sep 5 | Merced | L, 5-0 | - | - | - | - | - |
| Sep 8 | at Ohlone | L, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 12 | at Los Medanos | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
| Sep 15 | at Mendocino | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 19 | at Sacramento City | L, 4-0 | 1 | 1 | 4 | 11 | .733 |
| Sep 26 | at American River | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 29 | Siskiyous | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 3 | Shasta | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Oct 6 | at Redwoods | W, 3-2 | - | - | - | - | - |
| Oct 10 | Lake Tahoe | L, 8-0 | 1 | 1 | 8 | 9 | .529 |
| Oct 13 | Butte | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Oct 24 | at Siskiyous | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 31 | Redwoods | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 3 | at Lake Tahoe | L, 11-0 | 1 | 1 | 11 | 12 | .522 |
| Nov 7 | at Butte | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Nov 10 | at Shasta | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 3.00 | 3.38 | 5.94 |
| Conference | 9 | 9 | 3.22 | 3.37 | 7.78 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.60 | 2.82 | 7.60 |
| Away | 12 | 11 | 3.17 | 3.62 | 5.25 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | 0.28 | 2.75 |
| Losses | 12 | 11 | 4.00 | 4.57 | 7.00 |
| August | 2 | 1 | 1.00 | 2.00 | 1.50 |
| September | 7 | 7 | 2.86 | 3.08 | 4.57 |
| October | 5 | 5 | 2.60 | 2.82 | 7.60 |
| November | 3 | 3 | 5.33 | 5.33 | 9.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 4 | 11 | 1 | 3/1 | 1360:00 |
| Conference | 9 | 3 | 5 | 1 | 2/1 | 775:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 3 | 0 | 1/1 | 415:00 |
| Away | 12 | 2 | 8 | 1 | 2/0 | 945:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 3/1 | 325:00 |
| Losses | 12 | 0 | 11 | 0 | 0/0 | 945:00 |
| August | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 7 | 2 | 5 | 0 | 2/0 | 585:00 |
| October | 5 | 2 | 3 | 0 | 1/1 | 415:00 |
| November | 3 | 0 | 2 | 1 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 80:00 |
| Conference | 9 | 86:07 |
| Exhibition | - | 0:00 |
| Home | 5 | 83:00 |
| Away | 12 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 4 | 81:15 |
| Losses | 12 | 78:45 |
| August | 2 | 45:00 |
| September | 7 | 83:34 |
| October | 5 | 83:00 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 51 | 101 | .664 |
| Conference | 9 | 9 | 29 | 70 | .707 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 13 | 38 | .745 |
| Away | 12 | 11 | 38 | 63 | .624 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 11 | .917 |
| Losses | 12 | 11 | 48 | 84 | .636 |
| August | 2 | 1 | 2 | 3 | .600 |
| September | 7 | 7 | 20 | 32 | .615 |
| October | 5 | 5 | 13 | 38 | .745 |
| November | 3 | 3 | 16 | 28 | .636 |
