Jasmin Garcia
gp
3
gs
2
min
180:00
ga
10
gaa
5.00
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 180:00 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 5.00 | - |
| Saves | 15 | - |
| Save pct | .600 | - |
| Wins | 0 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Butte | L, 3-0 |
| Oct 24 | at Siskiyous | W, 2-0 |
| Oct 31 | Redwoods | W, 6-0 |
| Nov 3 | at Lake Tahoe | L, 11-0 |
| Nov 7 | at Butte | L, 3-0 |
| Nov 10 | at Shasta | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Solano | - | - | - | - | - | - | |
| Aug 25 | at Foothill | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 28 | at Cabrillo | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 1 | at Las Positas | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | vs. Reedley | - | - | - | - | - | - | |
| Sep 5 | Merced | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | at Ohlone | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Los Medanos | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Mendocino | W, 4-1 | - | - | - | - | - | - |
| Sep 19 | at Sacramento City | L, 4-0 | - | - | - | - | - | - |
| Sep 26 | at American River | L, 2-0 | - | - | - | - | - | - |
| Sep 29 | Siskiyous | W, 3-0 | - | - | - | - | - | - |
| Oct 3 | Shasta | L, 2-0 | - | - | - | - | - | - |
| Oct 6 | at Redwoods | W, 3-2 | - | - | - | - | - | - |
| Oct 10 | Lake Tahoe | L, 8-0 | - | - | - | - | - | - |
| Oct 13 | Butte | L, 3-0 | - | - | - | - | - | - |
| Oct 24 | at Siskiyous | W, 2-0 | - | - | - | - | - | - |
| Oct 31 | Redwoods | W, 6-0 | - | - | - | - | - | - |
| Nov 3 | at Lake Tahoe | L, 11-0 | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 3-0 | - | - | - | - | - | - |
| Nov 10 | at Shasta | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Solano | - | - | - | - | - | |
| Aug 25 | at Foothill | L, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Aug 28 | at Cabrillo | L, 6-0 | 1 | 1 | 5 | 3 | .375 |
| Sep 1 | at Las Positas | L, 7-0 | - | - | - | - | - |
| Sep 2 | vs. Reedley | - | - | - | - | - | |
| Sep 5 | Merced | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Sep 8 | at Ohlone | L, 1-0 | - | - | - | - | - |
| Sep 12 | at Los Medanos | L, 6-1 | - | - | - | - | - |
| Sep 15 | at Mendocino | W, 4-1 | - | - | - | - | - |
| Sep 19 | at Sacramento City | L, 4-0 | - | - | - | - | - |
| Sep 26 | at American River | L, 2-0 | - | - | - | - | - |
| Sep 29 | Siskiyous | W, 3-0 | - | - | - | - | - |
| Oct 3 | Shasta | L, 2-0 | - | - | - | - | - |
| Oct 6 | at Redwoods | W, 3-2 | - | - | - | - | - |
| Oct 10 | Lake Tahoe | L, 8-0 | - | - | - | - | - |
| Oct 13 | Butte | L, 3-0 | - | - | - | - | - |
| Oct 24 | at Siskiyous | W, 2-0 | - | - | - | - | - |
| Oct 31 | Redwoods | W, 6-0 | - | - | - | - | - |
| Nov 3 | at Lake Tahoe | L, 11-0 | - | - | - | - | - |
| Nov 7 | at Butte | L, 3-0 | - | - | - | - | - |
| Nov 10 | at Shasta | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.67 | 5.00 | 2.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 5.00 | 5.00 | 9.00 |
| Away | 2 | 1 | 1.00 | 5.00 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 1.67 | 5.00 | 2.50 |
| August | 2 | 1 | 2.50 | 5.00 | 3.00 |
| September | 1 | 1 | 1.25 | 5.00 | 2.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 0 | 0/0 | 180:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 30:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 2 | 18:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 30:00 |
| August | 2 | 45:00 |
| September | 1 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 10 | 15 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 5 | 9 | .643 |
| Away | 2 | 1 | 5 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 10 | 15 | .600 |
| August | 2 | 1 | 5 | 6 | .545 |
| September | 1 | 1 | 5 | 9 | .643 |
