Shasta at Feather River October 3, 2017
Box Score
Shasta
Feather River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Taylor Earl
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Sierra Brenner
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Haley Moebes
|
0 | 0 | 2 | 1 | 0 |
|
5
Rose Watkins
|
0 | 0 | 0 | 1 | 0 |
|
d 6
Patricia Marquez
|
0 | 0 | 0 | 0 | 0 |
|
lw 7
Alexis Arnold
|
0 | 0 | 0 | 1 | 0 |
|
d 8
Alexandra Erickson
|
0 | 0 | 0 | 0 | 0 |
|
9
Lauren Garcia-Gomez
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Emily Brooks
|
0 | 0 | 0 | 0 | 0 |
|
c 12
Rylie Pinnell
|
0 | 0 | 1 | 0 | 0 |
|
13
Kaylee Loomis
|
0 | 0 | 0 | 0 | 0 |
|
c 14
Taylor Pinnell
|
0 | 0 | 0 | 0 | 0 |
|
c 15
Paige Reed
|
0 | 0 | 0 | 0 | 0 |
|
19
Natalie Garcia-Gomez
|
0 | 0 | 0 | 0 | 0 |
|
20
Rylee Sutfin
|
0 | 0 | 0 | 0 | 0 |
|
c 21
Kirstin Adams
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Nayomi Torculas
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Diali Baeza
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Brenna Wade
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Ivy Frech
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Rylie Pinnell | 2 | 0 | 2 | 45:00 | |
| 15 - Paige Reed | 4 | 1 | 3 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brittany Wilkie | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Feather River
1st
|
20:00 | Kara Campbell (Brenda Benitez) | 0 - 1 |
|
Shasta
1st
|
30:00 | Rylie Pinnell (Haley Moebes) | 1 - 1 |
|
Shasta
2nd
|
60:00 | Haley Moebes (Alexis Arnold) | 2 - 1 |
|
Shasta
2nd
|
80:00 | Haley Moebes (Rose Watkins) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Shasta
2nd
|
55:00 | Yellow card - Brenda Benitez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Feather River | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Feather River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Feather River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 3 | 4 | 7 |
| Feather River | 7 | 6 | 13 |
| Date/Time | October 3, 2017 - 2:00 PM |
|---|---|
| Location | Feather River |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Mike Mari |


