Iyanna Gomez
gp
12
pts/g
3.0
fg %
41.2
3pt %
38.9
ft %
100.0
reb/g
2.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | - | - |
| Minutes | 12 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 14-34 | 2-3 |
| FG Pct | 41.2 | 66.7 |
| 3PT | 7-18 | 1-2 |
| 3PT Pct | 38.9 | 50.0 |
| FT | 1-1 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 8 | 0 |
| Def rebounds | 21 | 4 |
| Total rebounds | 29 | 4 |
| Rebounds per game | 2.4 | 4.0 |
| Personal fouls | 17 | 2 |
| Disqualifications | - | - |
| Assists | 9 | 0 |
| Turnovers | 15 | 2 |
| Assist to turnover ratio | 0.6 | 0.0 |
| Steals | 8 | 0 |
| Blocks | 0 | 0 |
| Points | 36 | 5 |
| Points per game | 3.0 | 5.0 |
| Points per 40 min | 120.0 | 200.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Lassen | W, 61-43 |
| Feb 13 | Shasta | L, 56-49 |
| Feb 15 | Siskiyous | W, 83-75 |
| Feb 17 | at Redwoods | W, 63-47 |
| Feb 22 | Merritt | W, 64-52 |
| Feb 25 | at Folsom Lake | L, 72-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Sierra | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Ohlone | W, 87-41 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Laney | W, 2-0 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Redwoods | W, 70-59 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 6 | vs. Shasta | L, 45-42 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Diablo Valley | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Sacramento City | W, 107-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. San Mateo | W, 68-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Folsom Lake | L, 72-58 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 23 | at Santa Rosa | L, 79-44 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Merritt | W, 75-50 | - | 1 | 4-6 | 66.7 | 4-5 | 80.0 | 0-0 | - | 12 |
| Dec 6 | Las Positas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Mission | W, 85-47 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at American River | W, 76-54 | - | 1 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 29 | at San Mateo | W, 65-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at San Francisco | L, 70-52 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Butte | W, 72-61 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 11 | Lassen | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Shasta | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Redwoods | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Siskiyous | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Butte | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Shasta | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Lassen | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Shasta | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Siskiyous | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Redwoods | W, 63-47 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Merritt | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Folsom Lake | L, 72-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Sierra | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Ohlone | W, 87-41 | - | 1 | 1 | 5 | 6 | 1 | 4 | 1 | 0 |
| Nov 4 | vs. Laney | W, 2-0 | - | 1 | 0 | 3 | 3 | 3 | 2 | 3 | 0 |
| Nov 5 | vs. Redwoods | W, 70-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. Shasta | L, 45-42 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Diablo Valley | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Sacramento City | W, 107-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. San Mateo | W, 68-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 19 | at Folsom Lake | L, 72-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Santa Rosa | L, 79-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Merritt | W, 75-50 | - | 1 | 3 | 2 | 5 | 1 | 0 | 2 | 0 |
| Dec 6 | Las Positas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Mission | W, 85-47 | - | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| Dec 10 | at American River | W, 76-54 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 29 | at San Mateo | W, 65-58 | - | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Dec 30 | at San Francisco | L, 70-52 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 7 | Butte | W, 72-61 | - | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Jan 11 | Lassen | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Shasta | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Redwoods | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Siskiyous | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Butte | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Shasta | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Lassen | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Shasta | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Siskiyous | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Redwoods | W, 63-47 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Merritt | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Folsom Lake | L, 72-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Sierra | - | - | - | - | |
| Nov 1 | Ohlone | W, 87-41 | - | 3 | - | 0.3 |
| Nov 4 | vs. Laney | W, 2-0 | - | 1 | - | 1.5 |
| Nov 5 | vs. Redwoods | W, 70-59 | - | 0 | - | 0.0 |
| Nov 6 | vs. Shasta | L, 45-42 | - | - | - | - |
| Nov 10 | Diablo Valley | W, 76-50 | - | - | - | - |
| Nov 15 | Sacramento City | W, 107-46 | - | - | - | - |
| Nov 18 | vs. San Mateo | W, 68-65 | - | 0 | - | - |
| Nov 19 | at Folsom Lake | L, 72-58 | - | 0 | - | - |
| Nov 23 | at Santa Rosa | L, 79-44 | - | 0 | - | - |
| Nov 30 | Merritt | W, 75-50 | - | 2 | - | - |
| Dec 6 | Las Positas | W, 2-0 | - | - | - | - |
| Dec 9 | Mission | W, 85-47 | - | 3 | - | - |
| Dec 10 | at American River | W, 76-54 | - | 1 | - | 0.0 |
| Dec 29 | at San Mateo | W, 65-58 | - | 3 | - | 0.3 |
| Dec 30 | at San Francisco | L, 70-52 | - | 2 | - | 0.5 |
| Jan 7 | Butte | W, 72-61 | - | 2 | - | 0.0 |
| Jan 11 | Lassen | W, 78-56 | - | - | - | - |
| Jan 14 | at Shasta | L, 61-52 | - | - | - | - |
| Jan 19 | Redwoods | W, 69-49 | - | - | - | - |
| Jan 21 | at Siskiyous | W, 87-74 | - | - | - | - |
| Jan 28 | at Butte | L, 70-54 | - | - | - | - |
| Feb 4 | Shasta | - | - | - | - | |
| Feb 8 | at Lassen | W, 61-43 | - | - | - | - |
| Feb 13 | Shasta | L, 56-49 | - | - | - | - |
| Feb 15 | Siskiyous | W, 83-75 | - | - | - | - |
| Feb 17 | at Redwoods | W, 63-47 | - | - | - | - |
| Feb 22 | Merritt | W, 64-52 | - | - | - | - |
| Feb 25 | at Folsom Lake | L, 72-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 1.2-2.8 | 0.6-1.5 | 0.1-0.1 | 3.0 |
| Conference | 1 | 1.0 | 2.0-3.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 1.8-4.0 | 1.2-2.0 | 0.0-0.0 | 4.8 |
| Away | 5 | 1.0 | 1.2-2.4 | 0.2-1.2 | 0.2-0.2 | 2.8 |
| Neutral | 3 | 1.0 | 0.3-2.0 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Wins | 9 | 1.0 | 1.3-3.0 | 0.7-1.3 | 0.1-0.1 | 3.4 |
| Losses | 3 | 1.0 | 0.7-2.3 | 0.3-2.0 | 0.0-0.0 | 1.7 |
| November | 7 | 1.0 | 0.9-2.4 | 0.9-1.7 | 0.0-0.0 | 2.6 |
| December | 4 | 1.0 | 1.5-3.5 | 0.0-1.0 | 0.2-0.2 | 3.3 |
| January | 1 | 1.0 | 2.0-3.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 12 | 14-34 | 41.2 | 7-18 | 38.9 | 1-1 | 100.0 | 36 |
| Conference | 1 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 7-16 | 43.8 | 5-8 | 62.5 | 0-0 | - | 19 |
| Away | 5 | - | 5 | 6-12 | 50.0 | 1-6 | 16.7 | 1-1 | 100.0 | 14 |
| Neutral | 3 | - | 3 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Wins | 9 | - | 9 | 12-27 | 44.4 | 6-12 | 50.0 | 1-1 | 100.0 | 31 |
| Losses | 3 | - | 3 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| November | 7 | - | 7 | 6-17 | 35.3 | 6-12 | 50.0 | 0-0 | - | 18 |
| December | 4 | - | 4 | 6-14 | 42.9 | 0-4 | 0.0 | 1-1 | 100.0 | 13 |
| January | 1 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.7 | 1.8 | 2.4 | 0.8 | 1.3 | 0.7 | 0.0 |
| Conference | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.8 | 3.3 | 5.0 | 1.0 | 1.5 | 1.0 | 0.0 |
| Away | 5 | 0.2 | 1.0 | 1.2 | 0.4 | 1.2 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 0.0 |
| Wins | 9 | 0.9 | 2.0 | 2.9 | 0.9 | 1.4 | 0.9 | 0.0 |
| Losses | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| November | 7 | 0.6 | 1.4 | 2.0 | 0.7 | 1.0 | 1.0 | 0.0 |
| December | 4 | 1.0 | 1.8 | 2.8 | 1.0 | 1.5 | 0.3 | 0.0 |
| January | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 8 | 21 | 29 | 9 | 15 | 8 | 0 |
| Conference | 1 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 7 | 13 | 20 | 4 | 6 | 4 | 0 |
| Away | 5 | - | 1 | 5 | 6 | 2 | 6 | 0 | 0 |
| Neutral | 3 | - | 0 | 3 | 3 | 3 | 3 | 4 | 0 |
| Wins | 9 | - | 8 | 18 | 26 | 8 | 13 | 8 | 0 |
| Losses | 3 | - | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| November | 7 | - | 4 | 10 | 14 | 5 | 7 | 7 | 0 |
| December | 4 | - | 4 | 7 | 11 | 4 | 6 | 1 | 0 |
| January | 1 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
