Mckynlee Gay
3 Mckynlee Gay
-
- Height:
- 5'9
-
- Hometown:
- Quincy, CA
-
- Position:
- OF / P
-
- Year:
- Freshman
-
- Bats/Throws:
- L/L
-
- gp
- 36
-
- avg
- .364
-
- hr
- -
-
- rbi
- 10
-
- r
- 33
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 18 |
| Plate appearances | 138 | 73 |
| At Bats | 129 | 70 |
| Runs | 33 | 15 |
| Hits | 47 | 24 |
| Doubles | 3 | 1 |
| Triples | 3 | 1 |
| Home Runs | - | - |
| Runs Batted In | 10 | 4 |
| Total bases | 56 | 27 |
| Walks | 6 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 20 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .364 | .343 |
| On Base Percentage | .390 | .347 |
| Slugging Percentage | .434 | .386 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Cosumnes River | W, 6-1 | 1 | 3 | 2 | 0 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Jan 24 | at Monterey Peninsula | W, 4-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 25 | at Monterey Peninsula | W, 4-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 25 | vs. Cosumnes River | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | at Sierra | W, 1-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at San Mateo | L, 10-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Feb 11 | at Folsom Lake | W, 9-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Folsom Lake | W, 10-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 20 | at Chabot | W, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 20 | at Chabot | W, 6-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at West Valley | L, 3-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at West Valley | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at San Jose | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | at San Jose | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Yuba | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | Yuba | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 21 | at Shasta | W, 9-6 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 22 | at Shasta | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | at Shasta | W, 10-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | Siskiyous | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 29 | Siskiyous | W, 8-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mendocino | W, 5-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Mendocino | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | at Mendocino | W, 8-2 | 1 | 4 | 4 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Yuba | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Butte | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Butte | L, 2-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Butte | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 16 | at Lassen | W, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at San Joaquin Delta | W, 9-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at San Joaquin Delta | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Siskiyous | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Lassen | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | Lassen | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 2 | at San Mateo | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 3 | San Mateo | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | at Shasta | - | - | - | - | - | |
| Jan 24 | vs. Cosumnes River | W, 6-1 | 1 | 2 | 5 | - | - |
| Jan 24 | at Monterey Peninsula | W, 4-2 | 1 | 0 | 2 | 1 | - |
| Jan 25 | at Monterey Peninsula | W, 4-3 | 1 | 2 | 4 | - | - |
| Jan 25 | vs. Cosumnes River | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 8 | at Sierra | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 8 | at San Mateo | L, 10-2 | 1 | 1 | 3 | - | - |
| Feb 11 | at Folsom Lake | W, 9-0 | 1 | 2 | 2 | - | - |
| Feb 11 | at Folsom Lake | W, 10-2 | 1 | 3 | 1 | - | - |
| Feb 20 | at Chabot | W, 11-1 | 1 | 2 | 1 | 1 | - |
| Feb 20 | at Chabot | W, 6-0 | 1 | 3 | 2 | 2 | - |
| Feb 21 | at West Valley | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 21 | at West Valley | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 7 | at San Jose | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at San Jose | L, 3-1 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at Reedley | - | - | - | - | - | |
| Mar 14 | at Reedley | - | - | - | - | - | |
| Mar 15 | at Coalinga College | - | - | - | - | - | |
| Mar 15 | at Coalinga College | - | - | - | - | - | |
| Mar 19 | Yuba | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 19 | Yuba | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Shasta | W, 9-6 | 1 | 2 | 1 | 1 | - |
| Mar 22 | at Shasta | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at Shasta | W, 10-4 | 1 | 1 | 1 | - | - |
| Mar 29 | Siskiyous | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Siskiyous | W, 8-5 | 1 | 2 | 2 | - | - |
| Apr 2 | Lassen | - | - | - | - | - | |
| Apr 2 | Lassen | - | - | - | - | - | |
| Apr 4 | at Mendocino | W, 5-0 | 1 | 2 | 2 | 1 | - |
| Apr 5 | at Mendocino | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Apr 5 | at Mendocino | W, 8-2 | 1 | 1 | 6 | - | 1 |
| Apr 9 | at Yuba | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Butte | W, 6-1 | 1 | 2 | 2 | 1 | - |
| Apr 12 | at Butte | L, 2-1 | 1 | 1 | 3 | - | - |
| Apr 12 | at Butte | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 16 | at Lassen | W, 10-4 | 1 | 2 | 2 | - | - |
| Apr 17 | at San Joaquin Delta | W, 9-1 | 1 | 3 | 3 | - | - |
| Apr 17 | at San Joaquin Delta | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Siskiyous | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 0 | 2 | - | - |
| May 2 | at San Mateo | L, 4-0 | 1 | 0 | 0 | - | - |
| May 3 | San Mateo | L, 6-0 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Cosumnes River | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Monterey Peninsula | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Monterey Peninsula | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Cosumnes River | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Sierra | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at San Mateo | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Folsom Lake | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Folsom Lake | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Chabot | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Chabot | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at West Valley | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at West Valley | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at San Jose | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at San Jose | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Yuba | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Yuba | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Shasta | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Shasta | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Shasta | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Siskiyous | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Siskiyous | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mendocino | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Mendocino | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Mendocino | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Yuba | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Butte | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Butte | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Butte | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lassen | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at San Joaquin Delta | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at San Joaquin Delta | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Siskiyous | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at San Mateo | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | San Mateo | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Cosumnes River | W, 6-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | vs. Cosumnes River | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Sierra | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at San Mateo | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Folsom Lake | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Chabot | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Chabot | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at West Valley | L, 3-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 21 | at West Valley | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at San Jose | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at San Jose | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Coalinga College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Yuba | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Yuba | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Shasta | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Shasta | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Shasta | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Siskiyous | W, 8-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mendocino | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Mendocino | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Mendocino | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Yuba | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Butte | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Butte | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Butte | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Lassen | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at San Joaquin Delta | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at San Joaquin Delta | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Siskiyous | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lassen | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at San Mateo | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 3 | San Mateo | L, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 129 | 47 | 10 | 6 | 3 | 3 | - | 6 | 20 | .364 | .390 | .434 | - | 1 | 2 | - | 24 | 22 | 1.09 | 138 |
| 2025-26 | 43 | 150 | 73 | 15 | 12 | 4 | 5 | - | 9 | 19 | .487 | .524 | .580 | 1 | 1 | 2 | - | 22 | 20 | 1.10 | 166 |
| Total | 79 | 279 | 120 | 25 | 18 | 7 | 8 | - | 15 | 39 | .430 | .463 | .513 | 1 | 2 | 4 | - | 46 | 42 | 1.10 | 304 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 129 | 47 | 10 | 6 | 3 | 3 | - | 6 | 20 | .364 | .390 | .434 | - | 1 | 2 | - | 24 | 22 | 1.09 | 138 |
| Conference | 18 | 70 | 24 | 4 | 1 | 1 | 1 | - | 2 | 8 | .343 | .347 | .386 | - | 1 | 1 | - | 17 | 11 | 1.55 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 27 | 9 | 1 | - | - | - | - | 0 | 7 | .333 | .321 | .333 | - | 1 | 1 | - | 6 | 6 | 1.00 | 29 |
| Away | 26 | 96 | 36 | 9 | 6 | 2 | 2 | - | 4 | 11 | .375 | .412 | .438 | - | - | 1 | - | 18 | 14 | 1.29 | 103 |
| Neutral | 2 | 6 | 2 | 0 | - | 1 | 1 | - | 2 | 2 | .333 | .333 | .833 | - | - | - | - | - | 2 | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 22 | 80 | 37 | 9 | 5 | 2 | 2 | - | 4 | 9 | .463 | .488 | .537 | - | 1 | 1 | - | 12 | 10 | 1.20 | 87 |
| Losses | 14 | 49 | 10 | 1 | 1 | 1 | 1 | - | 2 | 11 | .204 | .220 | .265 | - | - | 1 | - | 12 | 12 | 1.00 | 51 |
| Month | |||||||||||||||||||||
| January | 4 | 13 | 7 | 2 | - | 2 | 1 | - | 3 | 2 | .538 | .538 | .846 | - | - | - | - | - | 2 | - | 13 |
| February | 8 | 25 | 10 | 3 | 5 | - | 1 | - | 1 | 5 | .400 | .500 | .480 | - | - | - | - | 3 | 2 | 1.50 | 30 |
| March | 9 | 36 | 7 | 3 | - | - | - | - | 0 | 7 | .194 | .189 | .194 | - | 1 | 2 | - | 12 | 10 | 1.20 | 39 |
| April | 13 | 48 | 21 | 2 | 1 | 1 | 1 | - | 2 | 6 | .438 | .449 | .500 | - | - | - | - | 7 | 5 | 1.40 | 49 |
| May | 2 | 7 | 2 | 0 | - | - | - | - | 0 | - | .286 | .286 | .286 | - | - | - | - | 2 | 3 | 0.67 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 33 | 56 | 9 | 1 |
| Conference | 18 | 15 | 27 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 2 | 9 | - | - |
| Away | 26 | 29 | 42 | 9 | 1 |
| Neutral | 2 | 2 | 5 | - | - |
| Result | |||||
| Wins | 22 | 30 | 43 | 8 | 1 |
| Losses | 14 | 3 | 13 | 1 | - |
| Month | |||||
| January | 4 | 4 | 11 | 1 | - |
| February | 8 | 11 | 12 | 3 | - |
| March | 9 | 5 | 7 | 2 | - |
| April | 13 | 13 | 24 | 3 | 1 |
| May | 2 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
