2021-22 Softball Statistics Feather River

  • Games
    42
  • Runs
    282
  • Batting Average
    .330
  • On Base Percentage
    .382
  • Slugging Percentage
    .449
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/9/2022 at Redwoods W, 1-0
4/9/2022 at Redwoods W, 11-2
4/22/2022 at Butte L, 2-1
4/22/2022 at Butte L, 2-0
4/23/2022 Lassen W, 9-1
4/23/2022 Lassen W, 8-0
4/26/2022 at Siskiyous W, 10-2
4/26/2022 at Siskiyous W, 7-4
5/6/2022 at Cosumnes River L, 4-1
5/7/2022 Cosumnes River L, 5-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 vs. Cosumnes River W, 6-1 29 9 5 2 1 1 0 2 9 .310 .355 .414 0 0 1 - 0 - - 32
Jan 28 at Monterey Peninsula W, 7-2 30 7 7 2 1 1 2 4 2 .233 .324 .533 2 0 0 0 9 10 .90 34
Jan 29 vs. Cosumnes River L, 3-2 25 5 2 2 0 1 0 1 3 .200 .259 .280 0 0 1 0 12 6 2.00 28
Jan 29 vs. Monterey Peninsula L, 3-0 27 7 0 1 2 0 0 2 4 .259 .286 .333 0 0 0 1 10 5 2.00 28
Feb 5 at San Joaquin Delta L, 13-1 20 7 1 0 1 0 0 1 0 .350 .381 .400 1 0 0 0 0 0 - 21
Feb 5 at San Joaquin Delta L, 9-1 23 7 1 0 3 0 0 3 0 .304 .304 .435 0 0 0 0 0 0 - 23
Feb 8 at Folsom Lake L, 4-0 26 3 0 1 0 0 0 0 8 .115 .148 .115 0 0 0 0 10 3 3.33 27
Feb 8 at Folsom Lake L, 6-4 31 10 4 0 2 1 1 4 4 .323 .364 .548 2 0 0 0 11 6 1.83 33
Feb 12 at Diablo Valley W, 10-3 38 11 10 2 1 0 0 1 3 .289 .325 .316 0 0 0 - 0 - - 40
Feb 12 at Diablo Valley L, 5-4 28 7 3 1 1 1 0 2 1 .250 .276 .357 0 0 1 - 0 - - 30
Feb 19 vs. San Mateo L, 9-2 24 4 2 3 0 0 0 0 3 .167 .259 .167 0 0 1 0 12 6 2.00 28
Feb 19 at Sierra W, 8-6 31 12 7 3 1 0 0 1 1 .387 .441 .419 0 0 3 0 0 0 - 37
Feb 26 Yuba W, 17-2 25 11 16 9 3 0 0 3 1 .440 .571 .560 0 1 1 0 8 2 4.00 36
Feb 26 Yuba W, 21-0 26 15 19 11 4 3 2 9 1 .577 .684 1.192 0 1 0 0 6 5 1.20 38
Mar 5 at Cabrillo W, 5-1 26 6 4 6 0 0 0 0 1 .231 .375 .231 0 0 2 1 8 8 1.00 34
Mar 5 at Cabrillo W, 10-4 40 17 10 1 0 1 0 1 1 .425 .429 .475 0 1 0 0 10 9 1.11 42
Mar 10 Solano W, 8-3 30 11 8 4 4 0 0 4 8 .367 .457 .500 1 0 0 0 2 8 .25 35
Mar 10 Solano W, 11-0 26 14 10 1 6 1 0 7 3 .538 .556 .846 0 0 0 0 5 3 1.67 27
Mar 12 at Yuba W, 9-1 34 8 8 6 0 0 0 0 2 .235 .341 .235 0 1 0 0 13 5 2.60 41
Mar 12 at Yuba W, 15-6 31 14 13 2 0 1 0 1 2 .452 .472 .516 1 2 0 0 5 6 .83 36
Mar 17 Redwoods W, 5-2 24 4 4 2 1 0 2 3 4 .167 .231 .458 0 0 1 0 11 2 5.50 27
Mar 17 Redwoods W, 16-1 25 15 16 7 4 3 1 8 1 .600 .667 1.120 0 1 1 0 5 4 1.25 34
Mar 18 Shasta W, 9-0 21 10 8 2 0 2 1 3 1 .476 .522 .810 0 0 2 0 7 4 1.75 25
Mar 18 Shasta W, 10-2 24 13 10 0 2 1 1 4 3 .542 .520 .833 0 1 0 0 5 4 1.25 25
Mar 25 Butte L, 1-0 31 5 0 0 0 0 0 0 10 .161 .161 .161 0 0 1 0 8 8 1.00 32
Mar 25 Butte L, 10-1 18 4 0 1 1 0 0 1 2 .222 .263 .278 0 0 0 0 2 10 .20 19
Mar 26 at Lassen W, 10-0 28 10 7 2 4 0 0 4 1 .357 .400 .500 0 0 1 0 9 3 3.00 31
Mar 26 at Lassen W, 10-5 39 16 10 1 3 0 0 3 1 .410 .425 .487 0 0 1 0 9 11 .82 41
Apr 2 Siskiyous L, 5-3 28 8 3 0 2 0 0 2 1 .286 .313 .357 2 2 0 0 6 13 .46 32
Apr 2 Siskiyous W, 2-1 34 14 2 2 0 0 0 0 0 .412 .459 .412 1 0 0 0 6 13 .46 37
Apr 8 at Shasta W, 8-1 35 10 4 3 0 0 0 0 2 .286 .359 .286 1 0 0 0 12 7 1.71 39
Apr 8 at Shasta W, 18-4 39 17 18 2 6 1 0 7 2 .436 .463 .641 0 0 0 0 9 4 2.25 41
Apr 9 at Redwoods W, 1-0 25 4 0 3 1 0 0 1 0 .160 .250 .200 0 0 0 1 13 7 1.86 28
Apr 9 at Redwoods W, 11-2 37 16 10 1 2 0 0 2 0 .432 .425 .486 0 2 0 0 5 10 .50 40
Apr 22 at Butte L, 2-1 24 2 1 1 0 0 0 0 6 .083 .120 .083 0 0 2 0 11 7 1.57 27
Apr 22 at Butte L, 2-0 25 4 0 0 0 0 0 0 2 .160 .192 .160 1 0 0 0 4 15 .27 26
Apr 23 Lassen W, 9-1 27 11 9 2 1 2 0 3 2 .407 .448 .593 0 0 0 0 6 5 1.20 29
Apr 23 Lassen W, 8-0 23 9 8 2 3 0 0 3 1 .391 .462 .522 1 0 0 0 8 3 2.67 26
Apr 26 at Siskiyous W, 10-2 28 13 8 1 4 0 0 4 3 .464 .500 .607 1 0 0 0 0 0 - 30
Apr 26 at Siskiyous W, 7-4 33 12 6 0 5 1 0 6 2 .364 .400 .576 2 0 0 0 0 0 - 35
May 6 at Cosumnes River L, 4-1 26 4 1 2 0 0 0 0 7 .154 .214 .154 0 0 0 - 0 - - 28
May 7 Cosumnes River L, 5-2 28 7 1 1 1 0 0 1 3 .250 .276 .286 0 0 1 - 0 - - 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 vs. Cosumnes River W, 6-1 6 12 0 0
Jan 28 at Monterey Peninsula W, 7-2 7 16 0 0
Jan 29 vs. Cosumnes River L, 3-2 2 7 0 0
Jan 29 vs. Monterey Peninsula L, 3-0 0 9 0 0
Feb 5 at San Joaquin Delta L, 13-1 0 8 1 0
Feb 5 at San Joaquin Delta L, 9-1 1 10 2 0
Feb 8 at Folsom Lake L, 4-0 0 3 1 0
Feb 8 at Folsom Lake L, 6-4 4 17 1 0
Feb 12 at Diablo Valley W, 10-3 11 12 1 0
Feb 12 at Diablo Valley L, 5-4 4 10 0 0
Feb 19 vs. San Mateo L, 9-2 2 4 1 0
Feb 19 at Sierra W, 8-6 8 13 0 0
Feb 26 Yuba W, 17-2 17 14 6 0
Feb 26 Yuba W, 21-0 21 31 2 0
Mar 5 at Cabrillo W, 5-1 5 6 0 0
Mar 5 at Cabrillo W, 10-4 10 19 1 0
Mar 10 Solano W, 8-3 8 15 3 0
Mar 10 Solano W, 11-0 11 22 2 0
Mar 12 at Yuba W, 9-1 9 8 3 0
Mar 12 at Yuba W, 15-6 15 16 2 0
Mar 17 Redwoods W, 5-2 5 11 1 0
Mar 17 Redwoods W, 16-1 16 28 1 1
Mar 18 Shasta W, 9-0 9 17 2 0
Mar 18 Shasta W, 10-2 10 20 0 0
Mar 25 Butte L, 1-0 0 5 0 0
Mar 25 Butte L, 10-1 1 5 0 0
Mar 26 at Lassen W, 10-0 10 14 0 2
Mar 26 at Lassen W, 10-5 10 19 0 0
Apr 2 Siskiyous L, 5-3 3 10 0 0
Apr 2 Siskiyous W, 2-1 2 14 0 0
Apr 8 at Shasta W, 8-1 8 10 2 0
Apr 8 at Shasta W, 18-4 18 25 0 0
Apr 9 at Redwoods W, 1-0 1 5 0 0
Apr 9 at Redwoods W, 11-2 11 18 3 0
Apr 22 at Butte L, 2-1 1 2 1 0
Apr 22 at Butte L, 2-0 0 4 0 0
Apr 23 Lassen W, 9-1 9 16 1 0
Apr 23 Lassen W, 8-0 8 12 3 0
Apr 26 at Siskiyous W, 10-2 9 17 0 0
Apr 26 at Siskiyous W, 7-4 7 19 0 0
May 6 at Cosumnes River L, 4-1 1 4 0 0
May 7 Cosumnes River L, 5-2 2 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 vs. Cosumnes River W, 6-1 1 0 7.0 4 1 1 1.00 4 4.00 0 -
Jan 28 at Monterey Peninsula W, 7-2 1 0 7.0 6 2 2 2.00 2 2.00 0 -
Jan 29 vs. Cosumnes River L, 3-2 0 1 7.0 7 3 3 3.00 5 5.00 0 -
Jan 29 vs. Monterey Peninsula L, 3-0 0 1 6.0 4 3 2 2.33 2 2.33 0 -
Feb 5 at San Joaquin Delta L, 13-1 0 1 4.2 12 13 10 15.00 1 1.50 1 -
Feb 5 at San Joaquin Delta L, 9-1 0 1 5.1 13 9 8 10.50 1 1.31 0 -
Feb 8 at Folsom Lake L, 4-0 0 1 6.0 9 4 2 2.33 5 5.83 0 -
Feb 8 at Folsom Lake L, 6-4 0 1 6.0 6 6 4 4.67 4 4.67 0 -
Feb 12 at Diablo Valley W, 10-3 1 0 7.0 2 3 2 2.00 8 8.00 0 -
Feb 12 at Diablo Valley L, 5-4 0 1 6.0 8 5 4 4.67 2 2.33 0 -
Feb 19 vs. San Mateo L, 9-2 0 1 6.0 12 9 9 10.50 0 .00 0 -
Feb 19 at Sierra W, 8-6 1 0 7.0 12 6 6 6.00 6 6.00 0 -
Feb 26 Yuba W, 17-2 1 0 5.0 6 2 1 1.40 4 5.60 0 -
Feb 26 Yuba W, 21-0 1 0 5.0 1 0 0 0.00 2 2.80 0 -
Mar 5 at Cabrillo W, 5-1 1 0 7.0 4 1 1 1.00 10 10.00 0 -
Mar 5 at Cabrillo W, 10-4 0 0 7.0 6 4 2 2.00 8 8.00 0 -
Mar 10 Solano W, 8-3 1 0 7.0 4 3 0 0.00 5 5.00 0 -
Mar 10 Solano W, 11-0 1 0 5.0 2 0 0 0.00 6 8.40 0 -
Mar 12 at Yuba W, 9-1 1 0 7.0 5 1 1 1.00 9 9.00 0 -
Mar 12 at Yuba W, 15-6 1 0 5.0 8 6 5 7.00 2 2.80 0 -
Mar 17 Redwoods W, 5-2 1 0 7.0 2 2 0 0.00 9 9.00 0 -
Mar 17 Redwoods W, 16-1 0 0 5.0 3 1 0 0.00 3 4.20 0 -
Mar 18 Shasta W, 9-0 1 0 5.0 0 0 0 0.00 9 12.60 0 -
Mar 18 Shasta W, 10-2 1 0 5.0 5 2 2 2.80 2 2.80 0 -
Mar 25 Butte L, 1-0 0 1 9.0 4 1 1 0.78 0 .00 0 -
Mar 25 Butte L, 10-1 0 1 5.0 7 10 7 9.80 2 2.80 0 -
Mar 26 at Lassen W, 10-0 0 0 5.0 1 0 0 0.00 11 15.40 0 -
Mar 26 at Lassen W, 10-5 1 0 7.0 7 5 5 5.00 8 8.00 0 -
Apr 2 Siskiyous L, 5-3 0 1 7.0 6 5 4 4.00 4 4.00 0 -
Apr 2 Siskiyous W, 2-1 1 0 7.0 4 1 0 0.00 5 5.00 0 -
Apr 8 at Shasta W, 8-1 0 0 7.0 4 1 1 1.00 11 11.00 0 -
Apr 8 at Shasta W, 18-4 0 0 5.0 4 4 4 5.60 5 7.00 0 -
Apr 9 at Redwoods W, 1-0 1 0 7.0 3 0 0 0.00 12 12.00 0 -
Apr 9 at Redwoods W, 11-2 1 0 6.0 8 2 2 2.33 8 9.33 0 -
Apr 22 at Butte L, 2-1 0 1 7.1 7 2 1 0.95 0 .00 0 -
Apr 22 at Butte L, 2-0 0 1 6.0 7 2 1 1.17 2 2.33 0 -
Apr 23 Lassen W, 9-1 1 0 5.0 2 1 1 1.40 7 9.80 1 -
Apr 23 Lassen W, 8-0 1 0 5.0 3 0 0 0.00 3 4.20 0 -
Apr 26 at Siskiyous W, 10-2 1 0 5.0 2 0 0 0.00 3 4.20 0 -
Apr 26 at Siskiyous W, 7-4 1 0 7.0 9 4 4 4.00 4 4.00 1 -
May 6 at Cosumnes River L, 4-1 0 1 6.0 10 4 4 4.67 3 3.50 0 -
May 7 Cosumnes River L, 5-2 0 1 7.0 9 5 5 5.00 1 1.00 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 vs. Cosumnes River W, 6-1 21 21 0 0 1 1.000 1 1 0 .000 0
Jan 28 at Monterey Peninsula W, 7-2 28 20 7 1 0 .964 - - - - 0
Jan 29 vs. Cosumnes River L, 3-2 36 21 13 2 0 .944 - - - - 0
Jan 29 vs. Monterey Peninsula L, 3-0 26 18 7 1 0 .962 - - - - 0
Feb 5 at San Joaquin Delta L, 13-1 9 6 3 0 0 1.000 - 9 - - 0
Feb 5 at San Joaquin Delta L, 9-1 20 16 4 0 0 1.000 - 2 - - 0
Feb 8 at Folsom Lake L, 4-0 25 18 6 1 0 .960 - 4 1 .200 0
Feb 8 at Folsom Lake L, 6-4 25 18 6 1 0 .960 - 6 - - 0
Feb 12 at Diablo Valley W, 10-3 28 21 5 2 1 .929 0 4 0 .000 0
Feb 12 at Diablo Valley L, 5-4 27 18 8 1 1 .963 1 7 0 .000 0
Feb 19 vs. San Mateo L, 9-2 35 18 13 4 0 .886 - 1 - - 0
Feb 19 at Sierra W, 8-6 30 14 16 0 0 1.000 - 3 - - 0
Feb 26 Yuba W, 17-2 21 15 5 1 0 .952 - - - - 1
Feb 26 Yuba W, 21-0 25 15 9 1 0 .960 - - 1 1.000 0
Mar 5 at Cabrillo W, 5-1 28 21 7 0 1 1.000 - 1 - - 0
Mar 5 at Cabrillo W, 10-4 31 21 8 2 0 .935 - 4 - - 0
Mar 10 Solano W, 8-3 32 21 8 3 0 .906 - - - - 0
Mar 10 Solano W, 11-0 20 15 5 0 0 1.000 - - - - 0
Mar 12 at Yuba W, 9-1 26 21 5 0 0 1.000 - - - - 0
Mar 12 at Yuba W, 15-6 24 15 8 1 0 .958 - 1 - - 0
Mar 17 Redwoods W, 5-2 32 21 8 3 0 .906 - - - - 0
Mar 17 Redwoods W, 16-1 24 15 8 1 0 .958 - - - - 0
Mar 18 Shasta W, 9-0 18 15 3 0 0 1.000 - - - - 0
Mar 18 Shasta W, 10-2 20 15 4 1 0 .950 - - - - 0
Mar 25 Butte L, 1-0 41 27 12 2 1 .951 - 2 - - 0
Mar 25 Butte L, 10-1 24 15 6 3 1 .875 - 2 1 .333 0
Mar 26 at Lassen W, 10-0 17 15 2 0 0 1.000 - - - - 0
Mar 26 at Lassen W, 10-5 27 21 5 1 0 .963 - - - - 0
Apr 2 Siskiyous L, 5-3 30 21 7 2 0 .933 - 1 - - 0
Apr 2 Siskiyous W, 2-1 31 21 9 1 0 .968 - 1 - - 0
Apr 8 at Shasta W, 8-1 29 21 7 1 0 .966 - - - - 0
Apr 8 at Shasta W, 18-4 21 15 4 2 0 .905 - 4 - - 0
Apr 9 at Redwoods W, 1-0 18 9 7 2 0 .889 - - - - 0
Apr 9 at Redwoods W, 11-2 19 10 9 0 0 1.000 1 1 - - 0
Apr 22 at Butte L, 2-1 31 22 8 1 0 .968 - 3 - - 0
Apr 22 at Butte L, 2-0 26 18 5 3 0 .885 - 2 1 .333 0
Apr 23 Lassen W, 9-1 19 15 4 0 0 1.000 - - - - 0
Apr 23 Lassen W, 8-0 23 15 7 1 0 .957 - - - - 0
Apr 26 at Siskiyous W, 10-2 20 15 4 1 0 .950 - - - - 0
Apr 26 at Siskiyous W, 7-4 26 21 5 0 0 1.000 - - - - 0
May 6 at Cosumnes River L, 4-1 20 18 1 1 0 .950 0 0 0 - 0
May 7 Cosumnes River L, 5-2 21 21 0 0 0 1.000 0 3 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1192 393 256 92 70 21 10 101 111 .330 .382 .449 16 12 20 3 257 212 1.21 1332
Conference 22 622 208 126 35 40 10 5 55 54 .334 .375 .455 9 6 10 1 136 130 1.05 682
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 390 151 114 44 32 12 7 51 41 .387 .449 .585 5 6 7 0 85 84 1.01 452
Away 23 697 217 133 40 35 7 3 45 51 .311 .355 .395 11 6 10 2 138 111 1.24 764
Neutral 4 105 25 9 8 3 2 0 5 19 .238 .292 .305 0 0 3 1 34 17 2.00 116
 
Wins 27 808 309 237 79 57 18 9 84 57 .382 .439 .531 10 10 13 2 171 133 1.29 920
Losses 15 384 84 19 13 13 3 1 17 54 .219 .254 .276 6 2 7 1 86 79 1.09 412
 
January 4 111 28 14 7 4 3 2 9 18 .252 .308 .396 2 0 2 1 31 21 1.48 122
February 10 272 87 63 30 16 5 3 24 22 .320 .391 .449 3 2 6 0 47 22 2.14 313
March 14 397 147 108 35 25 9 5 39 40 .370 .418 .516 2 6 9 1 99 85 1.16 449
April 12 358 120 69 17 24 4 0 28 21 .335 .376 .425 9 4 2 1 80 84 .95 390
May 2 54 11 2 3 1 0 0 1 10 .204 .246 .222 0 0 1 - 0 - - 58
Base Running — Split Statistics
gp r tb sb cs
Total 42 282 535 40 3
Conference 22 141 283 14 3
Exhibition - - 0 - -
 
Home 15 122 228 21 1
Away 23 150 275 18 2
Neutral 4 10 32 1 0
 
Wins 27 261 429 33 3
Losses 15 21 106 7 0
 
January 4 15 44 0 0
February 10 68 122 15 0
March 14 119 205 15 3
April 12 77 152 10 0
May 2 3 12 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.85 22 15 42 42 1 258.1 238 133 105 87 198 5.37 3 1.26 - 6 1
Conference 2.17 11 7 22 22 1 135.1 107 52 42 28 112 5.79 2 1.00 - 2 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.65 10 4 15 15 0 89.0 58 33 21 19 62 4.88 1 0.87 - 3 0
Away 3.37 11 8 23 23 1 143.1 153 84 69 60 125 6.10 2 1.49 - 2 1
Neutral 4.04 1 3 4 4 0 26.0 27 16 15 8 11 2.96 0 1.35 - 1 0
 
Wins 1.71 22 0 27 27 1 164.0 117 52 40 48 166 7.09 2 1.01 - 3 1
Losses 4.82 0 15 15 15 0 94.1 121 81 65 39 32 2.37 1 1.70 - 3 0
 
January 2.07 2 2 4 4 0 27.0 21 9 8 11 13 3.37 0 1.19 - 0 0
February 5.55 4 6 10 10 0 58.0 81 57 46 33 33 3.98 1 1.97 - 1 0
March 1.95 9 2 14 14 0 86.0 58 36 24 27 84 6.84 0 0.99 - 5 1
April 1.70 7 3 12 12 1 74.1 59 22 18 13 64 6.03 2 0.97 - 0 0
May 4.85 0 2 2 2 0 13.0 19 9 9 3 4 2.15 0 1.69 - 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1054 739 268 47 6 .955 3 62 4 .061 1
Conference 22 537 386 125 26 2 .952 1 19 2 .095 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 381 267 95 19 2 .950 0 9 2 .182 1
Away 23 555 394 140 21 3 .962 2 51 2 .038 0
Neutral 4 118 78 33 7 1 .941 1 2 0 .000 0
 
Wins 27 658 464 169 25 3 .962 2 20 1 .048 1
Losses 15 396 275 99 22 3 .944 1 42 3 .067 0
 
January 4 111 80 27 4 1 .964 1 1 0 .000 0
February 10 245 159 75 11 2 .955 1 36 2 .053 1
March 14 364 258 89 17 3 .953 - 10 1 .091 0
April 12 293 203 76 14 0 .952 1 12 1 .077 0
May 2 41 39 1 1 0 .976 0 3 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 vs. Cosumnes River W, 6-1 -
Jan 28 at Monterey Peninsula W, 7-2 0
Jan 29 vs. Cosumnes River L, 3-2 0
Jan 29 vs. Monterey Peninsula L, 3-0 0
Feb 5 at San Joaquin Delta L, 13-1 0
Feb 5 at San Joaquin Delta L, 9-1 0
Feb 8 at Folsom Lake L, 4-0 40
Feb 8 at Folsom Lake L, 6-4 40
Feb 12 at Diablo Valley W, 10-3 -
Feb 12 at Diablo Valley L, 5-4 -
Feb 19 vs. San Mateo L, 9-2 0
Feb 19 at Sierra W, 8-6 0
Feb 26 Yuba W, 17-2 0
Feb 26 Yuba W, 21-0 0
Mar 5 at Cabrillo W, 5-1 0
Mar 5 at Cabrillo W, 10-4 0
Mar 10 Solano W, 8-3 0
Mar 10 Solano W, 11-0 0
Mar 12 at Yuba W, 9-1 0
Mar 12 at Yuba W, 15-6 0
Mar 17 Redwoods W, 5-2 0
Mar 17 Redwoods W, 16-1 0
Mar 18 Shasta W, 9-0 0
Mar 18 Shasta W, 10-2 0
Mar 25 Butte L, 1-0 0
Mar 25 Butte L, 10-1 0
Mar 26 at Lassen W, 10-0 0
Mar 26 at Lassen W, 10-5 0
Apr 2 Siskiyous L, 5-3 0
Apr 2 Siskiyous W, 2-1 0
Apr 8 at Shasta W, 8-1 0
Apr 8 at Shasta W, 18-4 0
Apr 9 at Redwoods W, 1-0 0
Apr 9 at Redwoods W, 11-2 0
Apr 22 at Butte L, 2-1 0
Apr 22 at Butte L, 2-0 0
Apr 23 Lassen W, 9-1 0
Apr 23 Lassen W, 8-0 0
Apr 26 at Siskiyous W, 10-2 0
Apr 26 at Siskiyous W, 7-4 0
May 6 at Cosumnes River L, 4-1 -
May 7 Cosumnes River L, 5-2 -