Lehlogonolo Manamela
10 Lehlogonolo Manamela
-
- Height:
- 5'5
-
- Hometown:
- Polokwane
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Curro Hazeldean High School
-
- Major:
- Kinesiology
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 23 | 10 |
| Goals | 5 | 3 |
| Assists | 2 | 2 |
| Points | 12 | 8 |
| Shots | 21 | 14 |
| Shot Pct | .238 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Sequoias | L, 1-0 | - | - | - | - | - |
| Aug 28 | Clovis | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Foothill | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at American River | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Merced | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Ohlone | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. San Francisco | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | West Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Mendocino | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Las Positas | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Evergreen Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Fresno | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Siskiyous | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Shasta | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Redwoods | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Lake Tahoe | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Butte | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Siskiyous | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Shasta | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 5 | at Redwoods | W, 17-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Lake Tahoe | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Butte | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Modesto | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Skyline | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Sequoias | L, 1-0 | - | - | - | - | - |
| Aug 28 | Clovis | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Foothill | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at American River | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Merced | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Ohlone | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | vs. San Francisco | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | West Valley | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Mendocino | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | at Las Positas | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Evergreen Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Fresno | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Siskiyous | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Shasta | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | Redwoods | W, 9-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | at Lake Tahoe | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Butte | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Siskiyous | W, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 1 | Shasta | W, 7-0 | 1 | 1 | 1.000 | 0 | .000 |
| Nov 5 | at Redwoods | W, 17-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 8 | Lake Tahoe | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | Butte | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Modesto | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 23 | at Skyline | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Sequoias | L, 1-0 | - | - | - | - | - |
| Aug 28 | Clovis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Foothill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at American River | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Merced | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Ohlone | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. San Francisco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | West Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mendocino | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Las Positas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Evergreen Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Fresno | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Siskiyous | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Shasta | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Redwoods | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lake Tahoe | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Butte | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Siskiyous | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Shasta | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Redwoods | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Lake Tahoe | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Butte | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 19 | Modesto | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Skyline | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | 5 | 2 | 12 |
| Conference | 10 | 10 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 2 | 6 |
| Away | 13 | 13 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 14 | 5 | 2 | 12 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 6 | 6 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .91 | .238 | .52 | .571 |
| Conference | 10 | 1.40 | .214 | .80 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .182 | .67 | .545 |
| Away | 13 | .77 | .300 | .46 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | 1.29 | .278 | .86 | .667 |
| Losses | 7 | .43 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .63 | .200 | .50 | .800 |
| October | 7 | 1.29 | .111 | .57 | .444 |
| November | 6 | 1.17 | .286 | .67 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 21 | .238 | 12 | .571 |
| Conference | 10 | 14 | .214 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .182 | 6 | .545 |
| Away | 13 | 10 | .300 | 6 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 18 | .278 | 12 | .667 |
| Losses | 7 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 5 | .200 | 4 | .800 |
| October | 7 | 9 | .111 | 4 | .444 |
| November | 6 | 7 | .286 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 13 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | .22 | .09 | .52 |
| Conference | 10 | 10 | .30 | .20 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .22 | .67 |
| Away | 13 | 13 | .23 | .00 | .46 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 14 | .36 | .14 | .86 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 6 | 6 | .33 | .17 | .83 |
News mentions
Feather Rivers Scores Two Players to the 2024 All-State Team!
Feather River Men's Soccer pitches a shut-out at American River College winning two straight!
