Ben Calam
17 Ben Calam
-
- Height:
- 5'9
-
- Weight:
- 150
-
- Hometown:
- York, England
-
- Position:
- M/F
-
- Year:
- So
-
- High School:
- York
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 16 | 8 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Foothill | W, 3-0 | - | - | - | - | - |
| Aug 30 | at Canada | L, 3-2 | - | - | - | - | - |
| Sep 1 | at Las Positas | L, 5-3 | - | - | - | - | - |
| Sep 7 | at Merced | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Ohlone | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at San Francisco | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at West Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Cabrillo | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Siskiyous | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Skyline | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Lake Tahoe | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Butte | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Redwoods | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Siskiyous | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at West Hills Lemoore | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Lake Tahoe | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Butte | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Redwoods | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | American River | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at De Anza | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Foothill | W, 3-0 | - | - | - | - | - |
| Aug 30 | at Canada | L, 3-2 | - | - | - | - | - |
| Sep 1 | at Las Positas | L, 5-3 | - | - | - | - | - |
| Sep 7 | at Merced | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ohlone | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at San Francisco | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at West Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Cabrillo | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Siskiyous | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Skyline | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Lake Tahoe | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 11 | at Butte | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Redwoods | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Siskiyous | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at West Hills Lemoore | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Lake Tahoe | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Butte | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Redwoods | W, 12-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 16 | American River | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at De Anza | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Foothill | W, 3-0 | - | - | - | - | - |
| Aug 30 | at Canada | L, 3-2 | - | - | - | - | - |
| Sep 1 | at Las Positas | L, 5-3 | - | - | - | - | - |
| Sep 7 | at Merced | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Ohlone | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at San Francisco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at West Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cabrillo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Siskiyous | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Skyline | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lake Tahoe | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Butte | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Redwoods | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Siskiyous | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at West Hills Lemoore | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Butte | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Redwoods | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | American River | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at De Anza | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 1 | 2 | 4 |
| Conference | 8 | 8 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 1 | 1 |
| Away | 12 | 11 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 1 | 2 | 4 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 2 | 2 |
| November | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .24 | .250 | .18 | .750 |
| Conference | 8 | .38 | .333 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 12 | .33 | .250 | .25 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .30 | .333 | .20 | .667 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| Month | |||||
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 5 | .00 | - | .00 | - |
| November | 5 | .60 | .333 | .40 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .250 | 3 | .750 |
| Conference | 8 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 12 | 4 | .250 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3 | .333 | 2 | .667 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 5 | 0 | - | 0 | - |
| November | 5 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 3 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 1 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .06 | .12 | .24 |
| Conference | 8 | 8 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .20 | .20 |
| Away | 12 | 11 | .08 | .08 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .10 | .20 | .40 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .40 | .40 |
| November | 5 | 5 | .20 | .00 | .40 |
