Tyron Tyler
gp
13
pts/g
3.1
fg %
40.0
3pt %
37.5
ft %
40.0
reb/g
3.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | - | - |
| Minutes | 40 | - |
| Minutes per game | 3.1 | - |
| FG | 16-40 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 6-16 | 0-0 |
| 3PT Pct | 37.5 | - |
| FT | 2-5 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 17 | - |
| Def rebounds | 22 | - |
| Total rebounds | 39 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 4 | - |
| Disqualifications | 0 | - |
| Assists | 3 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 6 | - |
| Blocks | 2 | - |
| Points | 40 | 0 |
| Points per game | 3.1 | - |
| Points per 40 min | 40.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Shasta | W, 64-50 |
| Feb 8 | Lassen | W, 59-50 |
| Feb 15 | at Redwoods | L, 94-78 |
| Feb 19 | Butte | W, 77-61 |
| Feb 26 | Cabrillo | W, 79-72 |
| Mar 1 | at Skyline | L, 81-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at American River | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at American River | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Simpson University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | L, 81-56 | - | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 2 | at Porterville | W, 61-50 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 9 | at Cuesta | W, 80-57 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Allan Hancock | L, 74-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Columbia | W, 89-85 | - | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 17 | vs. Merced | W, 90-87 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | vs. Yuba | W, 92-89 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | vs. Cabrillo | W, 84-75 | - | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 23 | vs. Santa Rosa | W, 96-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Cosumnes River | L, 93-54 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 27 | at San Jose | W, 85-84 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at San Francisco | L, 94-56 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 6 | vs. San Joaquin Delta | W, 76-74 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Sequoias | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Marin | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Gavilan | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Cabrillo | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at West Valley | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Shasta | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Siskiyous | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lassen | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Redwoods | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butte | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Siskiyous | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Shasta | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lassen | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Redwoods | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Butte | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cabrillo | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Skyline | L, 81-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at American River | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at American River | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Simpson University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | L, 81-56 | - | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 0 |
| Nov 2 | at Porterville | W, 61-50 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nov 9 | at Cuesta | W, 80-57 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Allan Hancock | L, 74-71 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Columbia | W, 89-85 | - | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Nov 17 | vs. Merced | W, 90-87 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 21 | vs. Yuba | W, 92-89 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Cabrillo | W, 84-75 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 23 | vs. Santa Rosa | W, 96-91 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 26 | at Cosumnes River | L, 93-54 | - | 19 | 4 | 3 | 7 | 1 | 3 | 2 | 0 |
| Nov 27 | at San Jose | W, 85-84 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | at San Francisco | L, 94-56 | - | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 6 | vs. San Joaquin Delta | W, 76-74 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 13 | Sequoias | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Marin | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Gavilan | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Cabrillo | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at West Valley | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Shasta | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Siskiyous | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lassen | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Redwoods | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butte | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Siskiyous | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Shasta | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lassen | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Redwoods | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Butte | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cabrillo | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Skyline | L, 81-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | at American River | - | - | - | - | |
| Sep 29 # | at American River | - | - | - | - | |
| Oct 16 # | at Simpson University | - | - | - | - | |
| Nov 1 | at Sequoias | L, 81-56 | - | 0 | - | - |
| Nov 2 | at Porterville | W, 61-50 | - | 0 | - | - |
| Nov 9 | at Cuesta | W, 80-57 | - | 1 | - | 0.0 |
| Nov 10 | vs. Allan Hancock | L, 74-71 | - | 0 | - | - |
| Nov 16 | at Columbia | W, 89-85 | - | 0 | - | 0.0 |
| Nov 17 | vs. Merced | W, 90-87 | - | 0 | - | - |
| Nov 21 | vs. Yuba | W, 92-89 | - | 0 | - | - |
| Nov 22 | vs. Cabrillo | W, 84-75 | - | 0 | - | 0.0 |
| Nov 23 | vs. Santa Rosa | W, 96-91 | - | 0 | - | 0.0 |
| Nov 26 | at Cosumnes River | L, 93-54 | - | 3 | 0 | 0.3 |
| Nov 27 | at San Jose | W, 85-84 | - | 0 | - | - |
| Dec 5 | at San Francisco | L, 94-56 | - | 0 | - | 0.0 |
| Dec 6 | vs. San Joaquin Delta | W, 76-74 | - | 0 | - | 0.0 |
| Dec 13 | Sequoias | W, 79-72 | - | - | - | - |
| Dec 14 | Marin | - | - | - | - | |
| Dec 20 | at Gavilan | W, 94-67 | - | - | - | - |
| Dec 21 | vs. Cabrillo | W, 66-61 | - | - | - | - |
| Jan 3 | at West Valley | L, 84-68 | - | - | - | - |
| Jan 8 | Shasta | L, 73-65 | - | - | - | - |
| Jan 11 | Siskiyous | W, 96-90 | - | - | - | - |
| Jan 15 | at Lassen | L, 88-57 | - | - | - | - |
| Jan 23 | Redwoods | L, 96-85 | - | - | - | - |
| Jan 25 | at Butte | L, 87-71 | - | - | - | - |
| Feb 1 | at Siskiyous | W, 84-75 | - | - | - | - |
| Feb 5 | at Shasta | W, 64-50 | - | - | - | - |
| Feb 8 | Lassen | W, 59-50 | - | - | - | - |
| Feb 15 | at Redwoods | L, 94-78 | - | - | - | - |
| Feb 19 | Butte | W, 77-61 | - | - | - | - |
| Feb 26 | Cabrillo | W, 79-72 | - | - | - | - |
| Mar 1 | at Skyline | L, 81-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 13 | 3.1 | 1.2-3.1 | 0.5-1.2 | 0.2-0.4 | 3.1 |
| Total | 13 | 3.1 | 1.2-3.1 | 0.5-1.2 | 0.2-0.4 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 40 | 16-40 | 40.0 | 6-16 | 37.5 | 2-5 | 40.0 | 40 |
| Total | 13 | - | 40 | 16-40 | 40.0 | 6-16 | 37.5 | 2-5 | 40.0 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 40 | 3.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Total | 13 | 40 | 3.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 1.3 | 1.7 | 3.0 | 0.2 | 0.7 | 0.5 | 0.2 |
| Total | 13 | 1.3 | 1.7 | 3.0 | 0.2 | 0.7 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 17 | 22 | 39 | 3 | 9 | 6 | 2 |
| Total | 13 | - | 17 | 22 | 39 | 3 | 9 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 3.1 | 1.2-3.1 | 0.5-1.2 | 0.2-0.4 | 3.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 7 | 4.9 | 1.6-4.3 | 0.4-1.4 | 0.3-0.7 | 3.9 |
| Neutral | 6 | 1.0 | 0.8-1.7 | 0.5-1.0 | 0.0-0.0 | 2.2 |
| Wins | 9 | 2.0 | 1.2-2.3 | 0.7-1.2 | 0.0-0.0 | 3.1 |
| Losses | 4 | 5.5 | 1.2-4.8 | 0.0-1.2 | 0.5-1.2 | 3.0 |
| November | 11 | 3.5 | 1.2-3.0 | 0.5-1.3 | 0.2-0.4 | 3.1 |
| December | 2 | 1.0 | 1.5-3.5 | 0.0-1.0 | 0.0-0.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 40 | 16-40 | 40.0 | 6-16 | 37.5 | 2-5 | 40.0 | 40 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 7 | - | 34 | 11-30 | 36.7 | 3-10 | 30.0 | 2-5 | 40.0 | 27 |
| Neutral | 6 | - | 6 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Wins | 9 | - | 18 | 11-21 | 52.4 | 6-11 | 54.5 | 0-0 | - | 28 |
| Losses | 4 | - | 22 | 5-19 | 26.3 | 0-5 | 0.0 | 2-5 | 40.0 | 12 |
| November | 11 | - | 38 | 13-33 | 39.4 | 6-14 | 42.9 | 2-4 | 50.0 | 34 |
| December | 2 | - | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 40 | 3.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 18 | 2.0 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 11 | 38 | 3.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.3 | 1.7 | 3.0 | 0.2 | 0.7 | 0.5 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 7 | 2.0 | 2.1 | 4.1 | 0.4 | 0.9 | 0.7 | 0.3 |
| Neutral | 6 | 0.5 | 1.2 | 1.7 | 0.0 | 0.5 | 0.2 | 0.0 |
| Wins | 9 | 0.8 | 1.4 | 2.2 | 0.1 | 0.6 | 0.2 | 0.2 |
| Losses | 4 | 2.5 | 2.3 | 4.8 | 0.5 | 1.0 | 1.0 | 0.0 |
| November | 11 | 1.4 | 1.6 | 3.0 | 0.3 | 0.6 | 0.5 | 0.2 |
| December | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 17 | 22 | 39 | 3 | 9 | 6 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 7 | - | 14 | 15 | 29 | 3 | 6 | 5 | 2 |
| Neutral | 6 | - | 3 | 7 | 10 | 0 | 3 | 1 | 0 |
| Wins | 9 | - | 7 | 13 | 20 | 1 | 5 | 2 | 2 |
| Losses | 4 | - | 10 | 9 | 19 | 2 | 4 | 4 | 0 |
| November | 11 | - | 15 | 18 | 33 | 3 | 7 | 5 | 2 |
| December | 2 | - | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
