Jerel Victor
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Shasta | W, 64-50 |
| Feb 8 | Lassen | W, 59-50 |
| Feb 15 | at Redwoods | L, 94-78 |
| Feb 19 | Butte | W, 77-61 |
| Feb 26 | Cabrillo | W, 79-72 |
| Mar 1 | at Skyline | L, 81-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at American River | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at American River | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Simpson University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Porterville | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuesta | W, 80-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Allan Hancock | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Columbia | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Merced | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Yuba | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Cabrillo | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Santa Rosa | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cosumnes River | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at San Jose | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at San Francisco | L, 94-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. San Joaquin Delta | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Sequoias | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Marin | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Gavilan | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Cabrillo | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at West Valley | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Shasta | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Siskiyous | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lassen | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Redwoods | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butte | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Siskiyous | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Shasta | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lassen | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Redwoods | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Butte | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cabrillo | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Skyline | L, 81-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at American River | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at American River | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Simpson University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sequoias | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Porterville | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuesta | W, 80-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Allan Hancock | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Columbia | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Merced | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Yuba | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Cabrillo | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Santa Rosa | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cosumnes River | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at San Jose | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at San Francisco | L, 94-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. San Joaquin Delta | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Sequoias | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Marin | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Gavilan | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Cabrillo | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at West Valley | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Shasta | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Siskiyous | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lassen | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Redwoods | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butte | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Siskiyous | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Shasta | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lassen | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Redwoods | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Butte | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cabrillo | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Skyline | L, 81-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | at American River | - | - | - | - | |
| Sep 29 # | at American River | - | - | - | - | |
| Oct 16 # | at Simpson University | - | - | - | - | |
| Nov 1 | at Sequoias | L, 81-56 | - | - | - | - |
| Nov 2 | at Porterville | W, 61-50 | - | - | - | - |
| Nov 9 | at Cuesta | W, 80-57 | - | - | - | - |
| Nov 10 | vs. Allan Hancock | L, 74-71 | - | - | - | - |
| Nov 16 | at Columbia | W, 89-85 | - | - | - | - |
| Nov 17 | vs. Merced | W, 90-87 | - | - | - | - |
| Nov 21 | vs. Yuba | W, 92-89 | - | - | - | - |
| Nov 22 | vs. Cabrillo | W, 84-75 | - | - | - | - |
| Nov 23 | vs. Santa Rosa | W, 96-91 | - | - | - | - |
| Nov 26 | at Cosumnes River | L, 93-54 | - | - | - | - |
| Nov 27 | at San Jose | W, 85-84 | - | - | - | - |
| Dec 5 | at San Francisco | L, 94-56 | - | - | - | - |
| Dec 6 | vs. San Joaquin Delta | W, 76-74 | - | - | - | - |
| Dec 13 | Sequoias | W, 79-72 | - | - | - | - |
| Dec 14 | Marin | - | - | - | - | |
| Dec 20 | at Gavilan | W, 94-67 | - | - | - | - |
| Dec 21 | vs. Cabrillo | W, 66-61 | - | - | - | - |
| Jan 3 | at West Valley | L, 84-68 | - | - | - | - |
| Jan 8 | Shasta | L, 73-65 | - | - | - | - |
| Jan 11 | Siskiyous | W, 96-90 | - | - | - | - |
| Jan 15 | at Lassen | L, 88-57 | - | - | - | - |
| Jan 23 | Redwoods | L, 96-85 | - | - | - | - |
| Jan 25 | at Butte | L, 87-71 | - | - | - | - |
| Feb 1 | at Siskiyous | W, 84-75 | - | - | - | - |
| Feb 5 | at Shasta | W, 64-50 | - | - | - | - |
| Feb 8 | Lassen | W, 59-50 | - | - | - | - |
| Feb 15 | at Redwoods | L, 94-78 | - | - | - | - |
| Feb 19 | Butte | W, 77-61 | - | - | - | - |
| Feb 26 | Cabrillo | W, 79-72 | - | - | - | - |
| Mar 1 | at Skyline | L, 81-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
