Derrick Monroe
0

Derrick Monroe

gp
29
pts/g
15.8
fg %
43.2
3pt %
38.8
ft %
69.8
reb/g
7.0
a/g
2.9
Player Stats
  Overall Conference
Games 29 10
Games started 29 10
Minutes 77 10
Minutes per game 2.7 1.0
FG 164-380 64-138
FG Pct 43.2 46.4
3PT 50-129 20-51
3PT Pct 38.8 39.2
FT 81-116 26-39
FT Pct 69.8 66.7
Off rebounds 54 16
Def rebounds 149 64
Total rebounds 203 80
Rebounds per game 7.0 8.0
Personal fouls 6 0
Disqualifications 0 -
Assists 83 24
Turnovers 88 30
Assist to turnover ratio 0.9 0.8
Steals 47 21
Blocks 44 20
Points 459 174
Points per game 15.8 17.4
Points per 40 min 238.4 696.0
Recent Results
Date Opponent Result
Feb 5 at Shasta W, 64-50
Feb 8 Lassen W, 59-50
Feb 15 at Redwoods L, 94-78
Feb 19 Butte W, 77-61
Feb 26 Cabrillo W, 79-72
Mar 1 at Skyline L, 81-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # at American River   - - - - - - - - -
Sep 29 # at American River   - - - - - - - - -
Oct 16 # at Simpson University   - - - - - - - - -
Nov 1 at Sequoias L, 81-56 1 1 4-14 28.6 1-3 33.3 3-4 75.0 12
Nov 2 at Porterville W, 61-50 1 1 6-11 54.5 0-1 0.0 1-3 33.3 13
Nov 9 at Cuesta W, 80-57 1 26 4-9 44.4 2-4 50.0 6-7 85.7 16
Nov 10 vs. Allan Hancock L, 74-71 1 1 7-21 33.3 1-6 16.7 4-5 80.0 19
Nov 16 at Columbia W, 89-85 1 1 9-17 52.9 2-6 33.3 3-3 100.0 23
Nov 17 vs. Merced W, 90-87 1 1 3-7 42.9 1-3 33.3 2-4 50.0 9
Nov 21 vs. Yuba W, 92-89 1 1 4-9 44.4 2-4 50.0 0-0 - 10
Nov 22 vs. Cabrillo W, 84-75 1 1 7-17 41.2 3-6 50.0 0-5 0.0 17
Nov 23 vs. Santa Rosa W, 96-91 1 1 5-18 27.8 2-4 50.0 2-2 100.0 14
Nov 26 at Cosumnes River L, 93-54 1 24 4-9 44.4 1-1 100.0 3-4 75.0 12
Nov 27 at San Jose W, 85-84 1 1 5-11 45.5 1-2 50.0 3-3 100.0 14
Dec 5 at San Francisco L, 94-56 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Dec 6 vs. San Joaquin Delta W, 76-74 1 1 9-23 39.1 3-9 33.3 2-3 66.7 23
Dec 13 Sequoias W, 79-72 1 1 8-14 57.1 3-4 75.0 8-10 80.0 27
Dec 14 Marin   - - - - - - - - -
Dec 20 at Gavilan W, 94-67 1 1 4-9 44.4 2-3 66.7 10-13 76.9 20
Dec 21 vs. Cabrillo W, 66-61 1 1 3-13 23.1 1-6 16.7 2-2 100.0 9
Jan 3 at West Valley L, 84-68 1 1 7-13 53.8 2-5 40.0 3-4 75.0 19
Jan 8 Shasta L, 73-65 1 1 7-13 53.8 0-3 0.0 2-3 66.7 16
Jan 11 Siskiyous W, 96-90 1 1 4-12 33.3 3-6 50.0 4-6 66.7 15
Jan 15 at Lassen L, 88-57 1 1 4-17 23.5 1-9 11.1 2-6 33.3 11
Jan 23 Redwoods L, 96-85 1 1 8-15 53.3 4-7 57.1 4-7 57.1 24
Jan 25 at Butte L, 87-71 1 1 6-15 40.0 1-3 33.3 5-6 83.3 18
Feb 1 at Siskiyous W, 84-75 1 1 12-19 63.2 4-6 66.7 4-5 80.0 32
Feb 5 at Shasta W, 64-50 1 1 8-12 66.7 1-2 50.0 0-0 - 17
Feb 8 Lassen W, 59-50 1 1 8-15 53.3 4-7 57.1 0-0 - 20
Feb 15 at Redwoods L, 94-78 1 1 1-5 20.0 0-3 0.0 1-2 50.0 3
Feb 19 Butte W, 77-61 1 1 6-15 40.0 2-5 40.0 4-4 100.0 18
Feb 26 Cabrillo W, 79-72 1 1 3-8 37.5 1-4 25.0 1-2 50.0 8
Mar 1 at Skyline L, 81-71 1 1 6-13 46.2 2-5 40.0 2-3 66.7 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 28 # at American River   - - - - - - - - -
Sep 29 # at American River   - - - - - - - - -
Oct 16 # at Simpson University   - - - - - - - - -
Nov 1 at Sequoias L, 81-56 1 1 1 4 5 2 4 3 2
Nov 2 at Porterville W, 61-50 1 1 1 5 6 3 3 1 2
Nov 9 at Cuesta W, 80-57 1 26 3 7 10 4 7 0 2
Nov 10 vs. Allan Hancock L, 74-71 1 1 5 5 10 4 4 4 1
Nov 16 at Columbia W, 89-85 1 1 4 2 6 2 3 0 1
Nov 17 vs. Merced W, 90-87 1 1 1 1 2 6 3 1 1
Nov 21 vs. Yuba W, 92-89 1 1 2 3 5 2 2 3 2
Nov 22 vs. Cabrillo W, 84-75 1 1 3 6 9 6 1 3 1
Nov 23 vs. Santa Rosa W, 96-91 1 1 4 5 9 5 1 2 1
Nov 26 at Cosumnes River L, 93-54 1 24 0 3 3 2 1 0 0
Nov 27 at San Jose W, 85-84 1 1 0 3 3 2 3 2 0
Dec 5 at San Francisco L, 94-56 1 1 1 8 9 3 5 2 0
Dec 6 vs. San Joaquin Delta W, 76-74 1 1 2 5 7 5 2 2 1
Dec 13 Sequoias W, 79-72 1 1 4 8 12 1 2 0 3
Dec 14 Marin   - - - - - - - - -
Dec 20 at Gavilan W, 94-67 1 1 2 4 6 6 3 0 1
Dec 21 vs. Cabrillo W, 66-61 1 1 3 3 6 3 5 1 2
Jan 3 at West Valley L, 84-68 1 1 1 5 6 0 4 1 2
Jan 8 Shasta L, 73-65 1 1 4 8 12 0 3 0 4
Jan 11 Siskiyous W, 96-90 1 1 1 11 12 5 3 2 1
Jan 15 at Lassen L, 88-57 1 1 0 6 6 4 2 2 4
Jan 23 Redwoods L, 96-85 1 1 0 5 5 3 2 2 1
Jan 25 at Butte L, 87-71 1 1 2 4 6 5 4 1 2
Feb 1 at Siskiyous W, 84-75 1 1 3 5 8 2 2 2 1
Feb 5 at Shasta W, 64-50 1 1 2 11 13 2 3 3 3
Feb 8 Lassen W, 59-50 1 1 2 6 8 1 3 3 2
Feb 15 at Redwoods L, 94-78 1 1 0 4 4 1 6 2 1
Feb 19 Butte W, 77-61 1 1 2 4 6 1 2 4 1
Feb 26 Cabrillo W, 79-72 1 1 1 6 7 2 2 0 0
Mar 1 at Skyline L, 81-71 1 1 0 2 2 1 3 1 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 28 # at American River   - - - -
Sep 29 # at American River   - - - -
Oct 16 # at Simpson University   - - - -
Nov 1 at Sequoias L, 81-56 1 0 - 0.5
Nov 2 at Porterville W, 61-50 1 0 - 1.0
Nov 9 at Cuesta W, 80-57 1 3 - 0.6
Nov 10 vs. Allan Hancock L, 74-71 1 0 - 1.0
Nov 16 at Columbia W, 89-85 1 0 - 0.7
Nov 17 vs. Merced W, 90-87 1 0 - 2.0
Nov 21 vs. Yuba W, 92-89 1 0 - 1.0
Nov 22 vs. Cabrillo W, 84-75 1 0 - 6.0
Nov 23 vs. Santa Rosa W, 96-91 1 0 - 5.0
Nov 26 at Cosumnes River L, 93-54 1 3 0 2.0
Nov 27 at San Jose W, 85-84 1 0 - 0.7
Dec 5 at San Francisco L, 94-56 1 0 - 0.6
Dec 6 vs. San Joaquin Delta W, 76-74 1 0 - 2.5
Dec 13 Sequoias W, 79-72 1 0 - 0.5
Dec 14 Marin   - - - -
Dec 20 at Gavilan W, 94-67 1 0 - 2.0
Dec 21 vs. Cabrillo W, 66-61 1 0 - 0.6
Jan 3 at West Valley L, 84-68 1 0 - 0.0
Jan 8 Shasta L, 73-65 1 0 - 0.0
Jan 11 Siskiyous W, 96-90 1 0 - 1.7
Jan 15 at Lassen L, 88-57 1 0 - 2.0
Jan 23 Redwoods L, 96-85 1 0 - 1.5
Jan 25 at Butte L, 87-71 1 0 - 1.3
Feb 1 at Siskiyous W, 84-75 1 0 - 1.0
Feb 5 at Shasta W, 64-50 1 0 - 0.7
Feb 8 Lassen W, 59-50 1 0 - 0.3
Feb 15 at Redwoods L, 94-78 1 0 - 0.2
Feb 19 Butte W, 77-61 1 0 - 0.5
Feb 26 Cabrillo W, 79-72 1 0 - 1.0
Mar 1 at Skyline L, 81-71 1 0 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 23 3.8 3.7-9.6 1.1-3.7 1.3-2.0 9.7
2024-25 29 2.7 5.7-13.1 1.7-4.4 2.8-4.0 15.8
Total 52 3.2 4.8-11.6 1.4-4.1 2.1-3.1 13.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 23 18 87 84-221 38.0 25-86 29.1 30-47 63.8 223
2024-25 29 29 77 164-380 43.2 50-129 38.8 81-116 69.8 459
Total 52 47 164 248-601 41.3 75-215 34.9 111-163 68.1 682
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 23 87 3.8 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
2024-25 29 77 2.7 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Total 52 164 3.2 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 23 1.2 4.0 5.3 1.8 2.8 1.2 1.6
2024-25 29 1.9 5.1 7.0 2.9 3.0 1.6 1.5
Total 52 1.6 4.7 6.2 2.4 2.9 1.4 1.6
  gp gs off def reb ast to stl blk
2023-24 23 18 28 93 121 42 64 27 37
2024-25 29 29 54 149 203 83 88 47 44
Total 52 47 82 242 324 125 152 74 81
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 52 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 2.7 5.7-13.1 1.7-4.4 2.8-4.0 15.8
Conference 10 1.0 6.4-13.8 2.0-5.1 2.6-3.9 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 7 1.0 6.3-13.1 2.4-5.1 3.3-4.6 18.3
Away 15 4.2 5.5-12.0 1.3-3.7 3.1-4.2 15.3
Neutral 7 1.0 5.4-15.4 1.9-5.4 1.7-3.0 14.4
             
Wins 18 2.4 6.0-13.3 2.1-4.6 2.9-4.0 16.9
Losses 11 3.1 5.1-12.8 1.2-4.3 2.6-4.0 14.0
             
November 11 5.4 5.3-13.0 1.5-3.6 2.5-3.6 14.5
December 5 1.0 5.2-13.0 1.8-4.8 4.4-5.6 16.6
January 6 1.0 6.0-14.2 1.8-5.5 3.3-5.3 17.2
February 6 1.0 6.3-12.3 2.0-4.5 1.7-2.2 16.3
March 1 1.0 6.0-13.0 2.0-5.0 2.0-3.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 77 164-380 43.2 50-129 38.8 81-116 69.8 459
Conference 10 10 10 64-138 46.4 20-51 39.2 26-39 66.7 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 7 7 7 44-92 47.8 17-36 47.2 23-32 71.9 128
Away 15 15 63 82-180 45.6 20-55 36.4 46-63 73.0 230
Neutral 7 7 7 38-108 35.2 13-38 34.2 12-21 57.1 101
                     
Wins 18 18 43 108-239 45.2 37-82 45.1 52-72 72.2 305
Losses 11 11 34 56-141 39.7 13-47 27.7 29-44 65.9 154
                     
November 11 11 59 58-143 40.6 16-40 40.0 27-40 67.5 159
December 5 5 5 26-65 40.0 9-24 37.5 22-28 78.6 83
January 6 6 6 36-85 42.4 11-33 33.3 20-32 62.5 103
February 6 6 6 38-74 51.4 12-27 44.4 10-13 76.9 98
March 1 1 1 6-13 46.2 2-5 40.0 2-3 66.7 16
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 77 2.7 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Conference 10 10 1.0 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 7 7 1.0 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
Away 15 63 4.2 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 7 7 1.0 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
                 
Wins 18 43 2.4 0.0-0.0 0.0-0.0 45.1 0.0-0.0 0.0
Losses 11 34 3.1 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
                 
November 11 59 5.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 5 5 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.9 5.1 7.0 2.9 3.0 1.6 1.5
Conference 10 1.6 6.4 8.0 2.4 3.0 2.1 2.0
Exhibition - - - - - - - -
                 
Home 7 2.0 6.9 8.9 1.9 2.4 1.6 1.7
Away 15 1.3 4.9 6.2 2.6 3.5 1.3 1.5
Neutral 7 2.9 4.0 6.9 4.4 2.6 2.3 1.3
                 
Wins 18 2.2 5.3 7.5 3.2 2.8 1.6 1.4
Losses 11 1.3 4.9 6.2 2.3 3.5 1.6 1.7
                 
November 11 2.2 4.0 6.2 3.5 2.9 1.7 1.2
December 5 2.4 5.6 8.0 3.6 3.4 1.0 1.4
January 6 1.3 6.5 7.8 2.8 3.0 1.3 2.3
February 6 1.7 6.0 7.7 1.5 3.0 2.3 1.3
March 1 0.0 2.0 2.0 1.0 3.0 1.0 2.0
  gp gs off def reb ast to stl blk
Total 29 29 54 149 203 83 88 47 44
Conference 10 10 16 64 80 24 30 21 20
Exhibition - - - - - - - - -
                   
Home 7 7 14 48 62 13 17 11 12
Away 15 15 20 73 93 39 53 20 23
Neutral 7 7 20 28 48 31 18 16 9
                   
Wins 18 18 40 95 135 58 50 29 25
Losses 11 11 14 54 68 25 38 18 19
                   
November 11 11 24 44 68 38 32 19 13
December 5 5 12 28 40 18 17 5 7
January 6 6 8 39 47 17 18 8 14
February 6 6 10 36 46 9 18 14 8
March 1 1 0 2 2 1 3 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0