|
Feather River at De Anza - Cupertino, CA 11/22/2025 - 12:00 PM |
|
|
Feather River
42 |
De Anza
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (10-1, 5-0) | 0 | 28 | 0 | 14 | 42 |
| De Anza (10-1, 5-0) | 7 | 7 | 0 | 7 | 21 |
| Cupertino, CA | | |||||
| Quarters: 1st | 2nd | 3rd | |
|
1st
|
|
| 1st and 10 at FEATHER35 | FEATHER ball on FEATHER35, clock 15:00. |
| Chris Rapozo kickoff 60 yards to the DE ANZA05, Chris Butler return 35 yards to the DE ANZA40 (Jordan Summers; Akhir Harris). | |
| De Anza at 14:51 | |
|---|---|
| 1st and 10 at DE ANZA40 | De Anza drive start at 14:51. |
| 1st and 10 at DE ANZA40 | Ian Kirby pass complete to Aaron Rocke for 8 yards to the DE ANZA48 (Justus Nielsen). |
| 2nd and 2 at DE ANZA48 | Aaron Rocke rush for 2 yards to the 50 yardline (Elijah Stafford), out-of-bounds. |
| 1st and 10 at DE ANZA50 | Ian Kirby pass complete to Aaron Rocke for 7 yards to the FEATHER43 (Akhir Harris; Justus Nielsen). |
| 2nd and 3 at FEATHER43 | Ke'Yon Torain rush for 4 yards to the FEATHER39 (Elijah Stafford; Marco Casci). |
| 1st and 10 at FEATHER39 | Timeout De Anza, clock 12:39. |
| 1st and 10 at FEATHER39 | Ke'Yon Torain rush for 3 yards to the FEATHER36 (Aiden Hall; Bruno Likio). |
| 2nd and 7 at FEATHER36 | Ian Kirby pass complete to Akeem Wright for no gain to the FEATHER36 (Myrtis Dightman). |
| 3rd and 7 at FEATHER36 | Ian Kirby rush for 7 yards to the FEATHER29 (Aiden Hall). |
| 1st and 10 at FEATHER29 | Ian Kirby pass complete to Ke'Yon Torain for 2 yards to the FEATHER27 (Elijah Stafford). |
| 2nd and 8 at FEATHER27 | Ian Kirby pass complete to Jadhari Young for 11 yards to the FEATHER16 (Marco Casci). |
| 1st and 10 at FEATHER16 | Ian Kirby pass complete to Aaron Rocke for 1 yard to the FEATHER15 (Akhir Harris). |
| 2nd and 9 at FEATHER15 | Ian Kirby rush for 5 yards to the FEATHER10 (Elijah Stafford). |
| 3rd and 4 at FEATHER10 | Ian Kirby rush for 5 yards to the FEATHER05, out-of-bounds. |
| 1st and Goal at FEATHER05 | Ke'Yon Torain rush for no gain to the FEATHER05 (Aiden Hall; Akhir Harris). |
| 2nd and Goal at FEATHER05 | Ke'Yon Torain rush for 5 yards to the FEATHER00, TOUCHDOWN, clock 06:53. |
| Armando Rodrigu kick attempt good. | |
| Feather River 0, De Anza 7 | |
| 14 plays, 60 yards, 07:58 elapsed | |
| Armando Rodrigu kickoff 61 yards to the FEATHER04, Isaac Matthews return 0 yards to the FEATHER04 (Chris Butler). | |
| Feather River at 06:52 | |
| 1st and 10 at FEATHER04 | Feather River drive start at 06:52. |
| 1st and 10 at FEATHER04 | Kayden Leaf rush for 6 yards to the FEATHER10 (Jaleel Hawkins; Hosie Hopkins). |
| 2nd and 4 at FEATHER10 | Janerious Jacks rush for 6 yards to the FEATHER16 (Hosie Hopkins; Jaleel Hawkins). |
| 1st and 10 at FEATHER16 | Kayden Leaf pass complete to Hargis Billyos for 3 yards to the FEATHER19 (Jaleel Hawkins). |
| 2nd and 7 at FEATHER19 | Janerious Jacks rush for no gain to the FEATHER19 (Andrew Rheubott; Jaden White). |
| 3rd and 7 at FEATHER19 | Kayden Leaf pass incomplete to Kyle Valdez, dropped pass. |
| 4th and 7 at FEATHER19 | Chris Rapozo punt 38 yards to the DE ANZA43, Jayden Weber return 56 yards to the FEATHER01, PENALTY DE ANZA illegal block 54 yards to the DE ANZA45. |
| 5 plays, 15 yards, 02:39 elapsed | |
| De Anza at 04:13 | |
| 1st and 10 at DE ANZA45 | De Anza drive start at 04:13. |
| 1st and 10 at DE ANZA45 | Ian Kirby pass complete to Akeem Wright for 3 yards to the DE ANZA48 (Keith Hayes; Akhir Harris). |
| 2nd and 7 at DE ANZA48 | Ian Kirby pass complete to Jadhari Young for no gain to the DE ANZA48 (Akhir Harris). |
| 3rd and 7 at DE ANZA48 | Ian Kirby pass complete to Zachary Crochie for 2 yards to the 50 yardline (Elijah Stafford). |
| 4th and 5 at DE ANZA50 | Francisco Jimen punt 34 yards to the FEATHER16, Justus Nielsen return 8 yards to the FEATHER24 (Vainga Mahe Jr; Ben Brewer). |
| 3 plays, 5 yards, 02:23 elapsed | |
| Feather River at 01:50 | |
| 1st and 10 at FEATHER24 | Feather River drive start at 01:50. |
| 1st and 10 at FEATHER24 | Janerious Jacks rush for 7 yards to the FEATHER31 (Alex Jacoby; Malachi Anderso), PENALTY DE ANZA face mask (Alex Jacoby) 17 yards to the FEATHER48. |
| 1st and 10 at FEATHER48 | Kayden Leaf rush for no gain to the FEATHER48 (Hosie Hopkins). |
| 2nd and 10 at FEATHER48 | Kayden Leaf rush for loss of 7 yards to the FEATHER41 (Jaleel Hawkins). |
| back to top | |
|
2nd
|
|
| 3rd and 17 at FEATHER41 | Start of 2nd quarter, clock 15:00. |
| 3rd and 17 at FEATHER41 | Kayden Leaf pass complete to Janerious Jacks for 9 yards to the 50 yardline (Hosie Hopkins; TaShaun Skinne). |
| 4th and 8 at FEATHER50 | Chris Rapozo punt 24 yards to the DE ANZA26, downed. |
| 4 plays, 26 yards, 02:41 elapsed | |
| De Anza at 14:09 | |
| 1st and 10 at DE ANZA26 | De Anza drive start at 14:09. |
| 1st and 10 at DE ANZA26 | Ian Kirby pass complete to Jadhari Young for 6 yards to the DE ANZA32 (Elijah Stafford). |
| 2nd and 4 at DE ANZA32 | Lamy Constant rush for 1 yard to the DE ANZA33 (Aidan Flores; Jarrett Fischer). |
| 3rd and 3 at DE ANZA33 | Lamy Constant rush for 1 yard to the DE ANZA34 (Elijah Stafford). |
| 4th and 2 at DE ANZA34 | Francisco Jimen punt 45 yards to the FEATHER21, downed. |
| 3 plays, 8 yards, 02:09 elapsed | |
| Feather River at 12:00 | |
| 1st and 10 at FEATHER21 | Feather River drive start at 12:00. |
| 1st and 10 at FEATHER21 | Janerious Jacks rush for 6 yards to the FEATHER27 (Vainga Mahe Jr). |
| 2nd and 4 at FEATHER27 | Janerious Jacks rush for 5 yards to the FEATHER32 (Jaleel Hawkins; MyZel Brunson). |
| 1st and 10 at FEATHER32 | Janerious Jacks rush for 6 yards to the FEATHER38 (Jaleel Hawkins). |
| 2nd and 4 at FEATHER38 | Janerious Jacks rush for 14 yards to the DE ANZA48 (Caleb Richardso; Alex Jacoby), PENALTY DE ANZA face mask (Caleb Richardso) 15 yards to the DE ANZA33. |
| 1st and 10 at DE ANZA33 | Kayden Leaf rush for 15 yards to the DE ANZA18 (MyZel Brunson; Hosea Addison). |
| 1st and 10 at DE ANZA18 | Kayden Leaf rush for 3 yards to the DE ANZA15 (Vainga Mahe Jr; Hosea Addison). |
| 2nd and 7 at DE ANZA15 | Janerious Jacks rush for 7 yards to the DE ANZA08 (Hosea Addison). |
| 1st and Goal at DE ANZA08 | Kayden Leaf pass complete to Kyle Valdez for 8 yards to the DE ANZA00, TOUCHDOWN, clock 07:57. |
| Chris Rapozo kick attempt good. | |
| Feather River 7, De Anza 7 | |
| 8 plays, 79 yards, 04:03 elapsed | |
| Chris Rapozo kickoff 53 yards to the DE ANZA12, Chris Butler return 22 yards to the DE ANZA34 (Keith Hayes). | |
| De Anza at 07:52 | |
| 1st and 10 at DE ANZA34 | De Anza drive start at 07:52. |
| 1st and 10 at DE ANZA34 | Isaiah Addison rush for 6 yards to the DE ANZA40 (Keith Hayes; Marco Casci). |
| 2nd and 4 at DE ANZA40 | Ian Kirby pass complete to Jadhari Young for no gain to the DE ANZA40 (Akhir Harris). |
| 3rd and 4 at DE ANZA40 | Isaiah Addison rush for 5 yards to the DE ANZA45 (Dylan Sumner; Jordan Summers). |
| 1st and 10 at DE ANZA45 | Isaiah Addison rush for 2 yards to the DE ANZA47 (Aidan Flores). |
| 2nd and 8 at DE ANZA47 | Isaiah Addison rush for 6 yards to the FEATHER47 (Aiden Hall). |
| 3rd and 2 at FEATHER47 | Isaiah Addison rush for 1 yard to the FEATHER46 (Aidan Flores). |
| 4th and 1 at FEATHER46 | Isaiah Addison rush for 2 yards to the FEATHER44 (Marco Casci; Aiden Hall). |
| 1st and 10 at FEATHER44 | Isaiah Addison rush for 1 yard to the FEATHER43 (Jarrett Fischer). |
| 2nd and 9 at FEATHER43 | Ke'Yon Torain rush for 2 yards to the FEATHER41 (Elijah Stafford). |
| 3rd and 7 at FEATHER41 | Timeout De Anza, clock 03:40. |
| 3rd and 7 at FEATHER41 | Ian Kirby pass intercepted by Elijah Stafford at the FEATHER30, Elijah Stafford return 70 yards to the DE ANZA00, TOUCHDOWN, clock 03:27. |
| 10 plays, 25 yards, 04:25 elapsed | |
| Feather River at 03:27 | |
| 1st and Goal at DE ANZA03 | Feather River drive start at 03:27. |
| Chris Rapozo kick attempt good. | |
| Feather River 14, De Anza 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chris Rapozo kickoff 55 yards to the DE ANZA10, Chris Butler return 18 yards to the DE ANZA28 (Michael Bryant). | |
| De Anza at 03:20 | |
| 1st and 10 at DE ANZA28 | De Anza drive start at 03:20. |
| 1st and 10 at DE ANZA28 | PENALTY DE ANZA delay of game (Ian Kirby) 5 yards to the DE ANZA23. |
| 1st and 15 at DE ANZA23 | Ian Kirby rush for 8 yards to the DE ANZA31 (Michael Bryant), out-of-bounds. |
| 2nd and 7 at DE ANZA31 | Ian Kirby pass incomplete to Aaron Rocke (Dylan Sumner). |
| 3rd and 7 at DE ANZA31 | Ian Kirby pass complete to TeRon Nix for 8 yards to the DE ANZA39 (TEAM). |
| 1st and 10 at DE ANZA39 | Ian Kirby pass intercepted by Elijah Stafford at the DE ANZA40, Justus Nielsen return 19 yards to the DE ANZA21, PENALTY FEATHER illegal block (Elijah Stafford) 19 yards to the DE ANZA40. |
| 4 plays, 30 yards, 01:13 elapsed | |
| Feather River at 02:07 | |
| 1st and 10 at DE ANZA40 | Feather River drive start at 02:07. |
| 1st and 10 at DE ANZA40 | Janerious Jacks rush for 18 yards to the DE ANZA22 (Alex Jacoby; TaShaun Skinne). |
| 1st and 10 at DE ANZA22 | clock 02:00. |
| 1st and 10 at DE ANZA22 | Kayden Leaf rush for 11 yards to the DE ANZA11 (MyZel Brunson). |
| 1st and 10 at DE ANZA11 | Janerious Jacks rush for 3 yards to the DE ANZA08 (Hosie Hopkins; Hosea Addison). |
| 2nd and 7 at DE ANZA08 | Kayden Leaf pass complete to Jack Miller for 7 yards to the DE ANZA01 (TEAM). |
| 1st and Goal at DE ANZA01 | Timeout Feather River, clock 00:38. |
| 1st and Goal at DE ANZA01 | Janerious Jacks rush for 1 yard to the DE ANZA00, TOUCHDOWN, clock 00:35. |
| Chris Rapozo kick attempt good. | |
| Feather River 21, De Anza 7 | |
| 5 plays, 40 yards, 01:32 elapsed | |
| Chris Rapozo kickoff 42 yards to the DE ANZA23, Jayden Weber return 10 yards to the DE ANZA33 (Dajuan Jacque). | |
| De Anza at 00:30 | |
| 1st and 10 at DE ANZA33 | De Anza drive start at 00:30. |
| 1st and 10 at DE ANZA33 | Ian Kirby pass incomplete to Akeem Wright. |
| 2nd and 10 at DE ANZA33 | Ke'Yon Torain rush for 6 yards to the DE ANZA39 (Bruno Likio). |
| 3rd and 4 at DE ANZA39 | Ke'Yon Torain rush for 11 yards to the 50 yardline (Bruno Likio; Aidan Flores). |
| 1st and 10 at DE ANZA50 | clock 15:00. |
| 3 plays, 17 yards, 14:30 elapsed | |
| Armando Rodrigu kickoff 42 yards to the FEATHER08, Isaac Matthews return 20 yards to the FEATHER28 (TEAM). | |
| Feather River at 15:00 | |
| 1st and 10 at FEATHER28 | Janerious Jacks rush for 1 yard to the FEATHER29 (Andrew Rheubott). |
| 2nd and 9 at FEATHER29 | Janerious Jacks rush for 2 yards to the FEATHER31 (TEAM). |
| 3rd and 7 at FEATHER31 | Kayden Leaf pass incomplete (Jaleel Hawkins), QB hurry by Jaleel Hawkins. |
| 4th and 7 at FEATHER31 | Chris Rapozo punt 45 yards to the DE ANZA24, downed. |
| 3 plays, 3 yards, 01:51 elapsed | |
| De Anza at 13:09 | |
| 1st and 10 at DE ANZA24 | De Anza drive start at 13:09. |
| 1st and 10 at DE ANZA24 | Lamy Constant rush for 2 yards to the DE ANZA26 (Aidan Flores; Aiden Hall). |
| 2nd and 8 at DE ANZA26 | Ian Kirby pass complete to Aaron Rocke for 3 yards to the DE ANZA29 (Elijah Stafford). |
| 3rd and 5 at DE ANZA29 | Ian Kirby pass complete to Akeem Wright for 4 yards to the DE ANZA33 (Elijah Stafford; Marco Casci). |
| 4th and 1 at DE ANZA33 | Francisco Jimen punt 37 yards to the FEATHER30, fair catch by Justus Nielsen. |
| 3 plays, 9 yards, 02:08 elapsed | |
| Feather River at 11:01 | |
| 1st and 10 at FEATHER30 | Feather River drive start at 11:01. |
| 1st and 10 at FEATHER30 | Janerious Jacks rush for 70 yards to the DE ANZA00, TOUCHDOWN, clock 10:49. |
| Chris Rapozo kick attempt good. | |
| Feather River 28, De Anza 7 | |
| 1 plays, 70 yards, 00:12 elapsed | |
| Chris Rapozo kickoff 44 yards to the DE ANZA21, Isaiah Addison return 25 yards to the DE ANZA46 (Marco Casci; Traven Vigenser). | |
| De Anza at 10:39 | |
| 1st and 10 at DE ANZA46 | De Anza drive start at 10:39. |
| 1st and 10 at DE ANZA46 | Ke'Yon Torain rush for loss of 1 yard to the DE ANZA45 (Aidan Flores). |
| 2nd and 11 at DE ANZA45 | Ian Kirby pass incomplete. |
| 3rd and 11 at DE ANZA45 | Ian Kirby pass complete to Akeem Wright for 37 yards to the FEATHER18, out-of-bounds, PENALTY DE ANZA ineligible man down field (Kendell Bowens) 5 yards to the DE ANZA40, NO PLAY. |
| 3rd and 16 at DE ANZA40 | Ian Kirby pass complete to Aaron Rocke for 13 yards to the FEATHER47 (Akhir Harris), out-of-bounds. |
| 4th and 3 at FEATHER47 | Ian Kirby rush for 5 yards to the FEATHER42 (TEAM). |
| 1st and 10 at FEATHER42 | PENALTY FEATHER unsportmanlike conduct (Aiden Hall) 15 yards to the FEATHER27. |
| 1st and 10 at FEATHER27 | Ian Kirby pass complete to Jayden Weber for 18 yards to the FEATHER09 (Dylan Sumner). |
| 1st and Goal at FEATHER09 | Ke'Yon Torain rush for 6 yards to the FEATHER03 (Myrtis Dightman). |
| 2nd and Goal at FEATHER03 | Ke'Yon Torain rush for 3 yards to the FEATHER00, TOUCHDOWN, clock 07:38. |
| Armando Rodrigu kick attempt good. | |
| Feather River 28, De Anza 14 | |
| 7 plays, 54 yards, 03:01 elapsed | |
| Armando Rodrigu kickoff 58 yards to the FEATHER07, Isaac Matthews return 29 yards to the FEATHER36 (Taku Diamond). | |
| Feather River at 07:32 | |
| 1st and 10 at FEATHER36 | Feather River drive start at 07:32. |
| 1st and 10 at FEATHER36 | Jamariyen Farme rush for 4 yards to the FEATHER40 (Ben Brewer). |
| 2nd and 6 at FEATHER40 | Kayden Leaf rush for no gain to the FEATHER40 (Andrew Rheubott). |
| 3rd and 6 at FEATHER40 | Timeout Feather River, clock 06:01. |
| 3rd and 6 at FEATHER40 | Kayden Leaf sacked for loss of 9 yards to the FEATHER31 (Andrew Rheubott). |
| 4th and 15 at FEATHER31 | Chris Rapozo punt 42 yards to the DE ANZA27, Jayden Weber return 22 yards to the DE ANZA49 (Carlos Lopez; Marco Casci). |
| 3 plays, -5 yards, 02:26 elapsed | |
| De Anza at 05:06 | |
| 1st and 10 at DE ANZA49 | De Anza drive start at 05:06. |
| 1st and 10 at DE ANZA49 | Isaiah Addison rush for 3 yards to the FEATHER48 (Lenoxx Hicks; Marco Casci). |
| 2nd and 7 at FEATHER48 | Ian Kirby rush for no gain to the FEATHER48 (Marco Casci). |
| 3rd and 7 at FEATHER48 | Ian Kirby pass incomplete to Isaiah Addison, dropped pass. |
| 4th and 7 at FEATHER48 | Ian Kirby pass complete to Jayden Weber for 5 yards to the FEATHER43 (Justus Nielsen). |
| 4 plays, 8 yards, 01:06 elapsed | |
| Feather River at 04:00 | |
| 1st and 10 at FEATHER43 | Feather River drive start at 04:00. |
| 1st and 10 at FEATHER43 | Janerious Jacks rush for 4 yards to the FEATHER47 (Taku Diamond). |
| 2nd and 6 at FEATHER47 | Janerious Jacks rush for 5 yards to the DE ANZA48 (Malachi Anderso). |
| 3rd and 1 at DE ANZA48 | Janerious Jacks rush for 3 yards to the DE ANZA45 (Andrew Rheubott). |
| 1st and 10 at DE ANZA45 | Janerious Jacks rush for 6 yards to the DE ANZA39 (MyZel Brunson; Hosea Addison). |
| 2nd and 4 at DE ANZA39 | Janerious Jacks rush for loss of 1 yard to the DE ANZA40 (Jaden White). |
| 3rd and 5 at DE ANZA40 | Isaac Matthews rush for 5 yards to the DE ANZA35, out-of-bounds. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DE ANZA35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DE ANZA35 | Kayden Leaf pass complete to Kyle Valdez for 35 yards to the DE ANZA00, TOUCHDOWN, clock 14:55. |
| Chris Rapozo kick attempt good. | |
| Feather River 35, De Anza 14 | |
| 7 plays, 57 yards, 04:05 elapsed | |
| Carlos Lopez kickoff 45 yards to the DE ANZA20, Chris Butler return 8 yards to the DE ANZA28 (Julio Hurtado-P). | |
| De Anza at 14:50 | |
| 1st and 10 at DE ANZA28 | De Anza drive start at 14:50. |
| 1st and 10 at DE ANZA28 | Lamy Constant rush for 4 yards to the DE ANZA32 (Marco Casci). |
| 2nd and 6 at DE ANZA32 | Ian Kirby rush for 1 yard to the DE ANZA33, out-of-bounds. |
| 3rd and 5 at DE ANZA33 | Ian Kirby pass complete to Jayden Weber for 15 yards to the DE ANZA48. |
| 1st and 10 at DE ANZA48 | Ian Kirby sacked for loss of 2 yards to the DE ANZA46 (Aidan Flores; Bruno Likio). |
| 2nd and 12 at DE ANZA46 | Ian Kirby sacked for loss of 5 yards to the DE ANZA41 (Bruno Likio). |
| 3rd and 17 at DE ANZA41 | Ian Kirby pass complete to TeRon Nix for 10 yards to the FEATHER49 (Keith Hayes), out-of-bounds. |
| 4th and 7 at FEATHER49 | Ian Kirby rush for 3 yards to the FEATHER46 (TEAM). |
| 7 plays, 26 yards, 03:14 elapsed | |
| Feather River at 11:36 | |
| 1st and 10 at FEATHER46 | Feather River drive start at 11:36. |
| 1st and 10 at FEATHER46 | Janerious Jacks rush for 6 yards to the DE ANZA48 (Hosea Addison). |
| 2nd and 4 at DE ANZA48 | Kayden Leaf rush for 6 yards to the DE ANZA42 (Hosea Addison). |
| 1st and 10 at DE ANZA42 | Janerious Jacks rush for 3 yards to the DE ANZA39 (Jaden White; Andrew Rheubott). |
| 2nd and 7 at DE ANZA39 | PENALTY FEATHER false start (Lono Aki) 5 yards to the DE ANZA44. |
| 2nd and 12 at DE ANZA44 | Kayden Leaf rush for 2 yards to the DE ANZA42 (Andrew Rheubott). |
| 3rd and 10 at DE ANZA42 | Janerious Jacks rush for 11 yards to the DE ANZA31 (Caleb Richardso). |
| 1st and 10 at DE ANZA31 | Janerious Jacks rush for loss of 3 yards to the DE ANZA34 (Andrew Rheubott; Jaleel Hawkins). |
| 2nd and 13 at DE ANZA34 | Janerious Jacks rush for 7 yards to the DE ANZA27 (TaShaun Skinne; Jaleel Hawkins). |
| 3rd and 6 at DE ANZA27 | Kayden Leaf pass incomplete, QB hurry by Desmond Sampson. |
| 4th and 6 at DE ANZA27 | Kayden Leaf pass incomplete to Kyle Valdez (Caleb Richardso). |
| 9 plays, 27 yards, 05:23 elapsed | |
| De Anza at 06:13 | |
| 1st and 10 at DE ANZA27 | De Anza drive start at 06:13. |
| 1st and 10 at DE ANZA27 | Ian Kirby pass complete to Isaiah Addison for 3 yards to the DE ANZA30 (Jarrett Fischer). |
| 2nd and 7 at DE ANZA30 | Ke'Yon Torain rush for 3 yards to the DE ANZA33 (Jordan Summers; Michael Bryant). |
| 3rd and 4 at DE ANZA33 | Ian Kirby pass intercepted by Dylan Sumner at the DE ANZA35, Dylan Sumner return 35 yards to the DE ANZA00, TOUCHDOWN, clock 04:50. |
| 3 plays, 6 yards, 01:23 elapsed | |
| Feather River at 04:50 | |
| 1st and Goal at DE ANZA03 | Feather River drive start at 04:50. |
| Chris Rapozo kick attempt good. | |
| Feather River 42, De Anza 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Carlos Lopez kickoff 50 yards to the DE ANZA15, Chris Butler return 53 yards to the FEATHER32 (Carlos Lopez), out-of-bounds. | |
| De Anza at 04:38 | |
| 1st and 10 at FEATHER32 | De Anza drive start at 04:38. |
| 1st and 10 at FEATHER32 | Ian Kirby pass complete to Ke'Yon Torain for 12 yards to the FEATHER20 (Bruno Likio; Marco Casci). |
| 1st and 10 at FEATHER20 | Ian Kirby pass incomplete, QB hurry by Aiden Hall. |
| 2nd and 10 at FEATHER20 | Ian Kirby pass complete to Jayden Weber for 14 yards to the FEATHER06 (Dylan Sumner; Michael Bryant). |
| 1st and Goal at FEATHER06 | Ke'Yon Torain rush for 5 yards to the FEATHER01 (Aidan Flores). |
| 2nd and Goal at FEATHER01 | Ke'Yon Torain rush for 1 yard to the FEATHER00, TOUCHDOWN, clock 03:20. |
| Armando Rodrigu kick attempt good. | |
| Feather River 42, De Anza 21 | |
| 5 plays, 32 yards, 01:18 elapsed | |
| Armando Rodrigu kickoff 13 yards to the DE ANZA48, on-side kick, recovered by DE ANZA on DE ANZA48. | |
| De Anza at 03:20 | |
| 1st and 10 at DE ANZA48 | Ian Kirby pass intercepted by Marco Casci at the FEATHER40, Marco Casci return -2 yards to the FEATHER38. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Feather River at 03:10 | |
| 1st and 10 at FEATHER38 | Feather River drive start at 03:10. |
| 1st and 10 at FEATHER38 | Janerious Jacks rush for no gain to the FEATHER38 (Alex Jacoby; Decaurrey Clark). |
| 2nd and 10 at FEATHER38 | Marcellus Clay rush for no gain to the FEATHER38 (MyZel Brunson; Hosea Addison). |
| 3rd and 10 at FEATHER38 | clock 02:00. |
| 3rd and 10 at FEATHER38 | Kayden Leaf rush for 47 yards to the DE ANZA15. |
| 1st and 10 at DE ANZA15 | Kayden Leaf rush for loss of 1 yard to the DE ANZA16. |
| 2nd and 11 at DE ANZA16 | Kayden Leaf rush for loss of 1 yard to the DE ANZA17. |
| 5 plays, 45 yards, 03:10 elapsed | |
| 3rd and 12 at DE ANZA17 | End of game, clock 00:00. |
| back to top | |
