|
American River at Feather River - Quincy, CA 11/11/2023 - 1:00 PM |
|
|
American River
53 |
Feather River
6 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| American River (9-1, 5-0) | 10 | 29 | 7 | 0 | 7 | 53 |
| Feather River (3-7, 2-3) | 0 | 0 | 0 | 0 | 6 | 6 |
| Quincy, CA | Brennan Stadium | ||||||
| Prd | Time | Scoring Summary | American River - Feather River |
|---|---|---|---|
| 1 | 08:13 | American River - Kacie Riley rush for 52 yards to the FRC00, TOUCHDOWN, clock 08:13. (Logan McCreery kick is good). | 7 - 0 |
| 1 | 01:00 |
American River
- Logan McCreery 36 yd field goal.
Drive: 8 plays, 70 yards in 4:25. |
10 - 0 |
| 2 | 14:13 | American River - Logan McCreery field goal attempt from 36 GOOD, clock 01:00, PENALTY FRC offside declined. (Logan McCreery kick is good). | 17 - 0 |
| 2 | 07:14 | American River - Kenneth Lueth pass complete to Mikaiah Stephenson for 33 yards to the FRC00, TOUCHDOWN, clock 14:13. (2 pt conversion rush by Logan McCreery is good). | 25 - 0 |
| 2 | 05:41 | American River - Kenneth Lueth pass complete to Seth Bozzi for 7 yards to the FRC00, TOUCHDOWN, clock 07:14. (Andres Prieto kick is good). | 32 - 0 |
| 2 | 00:42 | American River - Joshua Moore rush for 5 yards to the FRC00, TOUCHDOWN, clock 05:41. (Andres Prieto kick is good). | 39 - 0 |
| 3 | 10:34 | American River - Kenneth Lueth pass complete to Omari Baker for 3 yards to the FRC00, TOUCHDOWN, clock 00:42. (Logan McCreery kick is good). | 46 - 0 |
| OT | 07:03 | American River - Quincy Gallon pass complete to Zoltan Holmly for 5 yards to the FRC00, TOUCHDOWN, clock 10:34. (Andres Prieto kick is good). | 53 - 0 |
| OT | 00:42 | Feather River - Aurelio Filippini rush for 5 yards to the FRC00, TOUCHDOWN, clock 07:03. (Gary Schnepp kick failed). | 53 - 6 |
| American River | Statistics | Feather River |
|---|---|---|
| 27 | FIRST DOWNS | 13 |
| 9 16 1 |
Passing Rushing Penalty |
2 8 3 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 451 | TOTAL OFFENSE | 98 |
| 58 7.8 |
Total Offensive Plays Average gain per play |
60 1.6 |
| 174 | NET YARDS PASSING | 14 |
| 18-27
6.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-21
0.7 1-7 1 |
| 277 | NET YARDS RUSHING | 84 |
| 31 8.9 |
Rushing Attempts Average gain per rush |
39 2.2 |
| 1-37 | PUNTS: Number-Yards | 8-226 |
| 37.0 | Average | 28.3 |
| 97 | TOTAL RETURN YARDS | 105 |
| 3-6 1-71 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-105 0 0 |
| 12-78 | PENALTIES: Number-Yards | 5-45 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 1-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:33 | TIME OF POSSESSION | 28:27 |
American River |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Kaleb Larson | 1 | 9 | 10 | - | 1 - 0 | - | - | ||||
| 21 | Austin Adams | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 42 | Jordan Wagner | 1 | 5 | 6 | - | - | - | - | ||||
| 44 | Josh Tremain | 1 | 5 | 6 | - | - | - | 1-20 | 2 | |||
| 48 | Trevaun Robinson | 1 | 5 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 91 | Garrett Risley | 0 | 5 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 92 | Luke Levengood | 0 | 5 | 5 | - | - | - | - | ||||
| 43 | Dietrich Abinet | 0 | 4 | 4 | - | - | - | - | ||||
| 59 | Diallo Washington | 2 | 2 | 4 | 1 - 7 | 3 - 19 | 1 | - | - | |||
| 22 | Michael Chavez | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 29 | Slade Wilson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 15 | Brian Shine | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Antonio Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Melikai Red | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 1 | Desmin Hatfield-Rushton | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 4 | Cooper Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jared Quenga | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Matthew Kendall | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Brevin Amiga | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 26 | Skyler Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brandon Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Toure Hendrick | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Robert Matulich | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Logan McCreery | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jacob Flood | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Ike Ikegbu | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Shamonte Brown | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Ken Tilford | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 16 | 62 | 78 | 1 - 7 | 7 - 25 | 1 | 1-0 | 1-20 | 9 | 1 | ||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Kenneth Roach | 3 | 4 | 7 | - | - | - | - | ||||
| 13 | Sam Logoai | 3 | 3 | 6 | - | 0.5 - 1 | 1 | 1-0 | - | |||
| 26 | Clayton Hinton | 3 | 3 | 6 | - | - | - | - | ||||
| 32 | Royce Vaught | 2 | 4 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 3 | Ethan Andrews | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Jaziel Livingston | 2 | 2 | 4 | - | 1 - 2 | 1-0 | - | ||||
| 2 | Camren Foster | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Reese Kincaid | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Gavin Ross | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Jamel Jenkins | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Jolani Turner | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Terrence Liddile | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Braden Ovitz | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Josiah Lathon | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 56 | Jackson Powell | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 10 | Memo Valadez | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | JT Hawk | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Cam Swain | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | D'Angelo Ackley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 34 | 60 | - | 2 - 3 | 2 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Quincy, CA Stadium: Brennan Stadium Attendance: 0 Weather: Clear, Sunny Temperature: 64 Wind: Light |
Scorekeeper: Jason Cutone |
