|
Feather River at Butte - Oroville, CA 11/4/2023 - 1:00 PM |
|
|
Feather River
7 |
Butte
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (3-6) | 0 | 0 | 0 | 7 | 7 |
| Butte (7-2) | 14 | 14 | 21 | 7 | 56 |
| Oroville, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FRC35 | Coin Toss: Butte defers, FRC to recieve, Butrte defends south |
| 1st and 10 at FRC35 | BUTTE ball on BUTTE35. |
| Danny Alvarez kickoff 65 yards to the FRC00, touchback. | |
| Feather River at 15:00 | |
|---|---|
| 1st and 10 at FRC25 | Feather River drive start at 15:00. |
| 1st and 10 at FRC25 | Vaughan, Ryan pass incomplete to Kelley, Caden (Aiden Sullivan). |
| 2nd and 10 at FRC25 | Vaughan, Ryan pass incomplete to Valadez, Memo (Marvelous Owens), PENALTY BUTTE pass interference (Marvelous Owens) 4 yards to the FRC29, NO PLAY. |
| 1st and 10 at FRC29 | Andrews, Levi rush for 5 yards to the FRC34 (Michael Bolds). |
| 2nd and 5 at FRC34 | Vaughan, Ryan pass incomplete to Kelley, Caden, QB hurry by Cody Carlson. |
| 3rd and 5 at FRC34 | Andrews, Levi rush for 3 yards to the FRC37 (Gabe Foster; Michael Bolds), PENALTY BUTTE encroachment (Gabe Foster) 5 yards to the FRC39, NO PLAY. |
| 1st and 10 at FRC39 | Vaughan, Ryan pass complete to Rocha, Zakary for loss of 3 yards to the FRC36 (Ousmane Doumbia). |
| 2nd and 13 at FRC36 | Vaughan, Ryan pass incomplete to Andrews, Levi. |
| 3rd and 13 at FRC36 | Vaughan, Ryan sacked for loss of 6 yards to the FRC30 (Jameson Helu; Gabe Foster). |
| 4th and 19 at FRC30 | Deadball foul, PENALTY FRC unsportmanlike conduct off-setting, PENALTY BUTTE unsportmanlike conduct off-setting, NO PLAY. |
| 4th and 19 at FRC30 | Schnepp, Gary punt 15 yards to the FRC45, downed. |
| 6 plays, 5 yards, 01:49 elapsed | |
| Butte at 13:11 | |
| 1st and 10 at FRC45 | Butte drive start at 13:11. |
| 1st and 10 at FRC45 | Rieger Sayre pass incomplete to Tre Patterson. |
| 2nd and 10 at FRC45 | C. Vaughn rush for loss of 1 yard to the FRC46 (Vaught, Royce). |
| 3rd and 11 at FRC46 | Rieger Sayre pass intercepted by Andrews, Ethan at the FRC15, Andrews, Ethan return -8 yards to the FRC07 (Landon Cooper). |
| 3 plays, -1 yards, 00:55 elapsed | |
| Feather River at 12:16 | |
| 1st and 10 at FRC07 | Feather River drive start at 12:16. |
| 1st and 10 at FRC07 | Vaughan, Ryan pass complete to Kelley, Caden for 7 yards to the FRC14, out-of-bounds (Ousmane Doumbia). |
| 2nd and 3 at FRC14 | Vaughan, Ryan pass incomplete to Garn, Ethan (Michael Bolds). |
| 3rd and 3 at FRC14 | Vaughan, Ryan pass complete to Kelley, Caden for loss of 2 yards to the FRC12 (Aiden Sullivan). |
| 4th and 5 at FRC12 | Schnepp, Gary punt 28 yards to the FRC40, fair catch by Jonah Marcaida. |
| 3 plays, 5 yards, 01:27 elapsed | |
| Butte at 10:49 | |
| 1st and 10 at FRC40 | Butte drive start at 10:49. |
| 1st and 10 at FRC40 | C. Vaughn rush for 8 yards to the FRC32 (Hinton, Clayton), PENALTY BUTTE holding (Landon Cooper) 10 yards to the 50 yardline, NO PLAY. |
| 1st and 20 at BUTTE50 | C. Vaughn rush for 5 yards to the FRC45 (Vaught, Royce). |
| 2nd and 15 at FRC45 | Rieger Sayre pass incomplete to Da'Ron Finkley. |
| 3rd and 15 at FRC45 | Rieger Sayre pass complete to C. Vaughn for 8 yards to the FRC37, out-of-bounds (Roach, Kenneth). |
| 4th and 7 at FRC37 | Gabe Estabrook punt 37 yards to the FRC00, touchback. |
| 3 plays, 3 yards, 01:24 elapsed | |
| Feather River at 09:25 | |
| 1st and 10 at FRC20 | Feather River drive start at 09:25. |
| 1st and 10 at FRC20 | Andrews, Levi rush for loss of 1 yard to the FRC19 (Ben Westerlund; Donnell Johnson). |
| 2nd and 11 at FRC19 | Vaughan, Ryan pass complete to Rocha, Zakary for loss of 2 yards to the FRC17 (Jonah Marcaida). |
| 3rd and 13 at FRC17 | Vaughan, Ryan pass complete to Kelley, Caden for 14 yards to the FRC31. |
| 1st and 10 at FRC31 | Vaughan, Ryan pass complete to Rocha, Zakary for 13 yards to the FRC44 (Aiden Sullivan; Connor Hogan). |
| 1st and 10 at FRC44 | Andrews, Levi rush for 7 yards to the BUTTE49 (Cody Carlson). |
| 2nd and 3 at BUTTE49 | Vaughan, Ryan pass complete to Moore, Nathan for 2 yards to the BUTTE47, out-of-bounds (Ousmane Doumbia). |
| 3rd and 1 at BUTTE47 | Andrews, Levi rush for 9 yards to the BUTTE38 (Connor Hogan; Aiden Sullivan). |
| 1st and 10 at BUTTE38 | Vaughan, Ryan pass incomplete to Moore, Nathan (Malcolm Dewalt). |
| 2nd and 10 at BUTTE38 | Vaughan, Ryan pass complete to Moore, Nathan for 3 yards to the BUTTE35 (Malcolm Dewalt; Connor Hogan). |
| 3rd and 7 at BUTTE35 | Andrews, Levi rush for no gain to the BUTTE35 (Austin Young; Malachi Calhoun), PENALTY FRC illegal formation declined. |
| 4th and 7 at BUTTE35 | Schnepp, Gary punt 21 yards to the BUTTE14, fair catch by Jonah Marcaida. |
| 10 plays, 45 yards, 04:09 elapsed | |
| Butte at 05:16 | |
| 1st and 10 at BUTTE14 | Butte drive start at 05:16. |
| 1st and 10 at BUTTE14 | C. Vaughn rush for 2 yards to the BUTTE16 (Tafea, Sepuloni). |
| 2nd and 8 at BUTTE16 | C. Vaughn rush for 84 yards to the FRC00, TOUCHDOWN, clock 04:37. |
| Gabe Estabrook kick attempt good. | |
| Feather River 0, Butte 7 | |
| 2 plays, 86 yards, 00:39 elapsed | |
| Danny Alvarez kickoff 65 yards to the FRC00, touchback. | |
| Feather River at 04:37 | |
| 1st and 10 at FRC25 | Feather River drive start at 04:37. |
| 1st and 10 at FRC25 | Andrews, Levi rush for 2 yards to the FRC27 (Gabe Foster). |
| 2nd and 8 at FRC27 | Andrews, Levi rush for loss of 1 yard to the FRC26 (Jameson Helu). |
| 3rd and 9 at FRC26 | Vaughan, Ryan pass incomplete to Rocha, Zakary. |
| 4th and 9 at FRC26 | Schnepp, Gary punt 21 yards to the FRC47, Jonah Marcaida return 11 yards to the FRC36 (Roach, Kenneth). |
| 3 plays, 1 yards, 01:35 elapsed | |
| Butte at 03:02 | |
| 1st and 10 at FRC36 | Butte drive start at 03:02. |
| 1st and 10 at FRC36 | Rieger Sayre pass complete to Landon Cooper for 11 yards to the FRC25, out-of-bounds (Roach, Kenneth). |
| 1st and 10 at FRC25 | C. Vaughn rush for 10 yards to the FRC15 (Liddile, T.; Livingston, J.). |
| 1st and 10 at FRC15 | C. Vaughn rush for 7 yards to the FRC08 (Turner, Jolani). |
| 2nd and 3 at FRC08 | C. Vaughn rush for 8 yards to the FRC00, TOUCHDOWN, clock 01:46. |
| Gabe Estabrook kick attempt good. | |
| Feather River 0, Butte 14 | |
| 4 plays, 36 yards, 01:16 elapsed | |
| Danny Alvarez kickoff 65 yards to the FRC00, touchback. | |
| Feather River at 01:46 | |
| 1st and 10 at FRC25 | Feather River drive start at 01:46. |
| 1st and 10 at FRC25 | Vaughan, Ryan rush for 1 yard to the FRC26 (J. Bacigalupi; Abraham Sanders). |
| 2nd and 9 at FRC26 | Andrews, Levi rush for 6 yards to the FRC32 (Jonah Marcaida). |
| 3rd and 3 at FRC32 | Vaughan, Ryan pass incomplete to Patterson, T. (Michael Bolds). |
| 4th and 3 at FRC32 | Schnepp, Gary punt 22 yards to the BUTTE46, downed. |
| 3 plays, 7 yards, 01:30 elapsed | |
| Butte at 00:16 | |
| 1st and 10 at BUTTE46 | Butte drive start at 00:16. |
| 1st and 10 at BUTTE46 | Rieger Sayre pass incomplete to Dillon Stubbs. |
| 2nd and 10 at BUTTE46 | Takeshi Faupula rush for 26 yards to the FRC28 (Liddile, T.). |
| back to top | |
|
2nd
|
|
| 1st and 10 at FRC28 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FRC28 | Rieger Sayre pass complete to Landon Cooper for 1 yard to the FRC27 (Liddile, T.). |
| 2nd and 9 at FRC27 | Takeshi Faupula rush for 10 yards to the FRC17 (Lathon, Josiah). |
| 1st and 10 at FRC17 | Takeshi Faupula rush for 3 yards to the FRC14 (Vaught, Royce). |
| 2nd and 7 at FRC14 | Rieger Sayre pass complete to P. Henderson for 1 yard to the FRC13 (Kincaid, Reese). |
| 3rd and 6 at FRC13 | Timeout Butte, clock 13:06. |
| 3rd and 6 at FRC13 | Rieger Sayre pass complete to Landon Cooper for 13 yards to the FRC00, TOUCHDOWN, clock 13:01. |
| Gabe Estabrook kick attempt good. | |
| Feather River 0, Butte 21 | |
| 7 plays, 54 yards, 02:15 elapsed | |
| Danny Alvarez kickoff 65 yards to the FRC00, Garn, Ethan return 45 yards to the FRC45, out-of-bounds (Abraham Sanders). | |
| Feather River at 12:52 | |
| 1st and 10 at FRC45 | Feather River drive start at 12:52. |
| 1st and 10 at FRC45 | McIntosh, J. rush for 2 yards to the FRC47 (Aiden Sullivan). |
| 2nd and 8 at FRC47 | Rocha, Zakary rush for 10 yards to the BUTTE43, out-of-bounds (Aiden Sullivan). |
| 1st and 10 at BUTTE43 | McIntosh, J. rush for 7 yards to the BUTTE36 (Aiden Whipple). |
| 2nd and 3 at BUTTE36 | Vaughan, Ryan pass incomplete to Kelley, Caden. |
| 3rd and 3 at BUTTE36 | Moore, Nathan rush for loss of 3 yards to the BUTTE39 (Malcolm Dewalt). |
| 4th and 6 at BUTTE39 | Vaughan, Ryan pass complete to Hernandez, M. for 1 yard to the BUTTE38 (Malcolm Dewalt). |
| 6 plays, 17 yards, 02:49 elapsed | |
| Butte at 10:03 | |
| 1st and 10 at BUTTE38 | Butte drive start at 10:03. |
| 1st and 10 at BUTTE38 | Rieger Sayre pass complete to Will Jordan for 18 yards to the FRC44, out-of-bounds (Logoai, Sam). |
| 1st and 10 at FRC44 | Rieger Sayre pass complete to Tre Patterson for 5 yards to the FRC39 (Foster, Camren). |
| 2nd and 5 at FRC39 | Rieger Sayre pass complete to Tre Patterson for 21 yards to the FRC18 (Foster, Camren). |
| 1st and 10 at FRC18 | Rieger Sayre sacked for loss of 2 yards to the FRC20 (Ovitz, Braden). |
| 2nd and 12 at FRC20 | Rieger Sayre pass incomplete to Dillon Stubbs (Livingston, J.). |
| 3rd and 12 at FRC20 | Rieger Sayre rush for 1 yard to the FRC19 (Vaught, Royce; Livingston, J.). |
| 4th and 11 at FRC19 | Danny Alvarez field goal attempt from 37 MISSED - wide left, spot at FRC20, clock 07:42. |
| 7 plays, 43 yards, 02:21 elapsed | |
| Feather River at 07:42 | |
| 1st and 10 at FRC20 | Feather River drive start at 07:42. |
| 1st and 10 at FRC20 | Logoai, Sam rush for 7 yards to the FRC27, out-of-bounds (Marvelous Owens). |
| 2nd and 3 at FRC27 | Vaughan, Ryan pass complete to Kelley, Caden for 5 yards to the FRC32 (Connor Hogan; Marvelous Owens). |
| 1st and 10 at FRC32 | Vaughan, Ryan pass complete to Hernandez, M. for 12 yards to the FRC44 (Marvelous Owens). |
| 1st and 10 at FRC44 | Andrews, Levi rush for 8 yards to the BUTTE48 (Jameson Helu; Ousmane Doumbia). |
| 2nd and 2 at BUTTE48 | Andrews, Levi rush for no gain to the BUTTE48 (Gabe Foster). |
| 3rd and 2 at BUTTE48 | Andrews, Levi rush for loss of 1 yard to the BUTTE49 (Aiden Sullivan). |
| 4th and 3 at BUTTE49 | Schnepp, Gary punt 33 yards to the BUTTE16, fair catch by Jonah Marcaida. |
| 6 plays, 31 yards, 03:48 elapsed | |
| Butte at 03:54 | |
| 1st and 10 at BUTTE16 | Butte drive start at 03:54. |
| 1st and 10 at BUTTE16 | Rieger Sayre pass incomplete to Tre Patterson. |
| 2nd and 10 at BUTTE16 | Alex Cardona rush for 6 yards to the BUTTE22 (Jenkins, Jamel). |
| 3rd and 4 at BUTTE22 | Alex Cardona rush for 6 yards to the BUTTE28 (Hinton, Clayton). |
| 1st and 10 at BUTTE28 | Rieger Sayre pass complete to Brandon Smith for 20 yards to the BUTTE48, out-of-bounds (Lathon, Josiah), PENALTY BUTTE holding (Angel Valencia) 10 yards to the BUTTE18, NO PLAY. |
| 1st and 20 at BUTTE18 | clock 03:06. |
| 1st and 20 at BUTTE18 | Rieger Sayre pass complete to Will Jordan for 82 yards to the FRC00, TOUCHDOWN, clock 02:38. |
| Gabe Estabrook kick attempt good. | |
| Feather River 0, Butte 28 | |
| 4 plays, 84 yards, 01:16 elapsed | |
| Danny Alvarez kickoff 60 yards to the FRC05, Garn, Ethan return 9 yards to the FRC14 (Takeshi Faupula; Abraham Sanders). | |
| Feather River at 02:31 | |
| 1st and 10 at FRC14 | Feather River drive start at 02:31. |
| 1st and 10 at FRC14 | McIntosh, J. rush for 9 yards to the FRC23 (Aiden Sullivan). |
| 2nd and 1 at FRC23 | McIntosh, J. rush for 3 yards to the FRC26 (Ousmane Doumbia; Aiden Sullivan). |
| 1st and 10 at FRC26 | Vaughan, Ryan pass complete to Moore, Nathan for 5 yards to the FRC31 (Aiden Whipple; Malcolm Dewalt). |
| 2nd and 5 at FRC31 | Timeout Butte, clock 01:32. |
| 2nd and 5 at FRC31 | McIntosh, J. rush for no gain to the FRC31 (Ben Westerlund). |
| 3rd and 5 at FRC31 | Timeout Butte, clock 01:26. |
| 3rd and 5 at FRC31 | Andrews, Levi rush for 1 yard to the FRC32 (Malachi Calhoun; Malcolm Dewalt). |
| 4th and 4 at FRC32 | Schnepp, Gary punt 37 yards to the BUTTE31, Jonah Marcaida return 12 yards to the BUTTE43 (Turner, Jolani; Tafea, Epoki). |
| 5 plays, 18 yards, 02:05 elapsed | |
| Butte at 00:26 | |
| 1st and 10 at BUTTE43 | Butte drive start at 00:26. |
| 1st and 10 at BUTTE43 | Rieger Sayre pass complete to Will Jordan for 9 yards to the FRC48, out-of-bounds (Logoai, Sam). |
| 2nd and 1 at FRC48 | PENALTY BUTTE false start (Tre Patterson) 5 yards to the BUTTE47. |
| 2nd and 6 at BUTTE47 | Rieger Sayre pass complete to Will Jordan for 3 yards to the 50 yardline, out-of-bounds (Logoai, Sam), PENALTY BUTTE if 5 yards to the BUTTE42, NO PLAY. |
| 2nd and 11 at BUTTE42 | Rieger Sayre pass complete to Tre Patterson for 24 yards to the FRC34 (Logoai, Sam). |
| 1st and 10 at FRC34 | TEAM pass incomplete. |
| 2nd and 10 at FRC34 | Timeout Feather River, clock 00:05. |
| 2nd and 10 at FRC34 | Rieger Sayre sacked for loss of 9 yards to the FRC43 (Logoai, Sam). |
| 4 plays, 14 yards, 00:26 elapsed | |
| 3rd and 19 at FRC43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRC43 | Start of 3rd quarter, clock 15:00, FRC ball on FRC35. |
| Schnepp, Gary kickoff 61 yards to the BUTTE04, Jonah Marcaida return 38 yards to the BUTTE42 (Foster, Camren). | |
| Butte at 15:00 | |
| 1st and 10 at BUTTE42 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE42 | Rieger Sayre pass complete to C. Vaughn for 23 yards to the FRC35 (Kincaid, Reese). |
| 1st and 10 at FRC35 | Rieger Sayre pass incomplete to Da'Ron Finkley. |
| 2nd and 10 at FRC35 | Offical Injury Timeout |
| 2nd and 10 at FRC35 | Rieger Sayre pass complete to Landon Cooper for 35 yards to the FRC00, TOUCHDOWN, clock 13:58. |
| Gabe Estabrook kick attempt good. | |
| Feather River 0, Butte 35 | |
| 3 plays, 58 yards, 01:02 elapsed | |
| Danny Alvarez kickoff 54 yards to the FRC11, Cable, Daniel return 27 yards to the FRC38, out-of-bounds (Danny Alvarez). | |
| Feather River at 13:53 | |
| 1st and 10 at FRC38 | Feather River drive start at 13:53. |
| 1st and 10 at FRC38 | Andrews, Levi rush for 4 yards to the FRC42 (Cody Carlson). |
| 2nd and 6 at FRC42 | Garn, Ethan rush for 2 yards to the FRC44 (Aiden Sullivan). |
| 3rd and 4 at FRC44 | Andrews, Levi rush for loss of 2 yards to the FRC42 (Michael Bolds). |
| 4th and 6 at FRC42 | Schnepp, Gary punt 25 yards to the BUTTE33, downed, PENALTY BUTTE roughing the kicker (Quintez Evans) 15 yards to the BUTTE43, NO PLAY. |
| 3 plays, 19 yards, 00:00 elapsed | |
| Feather River at 13:53 | |
| 1st and 10 at BUTTE43 | Vaughan, Ryan pass incomplete to Valadez, Memo, PENALTY BUTTE roughing the passer (Cody Carlson) 15 yards to the BUTTE28, NO PLAY. |
| 1st and 10 at BUTTE28 | Vaughan, Ryan pass complete to Rocha, Zakary for loss of 3 yards to the BUTTE31 (Aiden Sullivan; Malcolm Dewalt). |
| 2nd and 13 at BUTTE31 | Andrews, Levi rush for 3 yards to the BUTTE28 (Jameson Helu). |
| 3rd and 10 at BUTTE28 | Vaughan, Ryan pass complete to Andrews, Levi for 26 yards to the BUTTE02 (Aiden Whipple). |
| 1st and Goal at BUTTE02 | McIntosh, J. rush for no gain to the BUTTE02 (Connor Hogan; Malachi Calhoun). |
| 2nd and Goal at BUTTE02 | Rocha, Zakary rush for loss of 1 yard to the BUTTE03 (Malcolm Dewalt). |
| 3rd and Goal at BUTTE03 | Vaughan, Ryan pass incomplete to Moore, Nathan. |
| 4th and Goal at BUTTE03 | Schnepp, Gary field goal attempt from 20 BLOCKED, recovered by BUTTE TEAM, spot at BUTTE00, clock 08:59 (blocked by Cody Carlson), touchback, Cody Carlson for no gain to the BUTTE20. |
| 7 plays, 40 yards, 04:54 elapsed | |
| Butte at 08:59 | |
| 1st and 10 at BUTTE20 | Marcus Beamon rush for 12 yards to the BUTTE32 (Logoai, Sam). |
| 1st and 10 at BUTTE32 | Rieger Sayre rush for 14 yards to the BUTTE46 (Kincaid, Reese). |
| 1st and 10 at BUTTE46 | Rieger Sayre pass incomplete to Will Jordan, dropped pass. |
| 2nd and 10 at BUTTE46 | Deremy Stubbs rush for 4 yards to the 50 yardline (Hinton, Clayton). |
| 3rd and 6 at BUTTE50 | Rieger Sayre sacked for loss of 9 yards to the BUTTE41 (Vaught, Royce). |
| 4th and 15 at BUTTE41 | Gabe Estabrook punt 38 yards to the FRC21, downed. |
| 5 plays, 21 yards, 02:30 elapsed | |
| Feather River at 06:29 | |
| 1st and 10 at FRC21 | Feather River drive start at 06:29. |
| 1st and 10 at FRC21 | Vaughan, Ryan pass complete to Garn, Ethan for 2 yards to the FRC23 (Jonah Marcaida). |
| 2nd and 8 at FRC23 | Vaughan, Ryan pass incomplete to Hernandez, M.. |
| 3rd and 8 at FRC23 | Vaughan, Ryan pass incomplete to Kelley, Caden. |
| 4th and 8 at FRC23 | Schnepp, Gary punt 35 yards to the BUTTE42, Jonah Marcaida return 3 yards to the BUTTE45 (Deen, Cougar), PENALTY BUTTE ib 10 yards to the BUTTE35, 1st and 10, BUTTE ball on BUTTE35. |
| 3 plays, 2 yards, 00:53 elapsed | |
| Butte at 05:36 | |
| 1st and 10 at BUTTE35 | Butte drive start at 05:36. |
| 1st and 10 at BUTTE35 | Alex Cardona rush for 31 yards to the FRC34 (Foster, Camren; Hurst, River). |
| 1st and 10 at FRC34 | Rieger Sayre pass complete to Brandon Smith for 32 yards to the FRC02, out-of-bounds (Andrews, Ethan). |
| 1st and Goal at FRC02 | Rieger Sayre pass complete to Brandon Smith for 2 yards to the FRC00, TOUCHDOWN, clock 04:16. |
| Danny Alvarez kick attempt good. | |
| Feather River 0, Butte 42 | |
| 3 plays, 65 yards, 01:20 elapsed | |
| Danny Alvarez kickoff 58 yards to the FRC07, Garn, Ethan return 11 yards to the FRC18 (Takeshi Faupula; Jamie Marlin). | |
| Feather River at 04:08 | |
| 1st and 10 at FRC18 | Feather River drive start at 04:08. |
| 1st and 10 at FRC18 | Andrews, Levi rush for 5 yards to the FRC23 (Easton Milward). |
| 2nd and 5 at FRC23 | Andrews, Levi rush for loss of 1 yard to the FRC22 (Austin Young). |
| 3rd and 6 at FRC22 | Vaughan, Ryan pass incomplete to Rocha, Zakary, dropped pass. |
| 4th and 6 at FRC22 | Schnepp, Gary punt 32 yards to the BUTTE46, fair catch by Jonah Marcaida. |
| 3 plays, 4 yards, 01:14 elapsed | |
| Butte at 02:54 | |
| 1st and 10 at BUTTE46 | Butte drive start at 02:54. |
| 1st and 10 at BUTTE46 | Marcus Beamon at QB for Butte. |
| 1st and 10 at BUTTE46 | Deremy Stubbs rush for loss of 2 yards to the BUTTE44 (Jenkins, Jamel), PENALTY FRC face mask (Lathon, Josiah) 13 yards to the FRC41, NO PLAY. |
| 1st and 10 at FRC41 | 1st and 10. |
| 1st and 10 at FRC41 | Marcus Beamon rush for 39 yards to the FRC02 (Kincaid, Reese). |
| 1st and Goal at FRC02 | Marcus Beamon rush for 2 yards to the FRC00, TOUCHDOWN, clock 02:00. |
| Gabe Estabrook kick attempt good. | |
| Feather River 0, Butte 49 | |
| 1st and 10 at BUTTE35 | Deadball foul, PENALTY BUTTE unsportmanlike conduct (Marcus Beamon) 15 yards to the BUTTE20, NO PLAY. |
| 2 plays, 54 yards, 00:54 elapsed | |
| Danny Alvarez kickoff 52 yards to the FRC28, Cable, Daniel return -3 yards to the FRC25 (Abraham Sanders; Connor Hogan). | |
| Feather River at 01:55 | |
| 1st and 10 at FRC25 | Feather River drive start at 01:55. |
| 1st and 10 at FRC25 | Moore, Nathan rush for 1 yard to the FRC26 (Jonah Marcaida). |
| 2nd and 9 at FRC26 | Vaughan, Ryan pass incomplete to Valadez, Memo, QB hurry by J. Bacigalupi. |
| 3rd and 9 at FRC26 | Vaughan, Ryan pass complete to McIntosh, J. for 9 yards to the FRC35, out-of-bounds (Easton Milward). |
| 1st and 10 at FRC35 | Vaughan, Ryan pass incomplete to Valadez, Memo. |
| 2nd and 10 at FRC35 | Vaughan, Ryan sacked for loss of 8 yards to the FRC27 (Derik Lawing). |
| back to top | |
|
4th
|
|
| 3rd and 18 at FRC27 | Start of 4th quarter, clock 15:00. |
| 3rd and 18 at FRC27 | Timeout Feather River, clock 15:00. |
| 3rd and 18 at FRC27 | Vaughan, Ryan pass incomplete to Hernandez, M., PENALTY BUTTE pass interference (Jamie Marlin) 15 yards to the FRC42, NO PLAY. |
| 1st and 10 at FRC42 | McIntosh, J. rush for 3 yards to the FRC45 (Austin Young), PENALTY BUTTE encroachment (Easton Milward) 5 yards to the FRC47, NO PLAY. |
| 1st and 5 at FRC47 | McIntosh, J. rush for 2 yards to the FRC49 (Dylan Labarbera; Easton Milward). |
| 2nd and 3 at FRC49 | Rocha, Zakary rush for 12 yards to the BUTTE39, out-of-bounds (Quintez Evans; Jamie Marlin). |
| 1st and 10 at BUTTE39 | McIntosh, J. rush for 2 yards to the BUTTE37 (Austin Young). |
| 2nd and 8 at BUTTE37 | Vaughan, Ryan pass complete to Tafea, Epoki for 6 yards to the BUTTE31 (Easton Milward). |
| 3rd and 2 at BUTTE31 | Vaughan, Ryan rush for 5 yards to the BUTTE26 (Easton Milward). |
| 1st and 10 at BUTTE26 | Vaughan, Ryan pass incomplete to McIntosh, J.. |
| 2nd and 10 at BUTTE26 | Vaughan, Ryan pass complete to Tafea, Epoki for 8 yards to the BUTTE18 (Jonah Marcaida). |
| 3rd and 2 at BUTTE18 | Vaughan, Ryan rush for 5 yards to the BUTTE13 (Austin Young). |
| 1st and 10 at BUTTE13 | McIntosh, J. rush for 6 yards to the BUTTE07 (Jonah Marcaida). |
| 2nd and 4 at BUTTE07 | McIntosh, J. rush for 7 yards to the BUTTE00, TOUCHDOWN, clock 09:59. |
| Schnepp, Gary kick attempt good. | |
| Feather River 7, Butte 49 | |
| 15 plays, 75 yards, 06:56 elapsed | |
| Schnepp, Gary kickoff 35 yards to the BUTTE30, fair catch by P. Henderson. | |
| Butte at 09:58 | |
| 1st and 10 at BUTTE30 | Butte drive start at 09:58. |
| 1st and 10 at BUTTE30 | PENALTY BUTTE false start (K. Greenbaum) 5 yards to the BUTTE25. |
| 1st and 15 at BUTTE25 | Marcus Beamon pass complete to Dillon Stubbs for 15 yards to the BUTTE40 (Kincaid, Reese). |
| 1st and 10 at BUTTE40 | Deremy Stubbs rush for 2 yards to the BUTTE42 (Vaught, Royce; Hernandez, T.). |
| 2nd and 8 at BUTTE42 | Deremy Stubbs rush for 2 yards to the BUTTE44 (Vaught, Royce; Liddile, T.), PENALTY BUTTE holding (V. Hernandez) 10 yards to the BUTTE34. |
| 2nd and 16 at BUTTE34 | 2nd and 16. |
| 2nd and 16 at BUTTE34 | Marcus Beamon pass complete to Dillon Stubbs for 1 yard to the BUTTE35 (Logoai, Sam; Vaught, Royce). |
| 3rd and 15 at BUTTE35 | Marcus Beamon pass complete to Jimmy Halsell for 30 yards to the FRC35 (Roach, Kenneth; Jenkins, Jamel). |
| 1st and 10 at FRC35 | Alex Cardona rush for 3 yards to the FRC32 (Ovitz, Braden; Hernandez, T.). |
| 2nd and 7 at FRC32 | Marcus Beamon rush for loss of 8 yards to the FRC40 (Vaught, Royce). |
| 3rd and 15 at FRC40 | Marcus Beamon rush for no gain to the FRC40 (Logoai, Sam; Livingston, J.). |
| 4th and 15 at FRC40 | Gabe Estabrook punt 36 yards to the FRC04, Kelley, Caden return 6 yards to the FRC10, fumble by Kelley, Caden recovered by BUTTE Gabe Foster at FRC10. |
| 8 plays, 30 yards, 05:35 elapsed | |
| Butte at 04:23 | |
| 1st and Goal at FRC10 | Butte drive start at 04:23. |
| 1st and Goal at FRC10 | Deremy Stubbs rush for 6 yards to the FRC04 (Vaught, Royce). |
| 2nd and Goal at FRC04 | Deremy Stubbs rush for 3 yards to the FRC01 (Vaught, Royce; Hernandez, T.). |
| 3rd and Goal at FRC01 | Deremy Stubbs rush for 1 yard to the FRC00, TOUCHDOWN, clock 02:53. |
| Aiden Luna kick attempt good. | |
| Feather River 7, Butte 56 | |
| 3 plays, 10 yards, 01:30 elapsed | |
| Gabe Estabrook kickoff 65 yards to the FRC00, touchback. | |
| Feather River at 02:53 | |
| 1st and 10 at FRC25 | Feather River drive start at 02:53. |
| 1st and 10 at FRC25 | Garn, Ethan rush for 8 yards to the FRC33, out-of-bounds (Gabe Ponce). |
| 2nd and 2 at FRC33 | Cable, Daniel rush for 2 yards to the FRC35 (J. Bacigalupi). |
| 1st and 10 at FRC35 | Cable, Daniel rush for loss of 5 yards to the FRC30 (Ben Westerlund). |
| 2nd and 15 at FRC30 | Rocha, Zakary rush for 7 yards to the FRC37 (M. Colquitte). |
| 4 plays, 12 yards, 02:53 elapsed | |
| 3rd and 8 at FRC37 | End of game, clock 00:00. |
| back to top | |
