|
Shasta at Feather River - Quincy 10/28/2023 - 5:00 PM |
|
|
Shasta
28 |
Feather River
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (1-7, 0-1) | 0 | 14 | 7 | 7 | 28 |
| Feather River (3-5, 2-0) | 7 | 7 | 14 | 7 | 35 |
| Quincy | | |||||
| Prd | Time | Scoring Summary | Shasta - Feather River |
|---|---|---|---|
| 1 | 06:46 | Feather River - Levi Andrews rush for 6 yards to the SHASTA00, TOUCHDOWN, clock 06:46. (Gary Schnepp kick is good). | 0 - 7 |
| 2 | 14:52 | Feather River - Levi Andrews rush for 6 yards to the SHASTA00, TOUCHDOWN, clock 14:52. (Gary Schnepp kick is good). | 0 - 14 |
| 2 | 09:17 | Shasta - Eli Cortinas rush for 14 yards to the FEATHER00, TOUCHDOWN, clock 09:17. (Isaias Preciado kick is good). | 7 - 14 |
| 2 | 03:47 | Shasta - Eli Cortinas rush for 1 yard to the FEATHER00, TOUCHDOWN, clock 03:47. (Isaias Preciado kick is good). | 14 - 14 |
| 3 | 10:40 | Shasta - Eli Wehbey rush for 2 yards to the FEATHER00, TOUCHDOWN, clock 10:40. (Isaias Preciado kick is good). | 21 - 14 |
| 3 | 10:04 | Feather River - Ryan Vaughan pass complete to Trace Patterson for 16 yards to the SHASTA00, TOUCHDOWN, clock 10:04. (Gary Schnepp kick is good). | 21 - 21 |
| 3 | 01:48 | Feather River - Jeryll McIntosh rush for 11 yards to the SHASTA00, TOUCHDOWN, clock 01:48. (Gary Schnepp kick is good). | 21 - 28 |
| 4 | 14:00 | Feather River - Jeryll McIntosh rush for 1 yard to the SHASTA00, TOUCHDOWN, clock 14:00. (Gary Schnepp kick is good). | 21 - 35 |
| 4 | 05:01 | Shasta - Levi Durrell rush for 1 yard to the FEATHER00, TOUCHDOWN, clock 05:01. (Isaias Preciado kick is good). | 28 - 35 |
| Shasta | Statistics | Feather River |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 8 10 2 |
Passing Rushing Penalty |
8 14 1 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 372 | TOTAL OFFENSE | 423 |
| 59 6.3 |
Total Offensive Plays Average gain per play |
71 6.0 |
| 188 | NET YARDS PASSING | 183 |
| 12-20
9.4 2-8 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
6.8 1-2 0 |
| 184 | NET YARDS RUSHING | 240 |
| 39 4.7 |
Rushing Attempts Average gain per rush |
44 5.5 |
| 4-145 | PUNTS: Number-Yards | 4-155 |
| 36.3 | Average | 38.8 |
| 80 | TOTAL RETURN YARDS | 142 |
| 0 0 6-80 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-118 3-24 |
| 7-51 | PENALTIES: Number-Yards | 12-75 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-24 |
| 32:14 | TIME OF POSSESSION | 27:46 |
Shasta |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Javon Edwards | 10 | 5 | 15 | 1 - 2 | 3 - 11 | - | - | ||||
| 56 | Gavin Skerik | 8 | 4 | 12 | - | - | - | - | 1 | |||
| 4 | Kaden Bryant | 5 | 1 | 6 | - | - | - | - | ||||
| 5 | Jaylin Watson | 4 | 0 | 4 | - | - | - | - | ||||
| 64 | Osirus Mitchell-Peoples | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 55 | Dominick Menegas | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Rashawn Boone | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Robert Jones | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Anthony Fernandez | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Jabrayan Richburg | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 1 | Jahari Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jason Abbey | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Drake Granberry | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Nainoa Irish | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Chase Linkous | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Cole Crossen | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Isaias Preciado | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Chase Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Juan "Phoenix" Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Nahum Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Angel Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 14 | 64 | 1 - 2 | 5 - 17 | 0-0 | - | 2 | ||||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Royce Vaught | 6 | 5 | 11 | 1 - 5 | 1.5 - 7 | - | - | ||||
| 13 | Sam Logoai | 6 | 4 | 10 | - | 1 - 1 | 1 | - | - | 1 | ||
| 11 | Jamison Price | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 18 | Jamel Jenkins | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 21 | Terrence Liddile | 2 | 3 | 5 | - | - | - | - | ||||
| 30 | Gavin Ross | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 33 | Jaziel Livingston | 2 | 2 | 4 | - | - | - | 1-1 | ||||
| 2 | Camren Foster | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Reese Kincaid | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Josiah Lathon | 0 | 3 | 3 | - | - | - | 1-4 | 2 | |||
| 29 | JT Hawk | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Braden Ovitz | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 31 | Kenneth Roach | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 47 | River Hurst | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Ethan Andrews | 0 | 1 | 1 | - | - | - | 1-19 | 1 | |||
| 20 | Jolani Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jackson Powell | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | D'Angelo Ackley | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Sepuloni Tafea | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 36 | 67 | 2 - 8 | 8 - 21 | 1 | 0-0 | 3-24 | 4 | |||
| Other Information | |
|---|---|
|
Location: Quincy Attendance: 0 |
Scorekeeper: Greg McCarthy |
