Daeden Taylor
gp
7
yds
142
td
1
yds/g
20.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Completions | 8 | 4 |
| Attempts | 15 | 7 |
| Completion % | 53.3% | 57.1% |
| Yards | 142 | 88 |
| Yards per game | 20.3 | 29.3 |
| Yards per attempt | 9.5 | 12.6 |
| Touchdowns | 1 | 1 |
| Interceptions | 2 | 0 |
| Sacks | 0 | 0 |
| Yards lost | 0 | 0 |
| Pass Efficiency | 128.2 | 209.9 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | 3 | 3 | 100.0% | 29 | 9.7 | 0 | 0 | 0 | 0 |
| Sep 18 | Monterey Peninsula | W, 32-15 | 0 | 1 | .0% | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Merced | W, 31-30 | 0 | 2 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Hartnell | W, 48-39 | 1 | 2 | 50.0% | 25 | 12.5 | 0 | 1 | 0 | 0 |
| Oct 16 | Los Medanos | W, 76-20 | 3 | 3 | 100.0% | 79 | 26.3 | 1 | 0 | 0 | 0 |
| Oct 23 | at Yuba | W, 38-7 | 0 | 3 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | 1 | 1 | 100.0% | 9 | 9.0 | 0 | 0 | 0 | 0 |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | 3 | 3 | 1.0 | 5 | 1 | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 25 | at Merced | W, 31-30 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | 3 | 20 | 6.7 | 13 | 0 | - | - |
| Oct 23 | at Yuba | W, 38-7 | 3 | 8 | 2.7 | 5 | 0 | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | 2 | 13 | 6.5 | 8 | 0 | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | 0 |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | 0 |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | 0 |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | 0 |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | 0 |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | 0 |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | 0 |
| Nov 20 # | Gavilan | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | - | - | - | 1 | 9 | 9.0 | 9 | 0 |
| Oct 9 | at Hartnell | W, 48-39 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | 1 | 3 | - | - | - | 3 |
| Sep 18 | Monterey Peninsula | W, 32-15 | 1 | 1 | - | - | - | 1 |
| Sep 25 | at Merced | W, 31-30 | 1 | 0 | - | 9 | - | 9 |
| Oct 9 | at Hartnell | W, 48-39 | 1 | - | - | - | - | 0 |
| Oct 16 | Los Medanos | W, 76-20 | 1 | 20 | - | - | - | 20 |
| Oct 23 | at Yuba | W, 38-7 | 1 | 8 | - | - | - | 8 |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | 1 | 13 | - | - | - | 13 |
| Nov 20 # | Gavilan | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Merced | W, 31-30 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 9 | at Hartnell | W, 48-39 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Los Medanos | W, 76-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Yuba | W, 38-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at San Jose | W, 41-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Monterey Peninsula | W, 32-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Merced | W, 31-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hartnell | W, 48-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Los Medanos | W, 76-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Yuba | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Contra Costa | W, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at De Anza | W, 33-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Foothill | W, 40-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 # | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Monterey Peninsula | W, 34-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 15 | 53.3% | 142 | 20.3 | 9.5 | 1 | 2 | 63 | 128.2 |
| Conference | 3 | 4 | 7 | 57.1% | 88 | 29.3 | 12.6 | 1 | 0 | 63 | 209.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | 4 | 5 | 80.0% | 88 | 29.3 | 17.6 | 1 | 1 | 63 | 253.8 |
| Away | 4 | 4 | 10 | 40.0% | 54 | 13.5 | 5.4 | 0 | 1 | 25 | 65.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | 8 | 15 | 53.3% | 142 | 20.3 | 9.5 | 1 | 2 | 63 | 128.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | 3 | 6 | 50.0% | 29 | 9.7 | 4.8 | 0 | 1 | 19 | 57.3 |
| October | 3 | 4 | 8 | 50.0% | 104 | 34.7 | 13.0 | 1 | 1 | 63 | 175.4 |
| November | 1 | 1 | 1 | 100.0% | 9 | 9.0 | 9.0 | 0 | 0 | 9 | 175.6 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 45 | 6.4 | 3.5 | 1 | 13 | - | - |
| Conference | 3 | 8 | 41 | 13.7 | 5.1 | 0 | 13 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 34 | 11.3 | 5.7 | 0 | 13 | - | - |
| Away | 4 | 7 | 11 | 2.8 | 1.6 | 1 | 5 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 13 | 45 | 6.4 | 3.5 | 1 | 13 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 3 | 5 | 4 | 1.3 | 0.8 | 1 | 5 | - | - |
| October | 3 | 6 | 28 | 9.3 | 4.7 | 0 | 13 | - | - |
| November | 1 | 2 | 13 | 13.0 | 6.5 | 0 | 8 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 9 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 9 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 9 |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 45 | - | 9 | - | 54 | 7.7 |
| Conference | 3 | 41 | - | - | - | 41 | 13.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 34 | - | - | - | 34 | 11.3 |
| Away | 4 | 11 | - | 9 | - | 20 | 5.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | 45 | - | 9 | - | 54 | 7.7 |
| Losses | - | - | - | - | - | 0 | - |
| September | 3 | 4 | - | 9 | - | 13 | 4.3 |
| October | 3 | 28 | - | - | - | 28 | 9.3 |
| November | 1 | 13 | - | - | - | 13 | 13.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0.9 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
