Jackson Hertel
gp
25
avg
.299
hr
-
rbi
14
r
24
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 11 |
| Plate appearances | 109 | 52 |
| At Bats | 77 | 37 |
| Runs | 24 | 14 |
| Hits | 23 | 10 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 5 |
| Total bases | 28 | 12 |
| Walks | 16 | 9 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 19 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 9 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .299 | .270 |
| On Base Percentage | .450 | .438 |
| Slugging Percentage | .364 | .324 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | Hartnell | W, 10-5 |
| May 8 | Hartnell | L, 15-11 |
| May 9 | Hartnell | W, 11-6 |
| May 15 | West Valley | W, 11-10 |
| May 16 | West Valley | L, 14-1 |
| May 17 | West Valley | W, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Taft | W, 10-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Jan 24 | at Taft | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 24 | at Taft | L, 11-10 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 25 | at Merced | W, 17-14 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Jan 29 | at American River | L, 9-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jan 30 | at American River | W, 18-9 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | 1 | - | 6 |
| Jan 31 | at American River | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 5 | at Sierra | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 6 | at Sierra | W, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 6 | vs. San Mateo | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | at Mendocino | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 13 | at Mendocino | W, 12-4 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Mendocino | W, 9-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at San Mateo | W, 8-7 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 20 | at Butte | W, 15-5 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | - | - | - | - | - | 1 | - | 6 |
| Feb 21 | at Butte | W, 4-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 27 | at Redwoods | W, 18-0 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Feb 27 | at Redwoods | W, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 28 | at Redwoods | W, 15-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 6 | Siskiyous | W, 10-9 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | Siskiyous | W, 18-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | Siskiyous | W, 15-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 13 | Lassen | W, 13-12 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | at Lassen | W, 20-8 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | 2 | - | - | 6 |
| Mar 14 | at Lassen | W, 11-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 3 | - | - | 5 |
| Mar 20 | Shasta | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cosumnes River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Butte | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Redwoods | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Redwoods | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Shasta | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Shasta | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Monterey Peninsula | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | American River | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hartnell | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Hartnell | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | West Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | West Valley | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | West Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Solano | - | - | - | - | - | |
| Jan 16 # | at Yuba | - | - | - | - | - | |
| Jan 23 | at Taft | W, 10-7 | 1 | 1 | 0 | - | - |
| Jan 24 | at Taft | L, 7-4 | 1 | 0 | 1 | - | - |
| Jan 24 | at Taft | L, 11-10 | 1 | 0 | 2 | - | - |
| Jan 25 | at Merced | W, 17-14 | 1 | 2 | 1 | - | - |
| Jan 29 | at American River | L, 9-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at American River | W, 18-9 | 1 | 3 | 1 | - | - |
| Jan 31 | at American River | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 5 | at Sierra | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Sierra | W, 11-5 | 1 | 1 | 1 | 1 | - |
| Feb 6 | vs. San Mateo | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 12 | at Mendocino | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 13 | at Mendocino | W, 12-4 | 1 | 1 | 3 | - | - |
| Feb 13 | at Mendocino | W, 9-3 | 1 | 1 | 3 | - | - |
| Feb 14 | at San Mateo | W, 8-7 | 1 | 1 | 3 | - | - |
| Feb 20 | at Butte | W, 15-5 | 1 | 1 | 1 | - | - |
| Feb 21 | at Butte | W, 4-1 | 1 | 0 | 2 | - | - |
| Feb 27 | at Redwoods | W, 18-0 | 1 | 2 | 1 | - | - |
| Feb 27 | at Redwoods | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 28 | at Redwoods | W, 15-2 | 1 | 1 | 0 | - | - |
| Mar 6 | Siskiyous | W, 10-9 | 1 | 3 | 0 | - | - |
| Mar 7 | Siskiyous | W, 18-1 | 1 | 1 | 0 | - | - |
| Mar 7 | Siskiyous | W, 15-10 | 1 | 0 | 1 | - | 1 |
| Mar 13 | Lassen | W, 13-12 | 1 | 2 | 2 | - | - |
| Mar 14 | at Lassen | W, 20-8 | 1 | 3 | 3 | - | - |
| Mar 14 | at Lassen | W, 11-4 | 1 | 1 | 2 | - | - |
| Mar 20 | Shasta | W, 14-1 | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - |
| Mar 24 | Cosumnes River | L, 10-7 | - | - | - | - | - |
| Mar 26 | Butte | W, 20-3 | - | - | - | - | - |
| Mar 28 | Butte | W, 5-4 | - | - | - | - | - |
| Mar 28 | Butte | L, 11-7 | - | - | - | - | - |
| Apr 3 | Redwoods | W, 9-0 | - | - | - | - | - |
| Apr 3 | Redwoods | W, 16-6 | - | - | - | - | - |
| Apr 14 | at Siskiyous | L, 3-2 | - | - | - | - | - |
| Apr 14 | at Siskiyous | W, 11-1 | - | - | - | - | - |
| Apr 17 | at Lassen | L, 3-2 | - | - | - | - | - |
| Apr 18 | Lassen | L, 8-7 | - | - | - | - | - |
| Apr 23 | at Shasta | W, 12-5 | - | - | - | - | - |
| Apr 24 | at Shasta | W, 6-0 | - | - | - | - | - |
| May 1 | Monterey Peninsula | W, 6-5 | - | - | - | - | - |
| May 2 | American River | L, 24-9 | - | - | - | - | - |
| May 2 | American River | W, 4-2 | - | - | - | - | - |
| May 3 | American River | W, 19-8 | - | - | - | - | - |
| May 7 | Hartnell | W, 10-5 | - | - | - | - | - |
| May 8 | Hartnell | L, 15-11 | - | - | - | - | - |
| May 9 | Hartnell | W, 11-6 | - | - | - | - | - |
| May 15 | West Valley | W, 11-10 | - | - | - | - | - |
| May 16 | West Valley | L, 14-1 | - | - | - | - | - |
| May 17 | West Valley | W, 7-2 | - | - | - | - | - |
| May 23 | vs. Palomar | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Taft | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Taft | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Taft | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Merced | W, 17-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at American River | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at American River | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at American River | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Sierra | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Sierra | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. San Mateo | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Mendocino | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Mendocino | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Mendocino | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at San Mateo | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Butte | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Butte | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Redwoods | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Redwoods | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Redwoods | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Siskiyous | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Siskiyous | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Siskiyous | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lassen | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Lassen | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Lassen | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Shasta | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cosumnes River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Butte | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Redwoods | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Redwoods | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Shasta | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Shasta | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Monterey Peninsula | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | American River | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hartnell | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Hartnell | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | West Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | West Valley | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | West Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Palomar | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Taft | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Taft | L, 7-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jan 24 | at Taft | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Merced | W, 17-14 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 29 | at American River | L, 9-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at American River | W, 18-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 31 | at American River | L, 7-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | at Sierra | L, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Sierra | W, 11-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 6 | vs. San Mateo | L, 3-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 12 | at Mendocino | W, 5-3 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Mendocino | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Mendocino | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at San Mateo | W, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Butte | W, 15-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Butte | W, 4-1 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at Redwoods | W, 18-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Redwoods | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Redwoods | W, 15-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 10-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Siskiyous | W, 18-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Siskiyous | W, 15-10 | 1 | 11 | 2 | 5 | 4 | - | .636 | 1 | - | - | - | - |
| Mar 13 | Lassen | W, 13-12 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 14 | at Lassen | W, 20-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Lassen | W, 11-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Shasta | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Shasta | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cosumnes River | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Butte | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butte | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Redwoods | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Redwoods | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Siskiyous | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lassen | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Shasta | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Shasta | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Monterey Peninsula | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | American River | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | American River | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hartnell | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Hartnell | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | West Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | West Valley | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | West Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Palomar | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 77 | 23 | 14 | 16 | 5 | - | - | 5 | 19 | .299 | .450 | .364 | 6 | 1 | 9 | - | 21 | 20 | 1.05 | 109 |
| Total | 25 | 77 | 23 | 14 | 16 | 5 | - | - | 5 | 19 | .299 | .450 | .364 | 6 | 1 | 9 | - | 21 | 20 | 1.05 | 109 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 25 | 24 | 28 | 1 | 1 |
| Total | 25 | 24 | 28 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 93 | 22 | 62 | 9 | - | .903 | 8 | - | - | - | - |
| Total | 25 | 93 | 22 | 62 | 9 | - | .903 | 8 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 77 | 23 | 14 | 16 | 5 | - | - | 5 | 19 | .299 | .450 | .364 | 6 | 1 | 9 | - | 21 | 20 | 1.05 | 109 |
| Conference | 11 | 37 | 10 | 5 | 9 | 2 | - | - | 2 | 8 | .270 | .438 | .324 | 2 | - | 4 | - | 11 | 10 | 1.10 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 10 | 3 | 1 | 4 | - | - | - | 0 | 2 | .300 | .533 | .300 | 1 | - | 2 | - | 4 | 2 | 2.00 | 17 |
| Away | 20 | 65 | 19 | 13 | 12 | 5 | - | - | 5 | 17 | .292 | .434 | .369 | 5 | 1 | 6 | - | 16 | 17 | 0.94 | 89 |
| Neutral | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Wins | 19 | 62 | 19 | 11 | 14 | 5 | - | - | 5 | 17 | .306 | .469 | .387 | 5 | - | 7 | - | 15 | 14 | 1.07 | 88 |
| Losses | 6 | 15 | 4 | 3 | 2 | - | - | - | 0 | 2 | .267 | .368 | .267 | 1 | 1 | 2 | - | 6 | 6 | 1.00 | 21 |
| January | 7 | 21 | 5 | 6 | 6 | - | - | - | 0 | 4 | .238 | .452 | .238 | 3 | 1 | 2 | - | 7 | 6 | 1.17 | 33 |
