Toby Parry
26 Toby Parry
-
- Height:
- 6'0"
-
- Weight:
- 175
-
- Hometown:
- Reno, NV
-
- Position:
- Infield
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Reed
-
- gp
- 27
-
- avg
- .368
-
- hr
- -
-
- rbi
- 5
-
- r
- 12
-
- sb
- 3
Bio
2024
Played in 22 games as a freshman for the Golden Eagles...Had five RBI in 24 at-bats...Hit .208...Had one start at 2B vs. Butte and went 1-for-4 with a run and RBI.
HIGH SCHOOL
• Played baseball at Reed HS, graduating in 2023
• Played baseball at Reed HS, graduating in 2023
• Played shortstop for three seasons
• Best Game: 5-for-5 with two doubles and a home run
PERSONAL
• Born September 2 to Chris and Stephanie in Reno.
• Fire Science major
• Hobbies: Wake surf
• Hobbies: Wake surf
• Favorite Non-Athletic Thing to Do: Draw
• Favorite Athlete: LeBron James
• Favorite Food: Tacos
• Favorite Teams: Dodgers, Lakers, Bears
• Favorite Musicians: Zach Bryan and Treaty Oak Revival
• Favorite Musicians: Zach Bryan and Treaty Oak Revival
• Favorite Show: Game of Thrones
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 27 | 16 |
| Plate appearances | 53 | 30 |
| At Bats | 38 | 22 |
| Runs | 12 | 7 |
| Hits | 14 | 8 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 5 | 4 |
| Total bases | 16 | 10 |
| Walks | 10 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 12 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .368 | .364 |
| On Base Percentage | .500 | .533 |
| Slugging Percentage | .421 | .455 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Taft | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Taft | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Merced | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sacramento City | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sacramento City | L, 16-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 7 | at San Mateo | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Sierra | W, 10-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 5 |
| Feb 10 | at American River | W, 10-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 11 | at Mendocino | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mendocino | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Feb 15 | at San Mateo | L, 8-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | Butte | L, 5-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Butte | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Butte | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Feb 28 | Redwoods | W, 17-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | Redwoods | W, 16-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 1 | Redwoods | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Siskiyous | W, 16-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Siskiyous | W, 16-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 9 | at Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lassen | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shasta | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Shasta | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Butte | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Butte | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Redwoods | W, 5-4 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Redwoods | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Siskiyous | W, 11-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | Siskiyous | W, 10-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | San Joaquin Delta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | W, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Lassen | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 19 | at Lassen | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Shasta | W, 13-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 25 | Shasta | W, 10-8 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| May 1 | Cabrillo | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cabrillo | W, 12-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 2 | Cabrillo | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | Sacramento City | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 9 | Sierra | L, 16-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | - | - | - | - | - |
| Jan 25 | at Taft | W, 13-3 | - | - | - | - | - |
| Jan 25 | at Taft | W, 23-3 | - | - | - | - | - |
| Jan 26 | at Merced | W, 9-3 | - | - | - | - | - |
| Jan 30 | at Sacramento City | W, 4-0 | - | - | - | - | - |
| Jan 30 | at Sacramento City | L, 16-6 | 1 | 1 | 1 | - | - |
| Feb 7 | at San Mateo | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Sierra | L, 6-3 | - | - | - | - | - |
| Feb 8 | vs. Sierra | W, 10-7 | 1 | 0 | 0 | 1 | - |
| Feb 10 | at American River | W, 10-8 | 1 | 2 | 1 | - | - |
| Feb 11 | at Mendocino | W, 10-2 | - | - | - | - | - |
| Feb 12 | at Mendocino | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 15 | at San Mateo | L, 8-2 | 1 | 1 | 1 | - | - |
| Feb 21 | Butte | L, 5-3 | 1 | 1 | 2 | - | - |
| Feb 22 | at Butte | W, 7-4 | - | - | - | - | - |
| Feb 22 | at Butte | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Redwoods | W, 17-4 | 1 | 1 | 0 | - | - |
| Feb 28 | Redwoods | W, 16-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Redwoods | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 8 | at Siskiyous | W, 16-2 | 1 | 1 | 1 | - | 1 |
| Mar 8 | at Siskiyous | W, 16-0 | 1 | 1 | 1 | - | - |
| Mar 9 | at Siskiyous | W, 7-3 | - | - | - | - | - |
| Mar 14 | at Lassen | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | - | - | - | - | - |
| Mar 18 | Lassen | W, 8-6 | - | - | - | - | - |
| Mar 21 | at Shasta | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Shasta | W, 11-2 | - | - | - | - | - |
| Mar 22 | at Shasta | W, 5-1 | - | - | - | - | - |
| Mar 28 | at Butte | W, 5-2 | - | - | - | - | - |
| Mar 29 | Butte | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Redwoods | W, 5-4 | 1 | 1 | 2 | 1 | - |
| Apr 4 | at Redwoods | W, 16-4 | - | - | - | - | - |
| Apr 11 | Siskiyous | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Siskiyous | W, 10-3 | 1 | 1 | 0 | 1 | - |
| Apr 14 | San Joaquin Delta | W, 6-3 | - | - | - | - | - |
| Apr 18 | Lassen | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Lassen | L, 7-1 | 1 | 1 | 0 | - | - |
| Apr 19 | at Lassen | W, 12-8 | - | - | - | - | - |
| Apr 24 | Shasta | W, 13-10 | 1 | 0 | 0 | - | - |
| Apr 25 | Shasta | W, 10-8 | 1 | 0 | 4 | - | - |
| May 1 | Cabrillo | L, 10-6 | - | - | - | - | - |
| May 2 | Cabrillo | W, 12-4 | 1 | 1 | 2 | - | - |
| May 2 | Cabrillo | W, 11-5 | 1 | 0 | 0 | - | - |
| May 8 | Sacramento City | L, 9-2 | 1 | 0 | 0 | - | - |
| May 9 | Sierra | L, 16-7 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Taft | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Taft | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Merced | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sacramento City | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sacramento City | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at San Mateo | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Sierra | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at American River | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Mendocino | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mendocino | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Mateo | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Butte | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Butte | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Butte | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Redwoods | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Redwoods | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Redwoods | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Siskiyous | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Siskiyous | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lassen | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shasta | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Shasta | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Butte | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Butte | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Redwoods | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Redwoods | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Siskiyous | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Siskiyous | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | San Joaquin Delta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lassen | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Lassen | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Shasta | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Shasta | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Cabrillo | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cabrillo | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cabrillo | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Sacramento City | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Sierra | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Taft | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Taft | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Taft | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Merced | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sacramento City | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Sacramento City | L, 16-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at San Mateo | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Sierra | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Sierra | W, 10-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at American River | W, 10-8 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | at Mendocino | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mendocino | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at San Joaquin Delta | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at San Mateo | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Butte | L, 5-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 22 | at Butte | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Butte | L, 8-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Redwoods | W, 17-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Redwoods | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Redwoods | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Siskiyous | W, 16-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | at Siskiyous | W, 16-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Siskiyous | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Lassen | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lassen | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shasta | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Shasta | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Butte | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Butte | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Redwoods | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Redwoods | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Siskiyous | W, 11-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Siskiyous | W, 10-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | San Joaquin Delta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lassen | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Lassen | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Lassen | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Shasta | W, 13-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Shasta | W, 10-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | Cabrillo | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Cabrillo | W, 12-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Cabrillo | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Sacramento City | L, 9-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Sierra | L, 16-7 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 24 | 5 | 5 | 4 | 1 | - | - | 1 | 12 | .208 | .323 | .250 | 1 | 2 | 5 | - | 8 | 5 | 1.60 | 36 |
| 2024-25 | 27 | 38 | 14 | 5 | 10 | - | 1 | - | 1 | 12 | .368 | .500 | .421 | 1 | 1 | 3 | 2 | 6 | 8 | 0.75 | 53 |
| Total | 49 | 62 | 19 | 10 | 14 | 1 | 1 | - | 2 | 24 | .306 | .432 | .355 | 2 | 3 | 8 | 2 | 14 | 13 | 1.08 | 89 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 38 | 14 | 5 | 10 | - | 1 | - | 1 | 12 | .368 | .500 | .421 | 1 | 1 | 3 | 2 | 6 | 8 | 0.75 | 53 |
| Conference | 16 | 22 | 8 | 4 | 7 | - | 1 | - | 1 | 5 | .364 | .533 | .455 | 1 | - | - | 2 | 4 | 5 | 0.80 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 20 | 7 | 2 | 5 | - | 1 | - | 1 | 6 | .350 | .480 | .450 | - | - | - | 1 | 2 | 5 | 0.40 | 25 |
| Away | 11 | 16 | 7 | 3 | 3 | - | - | - | 0 | 4 | .438 | .524 | .438 | 1 | 1 | 2 | 1 | 4 | 3 | 1.33 | 23 |
| Neutral | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 17 | 22 | 9 | 4 | 9 | - | 1 | - | 1 | 6 | .409 | .594 | .500 | 1 | - | 3 | - | 3 | 5 | 0.60 | 35 |
| Losses | 10 | 16 | 5 | 1 | 1 | - | - | - | 0 | 6 | .313 | .333 | .313 | - | 1 | - | 2 | 3 | 3 | 1.00 | 18 |
| Month | |||||||||||||||||||||
| January | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| February | 10 | 15 | 4 | 0 | 6 | - | - | - | 0 | 5 | .267 | .476 | .267 | - | - | 3 | 1 | 4 | 3 | 1.33 | 24 |
| March | 5 | 4 | 2 | 1 | 2 | - | - | - | 0 | 2 | .500 | .714 | .500 | 1 | - | - | - | - | - | - | 7 |
| April | 7 | 10 | 4 | 3 | 2 | - | 1 | - | 1 | 1 | .400 | .500 | .600 | - | - | - | 1 | 2 | 3 | 0.67 | 12 |
| May | 4 | 7 | 3 | 0 | - | - | - | - | 0 | 3 | .429 | .429 | .429 | - | - | - | - | - | 1 | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 12 | 16 | 3 | 1 |
| Conference | 16 | 7 | 10 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 5 | 9 | 1 | - |
| Away | 11 | 7 | 7 | 1 | 1 |
| Neutral | 1 | 0 | 0 | 1 | - |
| Result | |||||
| Wins | 17 | 8 | 11 | 3 | 1 |
| Losses | 10 | 4 | 5 | - | - |
| Month | |||||
| January | 1 | 1 | 1 | - | - |
| February | 10 | 5 | 4 | 1 | - |
| March | 5 | 2 | 2 | - | 1 |
| April | 7 | 3 | 6 | 2 | - |
| May | 4 | 1 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
