Trey Smith
app
12
gs
5
w
6
l
1
sv
0
ip
40.0
era
4.73
whip
1.25
k
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 8 |
| Games started | 5 | 3 |
| Wins | 6 | 4 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 40.0 | 25.0 |
| Hits | 39 | 26 |
| Runs | 30 | 20 |
| Earned Runs | 21 | 13 |
| Walks | 11 | 6 |
| Strikeouts | 31 | 19 |
| Strikeouts per Game | 6.98 | 6.84 |
| Doubles Allowed | 6 | 6 |
| Triples Allowed | 1 | - |
| WHIP | 1.25 | 1.28 |
| Home Runs Allows | 4 | 2 |
| At Bats Against | 154 | 101 |
| Batting Average Against | .253 | .257 |
| Earned Run Average | 4.73 | 4.68 |
| Wild pitches | 3 | 3 |
| Hit Batters | 8 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 4 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Monterey Peninsula | W, 8-6 |
| May 3 | Monterey Peninsula | L, 9-5 |
| May 3 | Monterey Peninsula | W, 15-5 |
| May 9 | Skyline | L, 9-3 |
| May 10 | Sacramento City | W, 11-5 |
| May 11 | Sacramento City | L, 13-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sierra | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Laney | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Shasta | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Butte | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lassen | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Siskiyous | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shasta | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | - | - | - | - | - |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | 1 | 0 | 0 | - | - |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | - | - | - | - | - |
| Feb 9 | at Sierra | L, 4-2 | - | - | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Laney | W, 17-9 | - | - | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | - | - | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Shasta | W, 16-3 | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Redwoods | W, 5-2 | - | - | - | - | - |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Butte | L, 4-1 | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | - | - | - | - | - |
| Apr 2 | Lassen | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | - | - | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | - | - | - | - | - |
| Apr 12 | Shasta | W, 13-0 | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Redwoods | W, 12-2 | - | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | - | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | 1 | 0 | 6.0 | 6 | 6 | 4 | 6.00 | 4 | 6.00 | 1 | 1.50 |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 3 | 4.50 | - | 1.00 |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sierra | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 13.50 | - | - |
| Feb 16 | at San Mateo | W, 5-3 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 2 | 18.00 | 1 | 3.00 |
| Feb 16 | at Laney | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | 0 | 1 | 2.1 | 6 | 5 | 5 | 19.29 | 2 | 7.71 | 1 | 3.00 |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | 0 | 0 | 5.0 | 1 | 1 | - | 0.00 | 4 | 7.20 | - | .20 |
| Mar 8 | at Shasta | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 0 | 4.0 | 2 | 2 | 1 | 2.25 | 5 | 11.25 | - | .75 |
| Mar 16 | at Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | 0 | 0 | 1.0 | 3 | 2 | 1 | 9.00 | - | .00 | - | 3.00 |
| Mar 25 | at Butte | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lassen | L, 11-10 | 0 | 0 | 0.2 | 4 | 4 | - | 0.00 | - | .00 | 1 | 6.00 |
| Apr 5 | at Siskiyous | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 0 | 5.2 | 7 | 6 | 6 | 9.53 | 4 | 6.35 | - | 1.94 |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shasta | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 0 | 5.1 | 2 | 0 | 0 | 0.00 | 3 | 5.06 | - | .38 |
| Apr 19 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Jan 28 | at Merced | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Sierra | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 7 | at Shasta | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Shasta | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at American River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Butte | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lassen | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 8 | Siskiyous | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shasta | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | - | - |
| Total | 12 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.73 | 6 | 1 | 12 | 5 | 0 | 40.0 | 39 | 30 | 21 | 11 | 31 | 6.98 | 4 | 1.25 | 178 | 3 | 8 |
| Total | 4.73 | 6 | 1 | 12 | 5 | 0 | 40.0 | 39 | 30 | 21 | 11 | 31 | 6.98 | 4 | 1.25 | 178 | 3 | 8 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 7 | 1 | 6 | 0 | - | 1.000 | - | 3 | 4 | .571 | - |
| Total | 12 | 7 | 1 | 6 | 0 | - | 1.000 | - | 3 | 4 | .571 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 9 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.73 | 6 | 1 | 12 | 5 | 0 | 40.0 | 39 | 30 | 21 | 11 | 31 | 6.98 | 4 | 1.25 | 178 | 3 | 8 |
| Conference | 4.68 | 4 | 1 | 8 | 3 | 0 | 25.0 | 26 | 20 | 13 | 6 | 19 | 6.84 | 2 | 1.28 | 115 | 3 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.13 | 2 | 0 | 4 | 1 | 0 | 8.0 | 10 | 6 | 1 | 0 | 4 | 4.50 | 1 | 1.25 | 38 | 1 | 2 |
| Away | 6.00 | 4 | 1 | 7 | 4 | 0 | 30.0 | 29 | 24 | 20 | 11 | 24 | 7.20 | 3 | 1.33 | 135 | 2 | 6 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | - | 3 | 13.50 | - | - | 5 | - | - |
| Wins | 3.75 | 6 | 0 | 9 | 4 | 0 | 36.0 | 26 | 19 | 15 | 10 | 29 | 7.25 | 2 | 1.00 | 150 | 2 | 7 |
| Losses | 13.50 | 0 | 1 | 3 | 1 | 0 | 4.0 | 13 | 11 | 6 | 1 | 2 | 4.50 | 2 | 3.50 | 28 | 1 | 1 |
| January | 6.00 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 6 | 4 | 3 | 4 | 6.00 | 1 | 1.50 | 29 | - | 2 |
| February | 7.15 | 1 | 1 | 4 | 2 | 0 | 11.1 | 13 | 9 | 9 | 3 | 10 | 7.94 | 2 | 1.41 | 48 | 1 | 3 |
| March | 1.80 | 1 | 0 | 3 | 0 | 0 | 10.0 | 6 | 5 | 2 | 1 | 9 | 8.10 | - | .70 | 41 | 1 | - |
| April | 4.26 | 3 | 0 | 4 | 2 | 0 | 12.2 | 14 | 10 | 6 | 4 | 8 | 5.68 | 1 | 1.42 | 60 | 1 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 1 | 6 | 0 | - | 1.000 | - | 3 | 4 | .571 | - |
| Conference | 8 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
