Andrew Lehmann
gp
37
avg
.364
hr
4
rbi
32
r
41
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 23 |
| Plate appearances | 188 | 111 |
| At Bats | 143 | 85 |
| Runs | 41 | 29 |
| Hits | 52 | 31 |
| Doubles | 7 | 4 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 32 | 16 |
| Total bases | 71 | 41 |
| Walks | 27 | 16 |
| Hit by pitch | 13 | 6 |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 4 | 2 |
| Batting Average | .364 | .365 |
| On Base Percentage | .497 | .491 |
| Slugging Percentage | .497 | .482 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Monterey Peninsula | W, 8-6 |
| May 3 | Monterey Peninsula | L, 9-5 |
| May 3 | Monterey Peninsula | W, 15-5 |
| May 9 | Skyline | L, 9-3 |
| May 10 | Sacramento City | W, 11-5 |
| May 11 | Sacramento City | L, 13-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 2 | - | - | 5 |
| Jan 27 | at Taft | W, 10-7 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jan 27 | at Taft | W, 13-6 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 28 | at Merced | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 2 | at American River | W, 8-6 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .500 | 2 | - | - | - | - | 4 | - | 8 |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 6 |
| Feb 3 | at Sacramento City | W, 6-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 8 | at Sierra | L, 7-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Feb 9 | at Sierra | L, 4-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 16 | at Laney | W, 17-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .429 | .000 | 2 | - | - | 2 | 4 | - | - | 7 |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 24 | Lassen | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at Lassen | L, 19-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | at Shasta | W, 20-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 8 | at Shasta | W, 9-2 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | - | .167 | .167 | .333 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 8 | at Shasta | W, 16-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at Redwoods | W, 16-7 | 1 | 5 | 2 | 2 | 2 | - | - | - | 0 | 1 | .400 | .571 | .400 | - | - | - | - | - | 1 | - | 7 |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 1 | 1 | 2 | 4 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | at American River | W, 14-6 | 1 | 2 | 2 | 4 | 1 | - | - | - | 0 | - | 1.000 | .833 | 1.000 | 2 | 1 | - | - | - | 1 | - | 6 |
| Mar 21 | Butte | W, 5-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Butte | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 25 | at Butte | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Mar 26 | Folsom Lake | W, 7-4 | 1 | 5 | 4 | 4 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | at Lassen | W, 11-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | 1 | - | 2 | 3 | 0.67 | 6 |
| Apr 2 | Lassen | L, 11-10 | 1 | 5 | 2 | 0 | 1 | 2 | - | - | 2 | - | .400 | .500 | .800 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 6 | 4 | 4 | - | 1 | - | 1 | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 2 | - | - | 6 |
| Apr 8 | Siskiyous | W, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 8 | Siskiyous | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .500 | .250 | 2 | - | - | - | 1 | - | - | 6 |
| Apr 11 | Shasta | W, 5-4 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 12 | Shasta | W, 13-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | Redwoods | W, 12-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 20 | Redwoods | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 25 | Butte | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 0 | 2 | - | 1 |
| Jan 27 | at Taft | W, 10-7 | 1 | 0 | 1 | - | - |
| Jan 27 | at Taft | W, 13-6 | 1 | 2 | 5 | 1 | - |
| Jan 28 | at Merced | L, 3-2 | 1 | 1 | 2 | 1 | - |
| Feb 2 | at American River | W, 8-6 | 1 | 0 | 3 | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 1 | 3 | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | 1 | 0 | 3 | - | - |
| Feb 8 | at Sierra | L, 7-0 | 1 | 0 | 0 | 1 | - |
| Feb 9 | at Sierra | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 2 | 1 | - | - |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 1 | 0 | - | - |
| Feb 16 | at Laney | W, 17-9 | 1 | 3 | 0 | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 1 | 1 | 1 | - | - |
| Feb 24 | Lassen | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Shasta | W, 20-2 | 1 | 4 | 1 | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 2 | 2 | - | - |
| Mar 8 | at Shasta | W, 16-3 | 1 | 2 | 1 | - | - |
| Mar 15 | at Redwoods | W, 16-7 | 1 | 1 | 2 | - | 1 |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 2 | 1 | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 2 | 1 | - | - |
| Mar 19 | at American River | W, 14-6 | 1 | 1 | 2 | - | - |
| Mar 21 | Butte | W, 5-4 | 1 | 1 | 5 | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Butte | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | 1 | 1 | 8 | - | 1 |
| Apr 1 | at Lassen | W, 11-7 | 1 | 1 | 2 | - | - |
| Apr 2 | Lassen | L, 11-10 | 1 | 2 | 4 | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 1 | 3 | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 1 | 8 | 2 | - |
| Apr 8 | Siskiyous | W, 10-0 | 1 | 3 | 2 | - | - |
| Apr 8 | Siskiyous | W, 8-4 | 1 | 2 | 1 | - | - |
| Apr 11 | Shasta | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 12 | Shasta | W, 13-0 | 1 | 1 | 2 | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 1 | 1 | - | 1 |
| Apr 19 | Redwoods | W, 12-2 | 1 | 2 | 2 | - | - |
| Apr 20 | Redwoods | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Butte | W, 8-6 | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Taft | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Taft | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Merced | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at American River | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Sierra | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sierra | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Mateo | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Laney | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Lassen | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Lassen | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Shasta | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Shasta | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Shasta | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Redwoods | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at American River | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Butte | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Butte | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Butte | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lassen | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lassen | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Siskiyous | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Siskiyous | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Shasta | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Shasta | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Redwoods | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Redwoods | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Butte | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 9 | 1 | 7 | 1 | - | .889 | 2 | - | - | - | - |
| Jan 27 | at Taft | W, 10-7 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Jan 28 | at Merced | L, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 9 | at Sierra | L, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 1 | 11 | 5 | 6 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | 1 | 9 | 4 | 4 | 1 | - | .889 | 1 | - | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Shasta | W, 20-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Shasta | W, 16-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at American River | W, 14-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Mar 25 | at Butte | L, 4-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Lassen | L, 11-10 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 10-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Shasta | W, 13-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 143 | 52 | 32 | 27 | 7 | - | 4 | 11 | 5 | .364 | .497 | .497 | 13 | 2 | 3 | 3 | 45 | 41 | 1.10 | 188 |
| Conference | 23 | 85 | 31 | 16 | 16 | 4 | - | 2 | 6 | 3 | .365 | .491 | .482 | 6 | 1 | 3 | 1 | 25 | 26 | 0.96 | 111 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 48 | 19 | 10 | 5 | 3 | - | 2 | 5 | 2 | .396 | .491 | .583 | 4 | - | 2 | - | 15 | 11 | 1.36 | 59 |
| Away | 23 | 92 | 32 | 22 | 21 | 4 | - | 2 | 6 | 3 | .348 | .500 | .457 | 9 | 2 | 1 | 3 | 29 | 29 | 1.00 | 125 |
| Neutral | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Wins | 30 | 115 | 48 | 32 | 24 | 5 | - | 4 | 9 | 5 | .417 | .549 | .565 | 12 | 2 | 3 | 2 | 30 | 33 | 0.91 | 156 |
| Losses | 7 | 28 | 4 | 0 | 3 | 2 | - | - | 2 | - | .143 | .250 | .214 | 1 | - | - | 1 | 15 | 8 | 1.88 | 32 |
| January | 4 | 16 | 6 | 7 | 4 | 1 | - | 1 | 2 | 1 | .375 | .524 | .625 | 1 | - | - | - | 6 | 3 | 2.00 | 21 |
| February | 11 | 44 | 10 | 3 | 7 | 1 | - | - | 1 | 2 | .227 | .393 | .250 | 5 | - | 1 | 2 | 18 | 13 | 1.38 | 57 |
| March | 11 | 38 | 15 | 15 | 12 | 2 | - | 2 | 4 | 1 | .395 | .564 | .605 | 4 | 1 | - | 1 | 7 | 13 | 0.54 | 55 |
| April | 11 | 45 | 21 | 7 | 4 | 3 | - | 1 | 4 | 1 | .467 | .528 | .600 | 3 | 1 | 2 | - | 14 | 12 | 1.17 | 55 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 41 | 71 | 5 | 4 |
| Conference | 23 | 29 | 41 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 14 | 28 | - | 2 |
| Away | 23 | 25 | 42 | 5 | 2 |
| Neutral | 1 | 2 | 1 | - | - |
| Wins | 30 | 38 | 65 | 3 | 4 |
| Losses | 7 | 3 | 6 | 2 | - |
| January | 4 | 3 | 10 | 2 | 1 |
| February | 11 | 8 | 11 | 1 | - |
| March | 11 | 16 | 23 | - | 2 |
| April | 11 | 14 | 27 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
