Dylan Marx
gp
45
avg
.259
hr
-
rbi
19
r
47
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 25 |
| Plate appearances | 222 | 122 |
| At Bats | 158 | 89 |
| Runs | 47 | 24 |
| Hits | 41 | 21 |
| Doubles | 7 | 5 |
| Triples | 3 | 2 |
| Home Runs | - | - |
| Runs Batted In | 19 | 13 |
| Total bases | 54 | 30 |
| Walks | 25 | 13 |
| Hit by pitch | 33 | 15 |
| Strikeouts | 36 | 18 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 6 | 5 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .259 | .236 |
| On Base Percentage | .458 | .419 |
| Slugging Percentage | .342 | .337 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Taft | W, 10-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 27 | at Taft | W, 13-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 2 | - | 5 |
| Jan 28 | at Merced | L, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 2 | at American River | W, 8-6 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | - | .500 | .714 | 1.000 | 2 | - | - | - | 1 | 1 | 1.00 | 7 |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 3 | at Sacramento City | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 8 | at Sierra | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 9 | at Sierra | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Laney | W, 17-9 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | 1 | - | - | 5 |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | Lassen | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 25 | at Lassen | L, 19-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 7 | at Shasta | W, 20-2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 2 | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 8 | at Shasta | W, 9-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Shasta | W, 16-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 15 | at Redwoods | W, 16-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .500 | .250 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 2 | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | at American River | W, 14-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 21 | Butte | W, 5-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | 1 | 2 | - | - | 4 |
| Mar 21 | Butte | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Butte | L, 4-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 26 | Folsom Lake | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Lassen | W, 11-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | 1 | - | 1 | - | - | 6 |
| Apr 2 | Lassen | L, 11-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 8 | Siskiyous | W, 10-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Siskiyous | W, 8-4 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 11 | Shasta | W, 5-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | Shasta | W, 13-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | Redwoods | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | Redwoods | W, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Butte | W, 8-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 26 | at Butte | W, 14-1 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | - | .250 | .571 | .500 | 1 | - | - | - | 2 | 1 | 2.00 | 7 |
| May 2 | Monterey Peninsula | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .500 | .250 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| May 3 | Monterey Peninsula | L, 9-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | Monterey Peninsula | W, 15-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | 1 | - | 1 | - | 6 |
| May 9 | Skyline | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 10 | Sacramento City | W, 11-5 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 11 | Sacramento City | L, 13-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 3 | 2 | - | - |
| Jan 27 | at Taft | W, 10-7 | 1 | 1 | 0 | - | - |
| Jan 27 | at Taft | W, 13-6 | 1 | 1 | 2 | - | - |
| Jan 28 | at Merced | L, 3-2 | 1 | 1 | 3 | - | 1 |
| Feb 2 | at American River | W, 8-6 | 1 | 2 | 4 | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 1 | 0 | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 8 | at Sierra | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Sierra | L, 4-2 | 1 | 1 | 0 | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 1 | 0 | - | - |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 0 | 2 | - | - |
| Feb 16 | at Laney | W, 17-9 | 1 | 2 | 2 | 1 | - |
| Feb 23 | at Lassen | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 24 | Lassen | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 1 | 1 | - | - |
| Mar 7 | at Shasta | W, 20-2 | 1 | 1 | 2 | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 8 | at Shasta | W, 16-3 | 1 | 2 | 1 | 2 | - |
| Mar 15 | at Redwoods | W, 16-7 | 1 | 2 | 1 | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 2 | 4 | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 19 | at American River | W, 14-6 | 1 | 3 | 2 | 1 | - |
| Mar 21 | Butte | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 1 | 0 | - | - |
| Mar 25 | at Butte | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 1 | at Lassen | W, 11-7 | 1 | 2 | 2 | - | - |
| Apr 2 | Lassen | L, 11-10 | 1 | 1 | 0 | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 1 | 0 | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 8 | Siskiyous | W, 10-0 | 1 | 0 | 2 | - | - |
| Apr 8 | Siskiyous | W, 8-4 | 1 | 1 | 3 | - | - |
| Apr 11 | Shasta | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Shasta | W, 13-0 | 1 | 0 | 1 | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 19 | Redwoods | W, 12-2 | 1 | 3 | 0 | - | - |
| Apr 20 | Redwoods | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 25 | Butte | W, 8-6 | 1 | 2 | 3 | - | - |
| Apr 26 | at Butte | W, 14-1 | 1 | 2 | 2 | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | 1 | 2 | 1 | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | 1 | 0 | 2 | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | 1 | 2 | 0 | - | - |
| May 9 | Skyline | L, 9-3 | 1 | 0 | 1 | - | - |
| May 10 | Sacramento City | W, 11-5 | 1 | 1 | 2 | - | - |
| May 11 | Sacramento City | L, 13-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Taft | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Taft | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Merced | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at American River | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Sierra | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Sierra | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Mateo | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Laney | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Lassen | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Lassen | L, 19-4 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Shasta | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Shasta | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Shasta | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Redwoods | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at American River | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Butte | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Butte | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Butte | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lassen | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lassen | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Siskiyous | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Siskiyous | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Shasta | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Shasta | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Redwoods | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Redwoods | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Butte | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Butte | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Skyline | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Sacramento City | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Sacramento City | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Taft | W, 7-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 27 | at Taft | W, 10-7 | 1 | 7 | 3 | 2 | 2 | - | .714 | 1 | - | - | - | - |
| Jan 27 | at Taft | W, 13-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Jan 28 | at Merced | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at American River | W, 8-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Sacramento City | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Sierra | L, 7-0 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Feb 9 | at Sierra | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. San Mateo | W, 7-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 16 | at San Mateo | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Laney | W, 17-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Lassen | W, 3-0 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 24 | Lassen | W, 6-5 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 25 | at Lassen | L, 19-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | at Shasta | W, 20-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Shasta | W, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Shasta | W, 16-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Redwoods | W, 16-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 15 | at Redwoods | W, 15-5 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Mar 16 | at Redwoods | W, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at American River | W, 14-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Butte | W, 5-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | Butte | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Butte | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Folsom Lake | W, 7-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | at Lassen | W, 11-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Lassen | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Siskiyous | W, 15-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 6 | at Siskiyous | W, 9-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | Siskiyous | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Siskiyous | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Shasta | W, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Shasta | W, 13-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Redwoods | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 20 | Redwoods | W, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Butte | W, 8-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Butte | W, 14-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Monterey Peninsula | W, 8-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 3 | Monterey Peninsula | L, 9-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Monterey Peninsula | W, 15-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Skyline | L, 9-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| May 10 | Sacramento City | W, 11-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 11 | Sacramento City | L, 13-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 158 | 41 | 19 | 25 | 7 | 3 | - | 10 | 36 | .259 | .458 | .342 | 33 | - | 6 | 3 | 44 | 38 | 1.16 | 222 |
| Conference | 25 | 89 | 21 | 13 | 13 | 5 | 2 | - | 7 | 18 | .236 | .419 | .337 | 15 | - | 5 | 2 | 29 | 23 | 1.26 | 122 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 75 | 16 | 4 | 7 | 3 | 1 | - | 4 | 15 | .213 | .359 | .280 | 10 | - | 3 | 3 | 23 | 22 | 1.05 | 95 |
| Away | 24 | 81 | 25 | 15 | 17 | 4 | 2 | - | 6 | 19 | .309 | .533 | .407 | 22 | - | 3 | - | 21 | 16 | 1.31 | 123 |
| Neutral | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Wins | 35 | 124 | 33 | 17 | 22 | 6 | 3 | - | 9 | 29 | .266 | .477 | .363 | 28 | - | 5 | 2 | 34 | 29 | 1.17 | 179 |
| Losses | 10 | 34 | 8 | 2 | 3 | 1 | - | - | 1 | 7 | .235 | .381 | .265 | 5 | - | 1 | 1 | 10 | 9 | 1.11 | 43 |
| January | 4 | 12 | 5 | 1 | 4 | 2 | - | - | 2 | 1 | .417 | .611 | .583 | 2 | - | - | - | 2 | 4 | 0.50 | 18 |
| February | 11 | 35 | 8 | 6 | 8 | - | 1 | - | 1 | 9 | .229 | .491 | .286 | 10 | - | - | - | 10 | 6 | 1.67 | 53 |
| March | 11 | 38 | 11 | 8 | 3 | 2 | 1 | - | 3 | 10 | .289 | .471 | .395 | 10 | - | 3 | 2 | 12 | 7 | 1.71 | 54 |
| April | 13 | 46 | 10 | 4 | 9 | 3 | 1 | - | 4 | 8 | .217 | .419 | .326 | 7 | - | 3 | - | 16 | 14 | 1.14 | 65 |
| May | 6 | 27 | 7 | 0 | 1 | - | - | - | 0 | 8 | .259 | .375 | .259 | 4 | - | - | 1 | 4 | 7 | 0.57 | 32 |
| gp | r | tb | sb | cs | |
