2021-22 Baseball Statistics Feather River

  • Games
    47
  • Runs
    422
  • Batting Average
    .317
  • On Base Percentage
    .418
  • Slugging Percentage
    .456
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 Butte W, 8-2
4/27/2022 at Lassen W, 7-6
4/28/2022 Lassen L, 11-7
5/6/2022 Cosumnes River W, 7-4
5/7/2022 Cosumnes River L, 8-6
5/7/2022 Cosumnes River W, 9-3
5/13/2022 Skyline W, 8-6
5/14/2022 Skyline W, 12-10
5/20/2022 at Ohlone L, 17-13
5/21/2022 at Ohlone L, 14-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Taft W, 12-5 34 9 12 7 2 0 2 4 8 .265 .447 .500 5 1 0 0 6 11 .55 47
Jan 27 vs. Rio Hondo L, 18-7 34 14 7 3 3 1 0 4 10 .412 .459 .559 0 0 0 0 3 7 .43 37
Jan 28 vs. Moorpark W, 20-1 47 23 18 6 5 0 0 5 9 .489 .537 .596 0 1 0 0 4 11 .36 54
Jan 29 at Merced L, 8-7 34 7 6 5 0 0 1 1 12 .206 .372 .294 4 0 0 0 6 7 .86 43
Feb 3 at Sacramento City L, 5-4 31 5 4 3 0 1 0 1 12 .161 .243 .226 1 2 1 0 9 5 1.80 38
Feb 4 at American River W, 10-3 44 16 5 3 2 0 0 2 6 .364 .429 .409 2 0 0 0 8 12 .67 49
Feb 5 at Sierra L, 8-1 31 5 1 4 0 0 1 1 6 .161 .278 .258 1 0 0 2 12 7 1.71 36
Feb 5 at Sacramento City W, 8-7 43 11 6 10 2 0 0 2 14 .256 .396 .302 0 0 1 0 10 8 1.25 54
Feb 16 at Mendocino W, 9-5 37 12 8 3 3 1 3 7 7 .324 .405 .703 2 0 1 0 8 11 .73 43
Feb 18 at Cabrillo L, 11-9 38 12 8 5 1 0 0 1 8 .316 .400 .342 1 1 1 0 7 12 .58 46
Feb 18 at Laney W, 9-4 30 7 8 8 3 0 0 3 5 .233 .381 .333 1 3 2 0 10 12 .83 44
Feb 19 at San Mateo W, 14-12 39 13 10 7 3 0 0 3 6 .333 .458 .410 2 0 0 1 9 10 .90 48
Feb 25 Siskiyous W, 11-3 37 13 10 4 4 0 1 5 3 .351 .405 .541 0 1 0 1 6 12 .50 42
Feb 26 Siskiyous W, 12-2 28 7 9 6 2 1 0 3 4 .250 .447 .393 4 0 0 0 5 8 .63 38
Feb 26 Siskiyous W, 9-6 35 12 9 3 3 0 3 6 2 .343 .410 .686 1 0 1 0 10 11 .91 40
Feb 28 at Los Medanos W, 11-9 34 10 10 8 2 0 0 2 10 .294 .422 .353 1 2 1 0 9 8 1.13 46
Feb 28 at Los Medanos W, 6-4 27 8 5 4 1 0 0 1 10 .296 .394 .333 1 1 0 0 3 7 .43 33
Mar 4 at Shasta W, 7-6 30 9 6 8 3 0 0 3 5 .300 .436 .400 0 1 1 1 6 12 .50 40
Mar 5 at Shasta W, 5-4 31 9 4 7 0 0 0 0 4 .290 .415 .290 1 2 3 1 8 14 .57 44
Mar 11 at Redwoods W, 9-6 40 11 7 1 3 0 1 4 8 .275 .302 .425 1 1 3 0 13 5 2.60 46
Mar 12 at Redwoods W, 18-3 46 15 13 6 2 0 2 4 11 .326 .439 .500 4 1 0 0 7 10 .70 57
Mar 17 at Butte L, 13-7 35 9 5 5 4 0 1 5 5 .257 .366 .457 1 0 0 2 7 13 .54 41
Mar 18 Butte W, 7-4 34 12 7 2 2 0 1 3 5 .353 .389 .500 0 0 2 1 12 5 2.40 38
Mar 18 Butte W, 12-1 31 14 10 2 0 1 2 3 5 .452 .528 .710 3 0 0 1 4 8 .50 36
Mar 25 Lassen W, 2-0 26 7 2 2 0 0 0 0 8 .269 .321 .269 0 0 3 0 10 4 2.50 31
Mar 26 at Lassen W, 15-6 39 15 15 6 3 1 3 7 7 .385 .489 .744 2 0 1 1 7 11 .64 48
Mar 26 at Lassen W, 6-3 38 11 4 3 2 0 1 3 7 .289 .349 .421 1 1 0 0 6 12 .50 43
Apr 1 at Siskiyous W, 10-5 39 15 9 2 6 0 0 6 3 .385 .432 .538 2 1 2 1 11 11 1.00 46
Apr 2 at Siskiyous W, 11-0 39 17 9 2 3 0 0 3 3 .436 .465 .513 1 1 3 2 10 12 .83 46
Apr 4 at San Joaquin Delta L, 3-2 34 5 2 1 1 0 1 2 7 .147 .171 .265 0 0 0 1 15 6 2.50 35
Apr 8 Shasta W, 10-9 43 16 7 10 4 1 0 5 8 .372 .500 .512 1 0 3 0 9 11 .82 57
Apr 9 Shasta W, 12-0 26 13 12 8 3 1 1 5 3 .500 .622 .808 2 1 1 1 5 7 .71 38
Apr 9 Shasta W, 20-7 37 13 13 12 3 1 1 5 5 .351 .517 .568 5 4 0 0 7 12 .58 58
Apr 13 vs. Redwoods W, 8-5 39 13 8 5 6 0 2 8 6 .333 .409 .641 0 0 0 0 7 13 .54 44
Apr 18 Redwoods W, 9-1 31 11 8 5 0 1 0 1 3 .355 .475 .419 3 1 1 1 8 11 .73 41
Apr 18 Redwoods W, 7-1 30 10 7 2 3 0 0 3 4 .333 .353 .433 0 2 2 0 8 11 .73 36
Apr 22 at Butte W, 8-0 35 10 7 7 2 1 0 3 2 .286 .395 .400 0 1 1 1 6 18 .33 44
Apr 23 Butte W, 8-2 35 12 7 6 4 3 0 7 7 .343 .452 .629 1 0 1 1 9 5 1.80 43
Apr 27 at Lassen W, 7-6 42 13 6 4 1 0 0 1 9 .310 .408 .333 3 0 2 1 8 11 .73 51
Apr 28 Lassen L, 11-7 35 13 6 3 3 1 0 4 6 .371 .450 .514 2 0 2 1 14 4 3.50 42
May 6 Cosumnes River W, 7-4 29 8 7 2 2 1 0 3 7 .276 .353 .414 2 1 2 0 7 10 .70 36
May 7 Cosumnes River L, 8-6 32 4 4 6 2 0 0 2 12 .125 .282 .188 1 0 1 0 4 12 .33 40
May 7 Cosumnes River W, 9-3 32 9 7 5 3 0 0 3 4 .281 .410 .375 2 0 3 0 11 8 1.38 42
May 13 Skyline W, 8-6 33 12 8 8 0 1 0 1 7 .364 .488 .424 0 0 1 0 5 10 .50 42
May 14 Skyline W, 12-10 42 16 10 8 3 0 0 3 6 .381 .519 .452 4 0 1 3 10 10 1.00 55
May 20 at Ohlone L, 17-13 38 11 12 10 5 0 2 7 4 .289 .460 .579 2 0 0 0 11 11 1.00 50
May 21 at Ohlone L, 14-1 35 9 1 3 0 0 0 0 5 .257 .333 .257 1 0 1 1 13 8 1.63 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 at Taft W, 12-5 12 17 1 1
Jan 27 vs. Rio Hondo L, 18-7 7 19 1 0
Jan 28 vs. Moorpark W, 20-1 20 28 1 0
Jan 29 at Merced L, 8-7 7 10 1 1
Feb 3 at Sacramento City L, 5-4 4 7 0 0
Feb 4 at American River W, 10-3 10 18 3 1
Feb 5 at Sierra L, 8-1 1 8 0 0
Feb 5 at Sacramento City W, 8-7 8 13 3 1
Feb 16 at Mendocino W, 9-5 9 26 3 0
Feb 18 at Cabrillo L, 11-9 9 13 0 0
Feb 18 at Laney W, 9-4 9 10 6 0
Feb 19 at San Mateo W, 14-12 14 16 1 1
Feb 25 Siskiyous W, 11-3 11 20 6 1
Feb 26 Siskiyous W, 12-2 12 11 10 0
Feb 26 Siskiyous W, 9-6 9 24 2 0
Feb 28 at Los Medanos W, 11-9 11 12 5 1
Feb 28 at Los Medanos W, 6-4 6 9 3 0
Mar 4 at Shasta W, 7-6 7 12 1 1
Mar 5 at Shasta W, 5-4 5 9 2 0
Mar 11 at Redwoods W, 9-6 9 17 1 1
Mar 12 at Redwoods W, 18-3 18 23 4 0
Mar 17 at Butte L, 13-7 7 16 2 0
Mar 18 Butte W, 7-4 7 17 2 1
Mar 18 Butte W, 12-1 12 22 3 0
Mar 25 Lassen W, 2-0 2 7 0 1
Mar 26 at Lassen W, 15-6 15 29 0 1
Mar 26 at Lassen W, 6-3 6 16 2 1
Apr 1 at Siskiyous W, 10-5 10 21 0 1
Apr 2 at Siskiyous W, 11-0 11 20 0 0
Apr 4 at San Joaquin Delta L, 3-2 2 9 0 1
Apr 8 Shasta W, 10-9 10 22 3 0
Apr 9 Shasta W, 12-0 12 21 2 1
Apr 9 Shasta W, 20-7 20 21 12 0
Apr 13 vs. Redwoods W, 8-5 8 25 3 1
Apr 18 Redwoods W, 9-1 9 13 2 0
Apr 18 Redwoods W, 7-1 7 13 5 0
Apr 22 at Butte W, 8-0 8 14 4 0
Apr 23 Butte W, 8-2 8 22 3 1
Apr 27 at Lassen W, 7-6 7 14 0 1
Apr 28 Lassen L, 11-7 7 18 3 1
May 6 Cosumnes River W, 7-4 7 12 1 0
May 7 Cosumnes River L, 8-6 6 6 4 0
May 7 Cosumnes River W, 9-3 9 12 2 0
May 13 Skyline W, 8-6 8 14 2 0
May 14 Skyline W, 12-10 12 19 0 0
May 20 at Ohlone L, 17-13 13 22 2 1
May 21 at Ohlone L, 14-1 1 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 at Taft W, 12-5 1 0 9.0 9 5 4 4.00 9 9.00 0 -
Jan 27 vs. Rio Hondo L, 18-7 0 1 7.0 12 18 15 19.29 5 6.43 2 -
Jan 28 vs. Moorpark W, 20-1 1 0 9.0 6 1 0 0.00 7 7.00 0 -
Jan 29 at Merced L, 8-7 0 1 8.0 8 8 8 9.00 7 7.88 0 -
Feb 3 at Sacramento City L, 5-4 0 1 8.0 7 5 3 3.38 9 10.13 1 -
Feb 4 at American River W, 10-3 1 0 9.0 8 3 1 1.00 9 9.00 0 -
Feb 5 at Sierra L, 8-1 0 1 8.0 9 8 2 2.25 5 5.63 0 -
Feb 5 at Sacramento City W, 8-7 1 0 11.0 12 7 4 3.27 20 16.36 0 -
Feb 16 at Mendocino W, 9-5 1 0 9.0 5 5 2 2.00 10 10.00 0 -
Feb 18 at Cabrillo L, 11-9 0 1 8.0 11 11 9 10.13 4 4.50 0 -
Feb 18 at Laney W, 9-4 1 0 9.0 6 4 3 3.00 13 13.00 0 -
Feb 19 at San Mateo W, 14-12 1 0 9.0 13 12 12 12.00 9 9.00 0 -
Feb 25 Siskiyous W, 11-3 1 0 9.0 5 3 3 3.00 10 10.00 0 -
Feb 26 Siskiyous W, 12-2 1 0 7.0 4 2 0 0.00 7 9.00 0 -
Feb 26 Siskiyous W, 9-6 1 0 9.0 10 6 6 6.00 4 4.00 2 -
Feb 28 at Los Medanos W, 11-9 1 0 9.0 12 9 9 9.00 7 7.00 2 -
Feb 28 at Los Medanos W, 6-4 1 0 7.0 10 4 4 5.14 3 3.86 1 -
Mar 4 at Shasta W, 7-6 1 0 9.0 8 6 5 5.00 8 8.00 0 -
Mar 5 at Shasta W, 5-4 1 0 9.0 9 4 4 4.00 4 4.00 0 -
Mar 11 at Redwoods W, 9-6 1 0 9.0 11 6 3 3.00 15 15.00 0 -
Mar 12 at Redwoods W, 18-3 1 0 9.0 4 3 2 2.00 14 14.00 0 -
Mar 17 at Butte L, 13-7 0 1 8.0 18 13 12 13.50 4 4.50 0 -
Mar 18 Butte W, 7-4 1 0 9.0 7 4 2 2.00 5 5.00 0 -
Mar 18 Butte W, 12-1 1 0 7.0 5 1 1 1.29 9 11.57 1 -
Mar 25 Lassen W, 2-0 1 0 9.0 3 0 0 0.00 5 5.00 0 -
Mar 26 at Lassen W, 15-6 1 0 9.0 11 6 4 4.00 8 8.00 0 -
Mar 26 at Lassen W, 6-3 1 0 9.0 4 3 3 3.00 8 8.00 0 -
Apr 1 at Siskiyous W, 10-5 1 0 9.0 10 5 5 5.00 5 5.00 0 -
Apr 2 at Siskiyous W, 11-0 1 0 9.0 4 0 0 0.00 18 18.00 0 -
Apr 4 at San Joaquin Delta L, 3-2 0 1 9.0 8 3 3 3.00 6 6.00 0 -
Apr 8 Shasta W, 10-9 1 0 10.0 13 9 4 3.60 7 6.30 1 -
Apr 9 Shasta W, 12-0 1 0 7.0 3 0 0 0.00 7 9.00 0 -
Apr 9 Shasta W, 20-7 1 0 9.0 8 7 4 4.00 8 8.00 0 -
Apr 13 vs. Redwoods W, 8-5 1 0 9.0 10 5 3 3.00 9 9.00 0 -
Apr 18 Redwoods W, 9-1 1 0 9.0 3 1 0 0.00 12 12.00 0 -
Apr 18 Redwoods W, 7-1 1 0 9.0 5 1 1 1.00 8 8.00 1 -
Apr 22 at Butte W, 8-0 1 0 9.0 6 0 0 0.00 9 9.00 0 -
Apr 23 Butte W, 8-2 1 0 9.0 8 2 1 1.00 6 6.00 0 -
Apr 27 at Lassen W, 7-6 1 0 10.0 15 6 5 4.50 13 11.70 0 -
Apr 28 Lassen L, 11-7 0 1 9.0 14 11 11 11.00 7 7.00 0 -
May 6 Cosumnes River W, 7-4 1 0 9.0 6 4 4 4.00 14 14.00 1 -
May 7 Cosumnes River L, 8-6 0 1 8.0 6 8 5 5.63 6 6.75 2 -
May 7 Cosumnes River W, 9-3 1 0 9.0 4 3 2 2.00 9 9.00 1 -
May 13 Skyline W, 8-6 1 0 9.0 9 6 5 5.00 3 3.00 0 -
May 14 Skyline W, 12-10 1 0 10.0 13 10 9 8.10 8 7.20 1 -
May 20 at Ohlone L, 17-13 0 1 8.2 16 17 12 12.46 3 3.12 3 -
May 21 at Ohlone L, 14-1 0 1 9.0 19 14 14 14.00 4 4.00 2 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Taft W, 12-5 43 27 12 4 0 .907 1 - - - 0
Jan 27 vs. Rio Hondo L, 18-7 34 21 7 6 0 .824 - - - - 0
Jan 28 vs. Moorpark W, 20-1 37 27 8 2 0 .946 2 - - - 0
Jan 29 at Merced L, 8-7 29 24 3 2 2 .931 - 2 - - 0
Feb 3 at Sacramento City L, 5-4 37 24 11 2 0 .946 - 1 - - 0
Feb 4 at American River W, 10-3 38 27 9 2 0 .947 - 3 2 .400 0
Feb 5 at Sierra L, 8-1 38 24 8 6 0 .842 - - 1 1.000 0
Feb 5 at Sacramento City W, 8-7 43 33 6 4 0 .907 - 1 - - 0
Feb 16 at Mendocino W, 9-5 43 27 11 5 1 .884 - 1 - - 0
Feb 18 at Cabrillo L, 11-9 37 24 10 3 0 .919 - 1 - - 1
Feb 18 at Laney W, 9-4 39 27 9 3 2 .923 - 2 2 .500 0
Feb 19 at San Mateo W, 14-12 36 27 8 1 1 .972 - - 1 1.000 0
Feb 25 Siskiyous W, 11-3 36 27 9 0 0 1.000 - 1 - - 0
Feb 26 Siskiyous W, 12-2 31 21 8 2 0 .935 1 - - - 0
Feb 26 Siskiyous W, 9-6 41 27 14 0 0 1.000 1 3 - - 0
Feb 28 at Los Medanos W, 11-9 40 27 13 0 0 1.000 - 2 1 .333 0
Feb 28 at Los Medanos W, 6-4 28 21 7 0 0 1.000 - - 1 1.000 0
Mar 4 at Shasta W, 7-6 40 27 10 3 0 .925 1 1 1 .500 0
Mar 5 at Shasta W, 5-4 38 27 11 0 0 1.000 - 4 1 .200 0
Mar 11 at Redwoods W, 9-6 37 27 8 2 3 .946 1 1 - - 0
Mar 12 at Redwoods W, 18-3 33 27 4 2 2 .939 - 4 - - 0
Mar 17 at Butte L, 13-7 38 24 12 2 1 .947 1 2 - - 0
Mar 18 Butte W, 7-4 41 27 12 2 0 .951 - - 0 - 0
Mar 18 Butte W, 12-1 29 21 7 1 0 .966 1 - - - 0
Mar 25 Lassen W, 2-0 43 27 14 2 0 .953 1 - - - 0
Mar 26 at Lassen W, 15-6 38 27 9 2 0 .947 - 2 - - 0
Mar 26 at Lassen W, 6-3 40 27 13 0 0 1.000 - 2 0 .000 0
Apr 1 at Siskiyous W, 10-5 39 27 11 1 0 .974 - 1 - - 0
Apr 2 at Siskiyous W, 11-0 36 27 7 2 1 .944 - - - - 0
Apr 4 at San Joaquin Delta L, 3-2 34 27 6 1 0 .971 - 4 - - 0
Apr 8 Shasta W, 10-9 48 30 11 7 1 .854 1 3 1 .250 0
Apr 9 Shasta W, 12-0 32 21 9 2 0 .938 1 - - - 0
Apr 9 Shasta W, 20-7 37 27 5 5 0 .865 - - - - 0
Apr 13 vs. Redwoods W, 8-5 40 27 12 1 0 .975 1 - - - 0
Apr 18 Redwoods W, 9-1 40 27 10 3 0 .925 - - 1 1.000 0
Apr 18 Redwoods W, 7-1 36 27 7 2 0 .944 - - 1 1.000 0
Apr 22 at Butte W, 8-0 35 27 8 0 0 1.000 1 - - - 0
Apr 23 Butte W, 8-2 38 27 9 2 2 .947 - - - - 0
Apr 27 at Lassen W, 7-6 39 30 8 1 0 .974 - 2 1 .333 0
Apr 28 Lassen L, 11-7 43 27 16 0 1 1.000 1 - - - 0
May 6 Cosumnes River W, 7-4 35 27 5 3 0 .914 - 1 1 .500 0
May 7 Cosumnes River L, 8-6 37 24 12 1 0 .973 - - - - 0
May 7 Cosumnes River W, 9-3 42 27 11 4 0 .905 - - - - 0
May 13 Skyline W, 8-6 45 27 14 4 1 .911 1 1 1 .500 0
May 14 Skyline W, 12-10 37 30 6 1 0 .973 - 2 - - 0
May 20 at Ohlone L, 17-13 37 26 8 3 0 .919 - 1 - - 0
May 21 at Ohlone L, 14-1 41 27 14 0 0 1.000 3 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1659 526 359 240 109 17 29 155 308 .317 .418 .456 71 30 48 25 383 454 .84 2048
Conference 25 881 300 200 121 66 12 19 97 133 .341 .434 .507 38 18 32 17 203 251 .81 1090
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 596 202 143 94 41 12 9 62 99 .339 .447 .493 31 10 24 10 144 159 .91 755
Away 26 943 274 183 132 54 4 18 76 184 .291 .393 .414 40 19 24 15 225 264 .85 1158
Neutral 3 120 50 33 14 14 1 2 17 25 .417 .474 .600 0 1 0 0 14 31 .45 135
 
Wins 36 1282 432 303 192 90 14 23 127 221 .337 .437 .483 57 27 42 18 282 362 .78 1600
Losses 11 377 94 56 48 19 3 6 28 87 .249 .353 .363 14 3 6 7 101 92 1.10 448
 
January 4 149 53 43 21 10 1 3 14 39 .356 .459 .497 9 2 0 0 19 36 .53 181
February 13 454 131 93 68 26 3 8 37 93 .289 .393 .412 17 10 8 4 106 123 .86 557
March 10 350 112 73 42 19 2 11 32 65 .320 .406 .480 13 6 13 7 80 94 .85 424
April 13 465 161 101 67 39 9 5 53 66 .346 .440 .501 20 11 18 10 117 132 .89 581
May 7 241 69 49 42 15 2 2 19 45 .286 .416 .390 12 1 9 4 61 69 .88 305
Base Running — Split Statistics
gp r tb sb cs
Total 47 422 756 111 21
Conference 25 237 447 72 13
Exhibition - - 0 - -
 
Home 18 168 294 62 6
Away 26 219 390 44 14
Neutral 3 35 72 5 1
 
Wins 36 358 619 98 17
Losses 11 64 137 13 4
 
January 4 46 74 4 2
February 13 113 187 42 5
March 10 88 168 17 6
April 13 119 233 37 7
May 7 56 94 11 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.57 36 11 47 47 8 411.2 407 269 209 160 380 8.31 21 1.38 - 50 72
Conference 3.23 23 2 25 25 5 220.0 198 104 79 65 210 8.59 5 1.20 - 24 32
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.32 16 2 18 18 4 157.0 126 78 58 47 135 7.74 10 1.10 - 10 21
Away 5.21 18 8 26 26 3 229.2 253 167 133 95 224 8.78 9 1.52 - 36 47
Neutral 6.48 2 1 3 3 1 25.0 28 24 18 18 21 7.56 2 1.84 - 4 4
 
Wins 3.22 36 0 36 36 8 321.0 279 153 115 102 320 8.97 11 1.19 - 31 45
Losses 9.33 0 11 11 11 0 90.2 128 116 94 58 60 5.96 10 2.05 - 19 27
 
January 7.36 2 2 4 4 0 33.0 35 32 27 26 28 7.64 2 1.85 - 6 5
February 4.66 10 3 13 13 2 112.0 112 79 58 44 110 8.84 6 1.39 - 21 28
March 3.72 9 1 10 10 3 87.0 80 46 36 21 80 8.28 1 1.16 - 12 14
April 2.85 11 2 13 13 1 117.0 107 50 37 39 115 8.85 2 1.25 - 10 14
May 7.32 4 3 7 7 2 62.2 73 62 51 30 47 6.75 10 1.64 - 1 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1778 1235 442 101 18 .943 19 50 16 .242 1
Conference 25 948 660 244 44 11 .954 12 26 6 .188 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 691 471 179 41 5 .941 8 11 5 .313 0
Away 26 976 689 236 51 13 .948 8 39 11 .220 1
Neutral 3 111 75 27 9 0 .919 3 - - - 0
 
Wins 36 1373 963 335 75 14 .945 14 37 15 .288 0
Losses 11 405 272 107 26 4 .936 5 13 1 .071 1
 
January 4 143 99 30 14 2 .902 3 2 - - 0
February 13 487 336 123 28 4 .943 2 15 8 .348 1
March 10 377 261 100 16 6 .958 5 16 2 .111 0
April 13 497 351 119 27 5 .946 5 10 4 .286 0
May 7 274 188 70 16 1 .942 4 7 2 .222 0
Attendance Statistics
Date Opponent Score Attend
Jan 27 at Taft W, 12-5 40
Jan 27 vs. Rio Hondo L, 18-7 0
Jan 28 vs. Moorpark W, 20-1 76
Jan 29 at Merced L, 8-7 0
Feb 3 at Sacramento City L, 5-4 299
Feb 4 at American River W, 10-3 30
Feb 5 at Sierra L, 8-1 250
Feb 5 at Sacramento City W, 8-7 269
Feb 16 at Mendocino W, 9-5 0
Feb 18 at Cabrillo L, 11-9 85
Feb 18 at Laney W, 9-4 15
Feb 19 at San Mateo W, 14-12 0
Feb 25 Siskiyous W, 11-3 169
Feb 26 Siskiyous W, 12-2 169
Feb 26 Siskiyous W, 9-6 99
Feb 28 at Los Medanos W, 11-9 0
Feb 28 at Los Medanos W, 6-4 0
Mar 4 at Shasta W, 7-6 0
Mar 5 at Shasta W, 5-4 0
Mar 11 at Redwoods W, 9-6 0
Mar 12 at Redwoods W, 18-3 0
Mar 17 at Butte L, 13-7 0
Mar 18 Butte W, 7-4 0
Mar 18 Butte W, 12-1 0
Mar 25 Lassen W, 2-0 169
Mar 26 at Lassen W, 15-6 0
Mar 26 at Lassen W, 6-3 0
Apr 1 at Siskiyous W, 10-5 13
Apr 2 at Siskiyous W, 11-0 14
Apr 4 at San Joaquin Delta L, 3-2 0
Apr 8 Shasta W, 10-9 169
Apr 9 Shasta W, 12-0 199
Apr 9 Shasta W, 20-7 169
Apr 13 vs. Redwoods W, 8-5 69
Apr 18 Redwoods W, 9-1 169
Apr 18 Redwoods W, 7-1 169
Apr 22 at Butte W, 8-0 0
Apr 23 Butte W, 8-2 199
Apr 27 at Lassen W, 7-6 0
Apr 28 Lassen L, 11-7 199
May 6 Cosumnes River W, 7-4 269
May 7 Cosumnes River L, 8-6 269
May 7 Cosumnes River W, 9-3 269
May 13 Skyline W, 8-6 269
May 14 Skyline W, 12-10 369
May 20 at Ohlone L, 17-13 189
May 21 at Ohlone L, 14-1 198