Ryan Blanchard
27 Ryan Blanchard
-
- Height:
- 5'10"
-
- Weight:
- 170
-
- Hometown:
- Eagle, WI
-
- Position:
- Infield
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Kettle Moraine
-
- gp
- 47
-
- avg
- .373
-
- hr
- 3
-
- rbi
- 46
-
- r
- 50
-
- sb
- 12
Bio
HIGH SCHOOL
• Played baseball at Kettle Moraine, graduating in 2021
• Played baseball at Kettle Moraine, graduating in 2021
• First team all-conference at shortstop
• As a senior hit .489.
PERSONAL
• Born August 19, 2002 to John and Ronda in Wisconsin
PERSONAL
• Born August 19, 2002 to John and Ronda in Wisconsin
• Great Grandpa played baseball for the Boston Red Sox
• Majoring in general studies
• Hobbies: fishing, golf, lake and pool
• Majoring in general studies
• Hobbies: fishing, golf, lake and pool
• On Road Trips, I bring: pillow and head phones
• Favorite Athletes: Dustin Pedroia, Willy Adames, Shohei Ohtani
• Favorite Food: Asian food and Chick-fil-a
• One Thing People Might Not Know: I worked on a farm last summer.
• Why I Chose Feather River: "Good baseball program, staff and community."
• Why I Chose Feather River: "Good baseball program, staff and community."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 25 |
| Plate appearances | 211 | 115 |
| At Bats | 177 | 99 |
| Runs | 50 | 25 |
| Hits | 66 | 38 |
| Doubles | 16 | 10 |
| Triples | 5 | 4 |
| Home Runs | 3 | 1 |
| Runs Batted In | 46 | 26 |
| Total bases | 101 | 59 |
| Walks | 25 | 10 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 30 | 13 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 12 | 7 |
| Caught Stealing | - | - |
| Batting Average | .373 | .384 |
| On Base Percentage | .464 | .451 |
| Slugging Percentage | .571 | .596 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Taft | W, 12-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Jan 27 | vs. Rio Hondo | L, 18-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 28 | vs. Moorpark | W, 20-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Merced | L, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 3 | at Sacramento City | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 4 | at American River | W, 10-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at Sierra | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 5 | at Sacramento City | W, 8-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 16 | at Mendocino | W, 9-5 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 18 | at Cabrillo | L, 11-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 18 | at Laney | W, 9-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 19 | at San Mateo | W, 14-12 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 25 | Siskiyous | W, 11-3 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 26 | Siskiyous | W, 12-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 26 | Siskiyous | W, 9-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 28 | at Los Medanos | W, 11-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 28 | at Los Medanos | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at Shasta | W, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | at Shasta | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | at Redwoods | W, 9-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 12 | at Redwoods | W, 18-3 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 17 | at Butte | L, 13-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Mar 18 | Butte | W, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Butte | W, 12-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 25 | Lassen | W, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Lassen | W, 15-6 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Lassen | W, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Siskiyous | W, 10-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 3 | - | - | 5 |
| Apr 2 | at Siskiyous | W, 11-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at San Joaquin Delta | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Shasta | W, 10-9 | 1 | 4 | 2 | 1 | 2 | - | 1 | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Apr 9 | Shasta | W, 12-0 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Shasta | W, 20-7 | 1 | 4 | 3 | 3 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 13 | vs. Redwoods | W, 8-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | Redwoods | W, 9-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Redwoods | W, 7-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Butte | W, 8-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | - | 4 | - | 5 |
| Apr 23 | Butte | W, 8-2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | - | 2 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 27 | at Lassen | W, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Apr 28 | Lassen | L, 11-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| May 6 | Cosumnes River | W, 7-4 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 7 | Cosumnes River | L, 8-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 7 | Cosumnes River | W, 9-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 13 | Skyline | W, 8-6 | 1 | 4 | 1 | 3 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 14 | Skyline | W, 12-10 | 1 | 6 | 3 | 2 | - | 2 | - | - | 2 | 2 | .500 | .500 | .833 | - | - | - | - | - | 1 | - | 6 |
| May 20 | at Ohlone | L, 17-13 | 1 | 3 | 2 | 4 | 3 | 1 | - | 1 | 2 | - | .667 | .833 | 2.000 | - | - | - | - | - | 1 | - | 6 |
| May 21 | at Ohlone | L, 14-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Taft | W, 12-5 | 1 | 2 | 0 | - | - |
| Jan 27 | vs. Rio Hondo | L, 18-7 | 1 | 0 | 1 | - | - |
| Jan 28 | vs. Moorpark | W, 20-1 | 1 | 2 | 2 | - | - |
| Jan 29 | at Merced | L, 8-7 | 1 | 1 | 2 | - | - |
| Feb 3 | at Sacramento City | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 4 | at American River | W, 10-3 | 1 | 1 | 1 | - | - |
| Feb 5 | at Sierra | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 5 | at Sacramento City | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 16 | at Mendocino | W, 9-5 | 1 | 2 | 7 | - | - |
| Feb 18 | at Cabrillo | L, 11-9 | 1 | 2 | 0 | - | - |
| Feb 18 | at Laney | W, 9-4 | 1 | 2 | 3 | - | - |
| Feb 19 | at San Mateo | W, 14-12 | 1 | 2 | 1 | - | - |
| Feb 25 | Siskiyous | W, 11-3 | 1 | 2 | 7 | - | - |
| Feb 26 | Siskiyous | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Feb 26 | Siskiyous | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 28 | at Los Medanos | W, 11-9 | 1 | 2 | 3 | 1 | - |
| Feb 28 | at Los Medanos | W, 6-4 | 1 | 2 | 1 | 1 | - |
| Mar 4 | at Shasta | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 5 | at Shasta | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 11 | at Redwoods | W, 9-6 | 1 | 2 | 3 | 1 | - |
| Mar 12 | at Redwoods | W, 18-3 | 1 | 3 | 3 | - | - |
| Mar 17 | at Butte | L, 13-7 | 1 | 0 | 2 | - | - |
| Mar 18 | Butte | W, 7-4 | 1 | 1 | 3 | - | - |
| Mar 18 | Butte | W, 12-1 | 1 | 0 | 1 | - | - |
| Mar 25 | Lassen | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Lassen | W, 15-6 | 1 | 0 | 1 | - | - |
| Mar 26 | at Lassen | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 1 | at Siskiyous | W, 10-5 | 1 | 2 | 2 | - | - |
| Apr 2 | at Siskiyous | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 4 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Shasta | W, 10-9 | 1 | 2 | 4 | 1 | - |
| Apr 9 | Shasta | W, 12-0 | 1 | 1 | 4 | - | - |
| Apr 9 | Shasta | W, 20-7 | 1 | 3 | 5 | 2 | - |
| Apr 13 | vs. Redwoods | W, 8-5 | 1 | 0 | 2 | - | - |
| Apr 18 | Redwoods | W, 9-1 | 1 | 2 | 3 | 1 | - |
| Apr 18 | Redwoods | W, 7-1 | 1 | 2 | 3 | 1 | - |
| Apr 22 | at Butte | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Butte | W, 8-2 | 1 | 2 | 5 | - | - |
| Apr 27 | at Lassen | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 28 | Lassen | L, 11-7 | 1 | 1 | 3 | - | - |
| May 6 | Cosumnes River | W, 7-4 | 1 | 2 | 5 | 1 | - |
| May 7 | Cosumnes River | L, 8-6 | 1 | 0 | 0 | - | - |
| May 7 | Cosumnes River | W, 9-3 | 1 | 1 | 0 | 1 | - |
| May 13 | Skyline | W, 8-6 | 1 | 0 | 1 | - | - |
| May 14 | Skyline | W, 12-10 | 1 | 2 | 5 | - | - |
| May 20 | at Ohlone | L, 17-13 | 1 | 2 | 6 | 1 | - |
| May 21 | at Ohlone | L, 14-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Taft | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Rio Hondo | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Moorpark | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Merced | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Sacramento City | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at American River | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Sierra | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Sacramento City | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Mendocino | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Cabrillo | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Laney | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at San Mateo | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Siskiyous | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Siskiyous | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Siskiyous | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Los Medanos | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Los Medanos | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Shasta | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Shasta | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Redwoods | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Redwoods | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Butte | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Butte | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Butte | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Lassen | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Lassen | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Lassen | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Siskiyous | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Siskiyous | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at San Joaquin Delta | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Shasta | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Shasta | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Shasta | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Redwoods | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Redwoods | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Redwoods | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Butte | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Butte | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lassen | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Lassen | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Cosumnes River | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Cosumnes River | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Cosumnes River | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Skyline | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Skyline | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Ohlone | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Ohlone | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Taft | W, 12-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 27 | vs. Rio Hondo | L, 18-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Moorpark | W, 20-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Merced | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Sacramento City | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at American River | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Sierra | L, 8-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 5 | at Sacramento City | W, 8-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 16 | at Mendocino | W, 9-5 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Feb 18 | at Cabrillo | L, 11-9 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Laney | W, 9-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 19 | at San Mateo | W, 14-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Siskiyous | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Siskiyous | W, 12-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | Siskiyous | W, 9-6 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Los Medanos | W, 11-9 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Los Medanos | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Shasta | W, 7-6 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Shasta | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Redwoods | W, 9-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | at Redwoods | W, 18-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Butte | L, 13-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | Butte | W, 7-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Butte | W, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Lassen | W, 2-0 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Lassen | W, 15-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Lassen | W, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Siskiyous | W, 10-5 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Siskiyous | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Shasta | W, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Shasta | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Shasta | W, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | vs. Redwoods | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Redwoods | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Redwoods | W, 7-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Butte | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Butte | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Lassen | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Lassen | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Cosumnes River | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Cosumnes River | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Cosumnes River | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | Skyline | W, 8-6 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 14 | Skyline | W, 12-10 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | at Ohlone | L, 17-13 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | at Ohlone | L, 14-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 47 | 177 | 66 | 46 | 25 | 16 | 5 | 3 | 24 | 30 | .373 | .464 | .571 | 6 | 1 | 2 | 3 | 45 | 32 | 1.41 | 211 |
| 2022-23 | 40 | 137 | 38 | 23 | 28 | 10 | 3 | 3 | 16 | 25 | .277 | .445 | .460 | 15 | 2 | 2 | 2 | 36 | 37 | 0.97 | 184 |
| Total | 87 | 314 | 104 | 69 | 53 | 26 | 8 | 6 | 40 | 55 | .331 | .455 | .522 | 21 | 3 | 4 | 5 | 81 | 69 | 1.17 | 395 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 47 | 177 | 66 | 46 | 25 | 16 | 5 | 3 | 24 | 30 | .373 | .464 | .571 | 6 | 1 | 2 | 3 | 45 | 32 | 1.41 | 211 |
| Conference | 25 | 99 | 38 | 26 | 10 | 10 | 4 | 1 | 15 | 13 | .384 | .451 | .596 | 3 | 1 | 2 | 2 | 28 | 19 | 1.47 | 115 |
