Kyle Bettencourt
- RHP
- Feather River
app
5
gs
1
w
1
l
0
sv
0
ip
10.1
era
6.10
whip
1.45
k
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 2 |
| Games started | 1 | 0 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 10.1 | 2.2 |
| Hits | 12 | 4 |
| Runs | 8 | 1 |
| Earned Runs | 7 | 1 |
| Walks | 3 | 1 |
| Strikeouts | 6 | 1 |
| Strikeouts per Game | 5.23 | 3.38 |
| Doubles Allowed | 3 | 2 |
| Triples Allowed | 1 | - |
| WHIP | 1.45 | 1.88 |
| Home Runs Allows | - | - |
| At Bats Against | 42 | 12 |
| Batting Average Against | .286 | .333 |
| Earned Run Average | 6.10 | 3.38 |
| Wild pitches | 5 | 2 |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 29 | at Shasta | W, 9-2 |
| Mar 5 | Redwoods | W, 17-3 |
| Mar 6 | Redwoods | W, 4-2 |
| Mar 6 | Redwoods | W, 16-6 |
| Mar 13 | at Butte | |
| Mar 13 | Butte | W, 16-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Bakersfield | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | vs. Taft | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Moorpark | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Merced | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Rosa | L, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | at American River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sierra | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Yuba | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Yuba | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Los Medanos | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Laney | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Mateo | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Siskiyous | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Siskiyous | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Siskiyous | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shasta | W, 18-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | at Shasta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Shasta | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Redwoods | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Redwoods | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Redwoods | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Butte | W, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Yuba | - | - | - | - | - | |
| Jan 19 # | at Folsom Lake | - | - | - | - | - | |
| Jan 24 | at Bakersfield | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 25 | vs. Taft | W, 10-0 | - | - | - | - | - |
| Jan 25 | vs. Moorpark | L, 7-0 | - | - | - | - | - |
| Jan 26 | at Merced | L, 2-1 | - | - | - | - | - |
| Jan 30 | at Santa Rosa | L, 17-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at American River | W, 2-1 | - | - | - | - | - |
| Feb 1 | at Sierra | L, 12-1 | - | - | - | - | - |
| Feb 6 | at Yuba | W, 16-0 | - | - | - | - | - |
| Feb 7 | at Yuba | L, 5-3 | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 21-9 | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 14-2 | - | - | - | - | - |
| Feb 13 | at Los Medanos | W, 8-1 | - | - | - | - | - |
| Feb 14 | at Canada | L, 4-3 | - | - | - | - | - |
| Feb 14 | at Laney | W, 15-11 | - | - | - | - | - |
| Feb 15 | at San Mateo | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Siskiyous | W, 5-1 | - | - | - | - | - |
| Feb 22 | at Siskiyous | L, 6-5 | - | - | - | - | - |
| Feb 22 | at Siskiyous | W, 12-1 | - | - | - | - | - |
| Feb 28 | at Shasta | W, 18-5 | 1 | 0 | 0 | - | - |
| Feb 29 | at Shasta | L, 6-4 | - | - | - | - | - |
| Feb 29 | at Shasta | W, 9-2 | - | - | - | - | - |
| Mar 5 | Redwoods | W, 17-3 | - | - | - | - | - |
| Mar 6 | Redwoods | W, 4-2 | - | - | - | - | - |
| Mar 6 | Redwoods | W, 16-6 | - | - | - | - | - |
| Mar 13 | at Butte | - | - | - | - | - | |
| Mar 13 | Butte | W, 16-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at Butte | - | - | - | - | - | |
| Mar 20 | at Lassen | - | - | - | - | - | |
| Mar 21 | Lassen | - | - | - | - | - | |
| Mar 21 | Lassen | - | - | - | - | - | |
| Mar 27 | Siskiyous | - | - | - | - | - | |
| Mar 28 | Siskiyous | - | - | - | - | - | |
| Apr 3 | Shasta | - | - | - | - | - | |
| Apr 4 | at Shasta | - | - | - | - | - | |
| Apr 10 | at Redwoods | - | - | - | - | - | |
| Apr 10 | at Redwoods | - | - | - | - | - | |
| Apr 17 | at Butte | - | - | - | - | - | |
| Apr 18 | Butte | - | - | - | - | - | |
| Apr 22 | Lassen | - | - | - | - | - | |
| Apr 23 | at Lassen | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Bakersfield | W, 6-2 | 0 | 0 | 3.0 | 2 | 2 | 1 | 3.00 | 2 | 6.00 | - | .67 |
| Jan 25 | vs. Taft | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Moorpark | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Merced | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Rosa | L, 17-1 | 0 | 0 | 1.2 | 3 | 4 | 4 | 21.60 | - | .00 | - | 3.00 |
| Jan 31 | at American River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sierra | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Yuba | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Yuba | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Los Medanos | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Laney | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Mateo | L, 4-2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.00 |
| Feb 21 | at Siskiyous | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Siskiyous | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Siskiyous | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shasta | W, 18-5 | 0 | 0 | 1.1 | 3 | 1 | 1 | 6.75 | 1 | 6.75 | - | 3.00 |
| Feb 29 | at Shasta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Shasta | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Redwoods | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Redwoods | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Redwoods | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Butte | W, 16-4 | 1 | 0 | 1.1 | 1 | - | - | 0.00 | - | .00 | - | .75 |
| Mar 13 | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Bakersfield | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Taft | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Moorpark | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Merced | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Santa Rosa | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at American River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sierra | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Yuba | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Yuba | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Los Medanos | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Laney | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Mateo | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Siskiyous | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Siskiyous | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Siskiyous | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shasta | W, 18-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Shasta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Shasta | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Redwoods | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Redwoods | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Redwoods | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Butte | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Redwoods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.10 | 1 | 0 | 5 | 1 | 0 | 10.1 | 12 | 8 | 7 | 3 | 6 | 5.23 | - | 1.45 | 49 | 5 | 3 |
| Conference | 3.38 | 1 | 0 | 2 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 1 | 3.38 | - | 1.88 | 14 | 2 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 1 | 0 | 1 | 0 | 0 | 1.1 | 1 | - | - | - | 0 | .00 | - | .75 | 6 | - | 1 |
| Away | 7.00 | 0 | 0 | 4 | 1 | 0 | 9.0 | 11 | 8 | 7 | 3 | 6 | 6.00 | - | 1.56 | 43 | 5 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.18 | 1 | 0 | 3 | 1 | 0 | 5.2 | 6 | 3 | 2 | 1 | 3 | 4.76 | - | 1.24 | 26 | 2 | 1 |
| Losses | 9.64 | 0 | 0 | 2 | 0 | 0 | 4.2 | 6 | 5 | 5 | 2 | 3 | 5.79 | - | 1.71 | 23 | 3 | 2 |
| January | 9.64 | 0 | 0 | 2 | 1 | 0 | 4.2 | 5 | 6 | 5 | 2 | 2 | 3.86 | - | 1.50 | 22 | 3 | 1 |
| February | 4.15 | 0 | 0 | 2 | 0 | 0 | 4.1 | 6 | 2 | 2 | 1 | 4 | 8.31 | - | 1.62 | 21 | 2 | 1 |
| March | 0.00 | 1 | 0 | 1 | 0 | 0 | 1.1 | 1 | - | - | - | 0 | .00 | - | .75 | 6 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
