Official Volleyball Box Score

Feather River vs. Fresno

9/6/2025 — Delta

Attendance: 0

Team 1 2 3 4 Sets Record
Feather River 25 25 26 25 3
Fresno 21 12 28 13 1
Feather River
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Fresno
Team Attack Per Set
Set K E TA PCT
1 12 6 38 .158
2 8 5 31 .097
3 19 7 48 .250
4 6 10 37 -.108
Feather River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Peyton Estes 3 0 0 0 .000 4 1 0 1 19 0 0 0 0 1.0
3 Stella Eastman 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
4 MeleSiale Beaman 4 0 1 2 -.500 1 1 0 0 7 0 0 0 0 1.0
5 Teya Gibbs * 5 1 1 10 .000 41 2 0 0 19 0 1 0 0 3.5
10 Shelby Nussle * 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
12 Tiare Faupula * 4 3 3 14 .000 2 0 0 0 0 2 4 0 0 7.0
13 Mia Rivera * 4 4 0 11 .364 0 0 0 1 11 1 2 0 0 6.0
14 Raegan Burrows 3 10 0 20 .500 0 0 0 0 1 0 0 0 0 10.0
15 Carol Manu * 4 10 4 27 .222 1 3 0 0 1 0 1 0 0 13.5
18 Chloe Albiez * 4 22 5 55 .309 0 3 0 0 11 0 2 0 0 26.0
Totals 50 15 143 .245 50 10 0 2 73 3 10 0 0 68.0
Fresno -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karina Rodriguez * 4 7 9 35 -.057 0 0 2 5 4 0 0 0 0 7.0
2 Arianah Perez 4 0 0 0 .000 1 0 0 0 17 0 0 0 0 0.0
3 Jadyn DeRuiter 4 0 0 0 .000 1 1 1 3 3 0 0 0 0 1.0
5 Olivia Gleason 4 2 3 10 -.100 17 0 2 1 9 0 2 0 0 3.0
6 Jayla Iversen * 4 6 0 12 .500 1 0 1 0 4 0 4 0 0 8.0
7 Lusa Andrews * 2 1 2 9 -.111 0 0 0 0 3 0 1 0 0 1.5
8 Kalani Soares * 4 7 4 24 .125 18 0 0 0 8 0 2 0 0 8.0
9 Haiden Davis * 4 17 7 47 .213 1 1 4 0 1 0 1 0 0 18.5
19 Aglaia Torres * 4 5 3 17 .118 0 0 0 0 1 0 2 0 0 6.0
23 Annika Ramirez 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
Totals 45 28 154 .110 39 2 10 9 54 0 12 0 0 53.0
* = Starter