Feather River at Lake Tahoe October 18, 2019
Box Score
Feather River
Lake Tahoe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Kylee Kump
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Edeina Ortiz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
31
Alicia Duran
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Madeline Smith
|
0 | 0 | 0 | 0 | 0 |
|
1
Madeline Costa
|
0 | 0 | 0 | 0 | 0 |
|
c 2
Jennifer Valdivia
|
1 | 0 | 0 | 0 | 0 |
|
d 3
Xiana Pang-Abas
|
5 | 3 | 3 | 1 | 0 |
|
f 4
Ana Garcia
|
1 | 1 | 1 | 1 | 0 |
|
d 5
Isabella Wakeling
|
1 | 0 | 0 | 0 | 0 |
|
7
Lauryn Shipp
|
0 | 0 | 0 | 0 | 0 |
|
10
Andrea Vasquez
|
0 | 0 | 0 | 0 | 0 |
|
c 13
Angelica Hurtado
|
4 | 1 | 0 | 1 | 0 |
|
f 14
Alexandra Trinidad
|
4 | 1 | 0 | 0 | 0 |
|
c 15
Jenny Camacho
|
3 | 1 | 0 | 0 | 0 |
|
16
Esme Guyott
|
1 | 0 | 0 | 0 | 0 |
|
c 17
Valeria Martinez
|
0 | 0 | 0 | 0 | 0 |
|
18
Jocelyn Barajas
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Lillie McGuire
|
0 | 0 | 0 | 1 | 0 |
|
d 22
Samantha Frates
|
1 | 1 | 0 | 0 | 0 |
|
23
Ahlyssa Gonzales
|
0 | 0 | 0 | 0 | 0 |
|
25
Nicole Bumgarner
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Alicia Duran | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madeline Smith | 1 | 0 | 1 | 45:00 | |
| 1 - Madeline Costa | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Tahoe
1st
|
6:00 | Xiana Pang-Abas (unassisted) | 0 - 1 |
|
Lake Tahoe
1st
|
21:00 | Xiana Pang-Abas (Lillie McGuire) | 0 - 2 |
|
Lake Tahoe
2nd
|
52:00 | Xiana Pang-Abas (Ana Garcia) | 0 - 3 |
|
Lake Tahoe
2nd
|
67:00 | Ana Garcia (Xiana Pang-Abas & Angelica Hurtado) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 1 | 0 | 1 |
| Lake Tahoe | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 2 | 0 | 2 |
| Lake Tahoe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 2 | 0 | 2 |
| Lake Tahoe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 3 | 2 | 5 |
| Lake Tahoe | 0 | 0 | 0 |
| Date/Time | October 18, 2019 - 4:00 PM |
|---|---|
| Location | South Lake Tahoe |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mike Spina |


