Kelsey Rithchey
24

Kelsey Rithchey

g
4
a
3
pts
11
gw
0
Player Stats
  Overall Conference
Games 18 10
Games started 1 1
Goals 4 3
Assists 3 3
Points 11 9
Shots 11 10
Shot Pct .364 .300
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 20 at Lassen L, 3-2
Oct 23 Shasta W, 5-0
Oct 30 at Lake Tahoe W, 1-0
Nov 3 Redwoods W, 9-0
Nov 6 at Butte T, 2-2
Nov 13 Lassen L, 1-0
Date Opponent Score gp gs g a pts
Aug 28 at Cabrillo W, 4-0 1 - 0 0 0
Sep 1 at Chabot W, 3-0 1 - 0 0 0
Sep 4 at Sierra L, 1-0 1 - 0 0 0
Sep 19 at Modesto L, 1-0 1 - 0 0 0
Sep 22 Santa Rosa L, 2-0 1 - 0 0 0
Sep 24 at Yuba W, 4-1 1 - 1 0 2
Sep 29 at Fresno L, 2-0 1 - 0 0 0
Sep 30 at West Hills Lemoore W, 3-0 1 - 0 0 0
Oct 2 at Shasta W, 10-0 1 - 1 3 5
Oct 6 Lake Tahoe W, 2-1 1 - 0 0 0
Oct 9 at Redwoods W, 5-0 1 1 0 0 0
Oct 13 Butte W, 3-0 1 - 0 0 0
Oct 20 at Lassen L, 3-2 1 - 0 0 0
Oct 23 Shasta W, 5-0 1 - 1 0 2
Oct 30 at Lake Tahoe W, 1-0 1 - 0 0 0
Nov 3 Redwoods W, 9-0 1 - 1 0 2
Nov 6 at Butte T, 2-2 1 - 0 0 0
Nov 13 Lassen L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 at Cabrillo W, 4-0 1 0 - 0 -
Sep 1 at Chabot W, 3-0 1 0 - 0 -
Sep 4 at Sierra L, 1-0 1 0 - 0 -
Sep 19 at Modesto L, 1-0 1 0 - 0 -
Sep 22 Santa Rosa L, 2-0 1 0 - 0 -
Sep 24 at Yuba W, 4-1 1 1 1.000 1 1.000
Sep 29 at Fresno L, 2-0 1 0 - 0 -
Sep 30 at West Hills Lemoore W, 3-0 1 0 - 0 -
Oct 2 at Shasta W, 10-0 1 2 .500 2 1.000
Oct 6 Lake Tahoe W, 2-1 1 1 .000 1 1.000
Oct 9 at Redwoods W, 5-0 1 1 .000 0 .000
Oct 13 Butte W, 3-0 1 2 .000 1 .500
Oct 20 at Lassen L, 3-2 1 0 - 0 -
Oct 23 Shasta W, 5-0 1 1 1.000 1 1.000
Oct 30 at Lake Tahoe W, 1-0 1 1 .000 0 .000
Nov 3 Redwoods W, 9-0 1 2 .500 1 .500
Nov 6 at Butte T, 2-2 1 0 - 0 -
Nov 13 Lassen L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 at Cabrillo W, 4-0 1 0 0 0-0 0
Sep 1 at Chabot W, 3-0 1 0 0 0-0 0
Sep 4 at Sierra L, 1-0 1 0 0 0-0 0
Sep 19 at Modesto L, 1-0 1 0 0 0-0 0
Sep 22 Santa Rosa L, 2-0 1 0 0 0-0 0
Sep 24 at Yuba W, 4-1 1 0 0 0-0 0
Sep 29 at Fresno L, 2-0 1 0 0 0-0 0
Sep 30 at West Hills Lemoore W, 3-0 1 0 0 0-0 0
Oct 2 at Shasta W, 10-0 1 0 0 0-0 0
Oct 6 Lake Tahoe W, 2-1 1 0 0 0-0 0
Oct 9 at Redwoods W, 5-0 1 0 0 0-0 0
Oct 13 Butte W, 3-0 1 0 0 0-0 0
Oct 20 at Lassen L, 3-2 1 0 0 0-0 0
Oct 23 Shasta W, 5-0 1 0 0 0-0 0
Oct 30 at Lake Tahoe W, 1-0 1 0 0 0-0 0
Nov 3 Redwoods W, 9-0 1 0 0 0-0 0
Nov 6 at Butte T, 2-2 1 0 0 0-0 0
Nov 13 Lassen L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 18 1 4 3 11
Total 18 1 4 3 11
  gp sh/g sh%/g sog/g sog%/g
2015-16 18 .61 .364 .39 .636
Total 18 .61 .364 .39 .636
  gp sh sh% sog sog%
2015-16 18 11 .364 7 .636
Total 18 11 .364 7 .636
  gp yc rc pk gw
2015-16 18 0 0 0-0 0
Total 18 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 18 1 .22 .17 .61
Total 18 1 .22 .17 .61
  gp gs g a pts
Total 18 1 4 3 11
Conference 10 1 3 3 9
Exhibition - - - - 0
           
Home 6 - 2 0 4
Away 12 1 2 3 7
Neutral - - - - 0
           
Wins 11 1 4 3 11
Losses 6 - 0 0 0
           
August 1 - 0 0 0
September 7 - 1 0 2
October 7 1 2 3 7
November 3 - 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 .61 .364 .39 .636
Conference 10 1.00 .300 .60 .600
Exhibition - - - - -
           
Home 6 1.00 .333 .67 .667
Away 12 .42 .400 .25 .600
Neutral - - - - -
           
Wins 11 1.00 .364 .64 .636
Losses 6 .00 - .00 -
           
August 1 .00 - .00 -
September 7 .14 1.000 .14 1.000
October 7 1.14 .250 .71 .625
November 3 .67 .500 .33 .500
  gp sh sh% sog sog%
Total 18 11 .364 7 .636
Conference 10 10 .300 6 .600
Exhibition - - - - -
           
Home 6 6 .333 4 .667
Away 12 5 .400 3 .600
Neutral - - - - -
           
Wins 11 11 .364 7 .636
Losses 6 0 - 0 -
           
August 1 0 - 0 -
September 7 1 1.000 1 1.000
October 7 8 .250 5 .625
November 3 2 .500 1 .500
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 1 .22 .17 .61
Conference 10 1 .30 .30 .90
Exhibition - - - - -
           
Home 6 - .33 .00 .67
Away 12 1 .17 .25 .58
Neutral - - - - -
           
Wins 11 1 .36 .27 1.00
Losses 6 - .00 .00 .00
           
August 1 - .00 .00 .00
September 7 - .14 .00 .29
October 7 1 .29 .43 1.00
November 3 - .33 .00 .67