Stacey Cavill
gp
18
gs
15
min
1085:00
ga
16
gaa
1.33
sv
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 8 |
| Games started | 15 | 7 |
| Minutes | 1085:00 | 470:00 |
| Goals against | 16 | 5 |
| Goals-against average | 1.33 | 0.96 |
| Saves | 35 | 17 |
| Save pct | .686 | .773 |
| Wins | 8 | 5 |
| Losses | 3 | 0 |
| Ties | 1 | 1 |
| Shutouts | 1/5 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 2 | Yuba | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 5 | at Sierra | W, 4-1 | - | - | - | - | - | - |
| Sep 6 | at Modesto | L, 4-2 | - | - | - | - | - | - |
| Sep 9 | Yuba | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 12 | at Chabot | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 20 | at Santa Rosa | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Las Positas | W, 5-0 | - | - | - | - | - | - |
| Oct 3 | Shasta | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Lassen | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | at Butte | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 28 | at Lassen | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | at Shasta | W, 3-1 | - | - | - | - | - | - |
| Nov 4 | Butte | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Nov 13 | at Lassen | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 22 | Ohlone | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 55:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 2 | Yuba | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 5 | at Sierra | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Modesto | L, 4-2 | - | - | - | - | - |
| Sep 9 | Yuba | T, 2-2 | 1 | 1 | 0 | 0 | - |
| Sep 12 | at Chabot | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 20 | at Santa Rosa | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 27 | at Las Positas | W, 5-0 | - | - | - | - | - |
| Oct 3 | Shasta | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 10 | Lassen | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 21 | at Butte | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 24 | Lake Tahoe | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 28 | at Lassen | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 31 | at Shasta | W, 3-1 | - | - | - | - | - |
| Nov 4 | Butte | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 13 | at Lassen | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 22 | Ohlone | W, 6-2 | 1 | 1 | 2 | 0 | .000 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 15 | .89 | 1.33 | 1.94 |
| Conference | 8 | 7 | .63 | 0.96 | 2.13 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .57 | 1.01 | 1.00 |
| Away | 10 | 9 | 1.00 | 1.31 | 2.70 |
| Neutral | 1 | 1 | 2.00 | 4.00 | 1.00 |
| Wins | 12 | 9 | .58 | 0.88 | 1.83 |
| Losses | 3 | 3 | 2.33 | 3.32 | 3.33 |
| August | 2 | 1 | .50 | 1.00 | 1.00 |
| September | 5 | 4 | 1.00 | 1.55 | 1.60 |
| October | 7 | 7 | .71 | 1.00 | 2.29 |
| November | 4 | 3 | 1.25 | 1.76 | 2.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/5 | 1085:00 |
| Conference | 8 | 0 | 0 | 0 | 0/3 | 470:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/4 | 355:00 |
| Away | 10 | 0 | 0 | 0 | 0/1 | 685:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 12 | 0 | 0 | 0 | 0/5 | 715:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 190:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 290:00 |
| October | 7 | 0 | 0 | 0 | 0/2 | 450:00 |
| November | 4 | 0 | 0 | 0 | 0/1 | 255:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 60:17 |
| Conference | 8 | 58:45 |
| Exhibition | - | 0:00 |
| Home | 7 | 50:43 |
| Away | 10 | 68:30 |
| Neutral | 1 | 45:00 |
| Wins | 12 | 59:35 |
| Losses | 3 | 63:20 |
| August | 2 | 45:00 |
| September | 5 | 58:00 |
| October | 7 | 64:17 |
| November | 4 | 63:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 15 | 16 | 35 | .686 |
| Conference | 8 | 7 | 5 | 17 | .773 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 4 | 7 | .636 |
| Away | 10 | 9 | 10 | 27 | .730 |
| Neutral | 1 | 1 | 2 | 1 | .333 |
| Wins | 12 | 9 | 7 | 22 | .759 |
| Losses | 3 | 3 | 7 | 10 | .588 |
| August | 2 | 1 | 1 | 2 | .667 |
| September | 5 | 4 | 5 | 8 | .615 |
| October | 7 | 7 | 5 | 16 | .762 |
| November | 4 | 3 | 5 | 9 | .643 |
