Sherifatu Sumaila
g
26
a
28
pts
80
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 20 | 9 |
| Goals | 26 | 12 |
| Assists | 28 | 12 |
| Points | 80 | 36 |
| Shots | 101 | 59 |
| Shot Pct | .257 | .203 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 5 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | 1 | 2 | 2 | 6 |
| Sep 2 | Yuba | W, 6-0 | 1 | 1 | 1 | 4 | 6 |
| Sep 5 | at Sierra | W, 4-1 | 1 | 1 | 1 | 3 | 5 |
| Sep 6 | at Modesto | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | Yuba | T, 2-2 | - | - | - | - | - |
| Sep 12 | at Chabot | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Santa Rosa | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 3 | Shasta | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 1 | 3 | 3 | 9 |
| Oct 10 | Lassen | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Butte | W, 3-2 | 1 | 1 | 0 | 3 | 3 |
| Oct 24 | Lake Tahoe | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | at Lassen | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 31 | at Shasta | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 4 | Butte | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 13 | at Lassen | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 22 | Ohlone | W, 6-2 | 1 | 1 | 1 | 2 | 4 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 2 | Yuba | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 5 | at Sierra | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 6 | at Modesto | L, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | Yuba | T, 2-2 | - | - | - | - | - |
| Sep 12 | at Chabot | W, 2-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 20 | at Santa Rosa | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 3 | Shasta | W, 5-0 | 1 | 9 | .333 | 5 | .556 |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 6 | .500 | 4 | .667 |
| Oct 10 | Lassen | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Butte | W, 3-2 | 1 | 9 | .000 | 5 | .556 |
| Oct 24 | Lake Tahoe | T, 2-2 | 1 | 7 | .286 | 2 | .286 |
| Oct 28 | at Lassen | W, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 31 | at Shasta | W, 3-1 | 1 | 11 | .182 | 6 | .545 |
| Nov 4 | Butte | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Nov 13 | at Lassen | W, 2-0 | 1 | 6 | .167 | 4 | .667 |
| Nov 22 | Ohlone | W, 6-2 | 1 | 5 | .200 | 3 | .600 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Yuba | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Sierra | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 6 | at Modesto | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Yuba | T, 2-2 | - | - | - | - | - |
| Sep 12 | at Chabot | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Shasta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Lassen | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Butte | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Lassen | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Shasta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Butte | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Lassen | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 22 | Ohlone | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 26 | 28 | 80 |
| Conference | 9 | 9 | 12 | 12 | 36 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 9 | 9 | 27 |
| Away | 14 | 13 | 16 | 18 | 50 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Wins | 15 | 14 | 22 | 25 | 69 |
| Losses | 4 | 4 | 2 | 2 | 6 |
| August | 2 | 2 | 4 | 3 | 11 |
| September | 7 | 6 | 8 | 10 | 26 |
| October | 8 | 8 | 11 | 11 | 33 |
| November | 4 | 4 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 4.81 | .257 | 2.86 | .594 |
| Conference | 9 | 6.56 | .203 | 3.56 | .542 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5.33 | .281 | 2.83 | .531 |
| Away | 14 | 4.71 | .242 | 3.00 | .636 |
| Neutral | 1 | 3.00 | .333 | 1.00 | .333 |
| Wins | 15 | 5.40 | .272 | 3.40 | .630 |
| Losses | 4 | 2.50 | .200 | 1.25 | .500 |
| August | 2 | 4.00 | .500 | 3.50 | .875 |
| September | 7 | 3.00 | .381 | 1.86 | .619 |
| October | 8 | 6.75 | .204 | 3.63 | .537 |
| November | 4 | 4.50 | .167 | 2.75 | .611 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 101 | .257 | 60 | .594 |
| Conference | 9 | 59 | .203 | 32 | .542 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 32 | .281 | 17 | .531 |
| Away | 14 | 66 | .242 | 42 | .636 |
| Neutral | 1 | 3 | .333 | 1 | .333 |
| Wins | 15 | 81 | .272 | 51 | .630 |
| Losses | 4 | 10 | .200 | 5 | .500 |
| August | 2 | 8 | .500 | 7 | .875 |
| September | 7 | 21 | .381 | 13 | .619 |
| October | 8 | 54 | .204 | 29 | .537 |
| November | 4 | 18 | .167 | 11 | .611 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 5 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 14 | 0 | 0 | 0-0 | 4 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 5 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 1.24 | 1.33 | 3.81 |
| Conference | 9 | 9 | 1.33 | 1.33 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | 1.50 | 4.50 |
| Away | 14 | 13 | 1.14 | 1.29 | 3.57 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Wins | 15 | 14 | 1.47 | 1.67 | 4.60 |
| Losses | 4 | 4 | .50 | .50 | 1.50 |
| August | 2 | 2 | 2.00 | 1.50 | 5.50 |
| September | 7 | 6 | 1.14 | 1.43 | 3.71 |
| October | 8 | 8 | 1.38 | 1.38 | 4.13 |
| November | 4 | 4 | .75 | 1.00 | 2.50 |
