Megan Stow
g
6
a
3
pts
15
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 11 | 7 |
| Goals | 6 | 1 |
| Assists | 3 | 1 |
| Points | 15 | 3 |
| Shots | 28 | 12 |
| Shot Pct | .214 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | - | - | - | - | - |
| Aug 30 | at West Hills Lemoore | W, 5-1 | - | - | - | - | - |
| Sep 2 | Yuba | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Sierra | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Sep 6 | at Modesto | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Yuba | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at Chabot | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Santa Rosa | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Shasta | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lassen | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Butte | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Lake Tahoe | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Lassen | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Shasta | W, 3-1 | - | - | - | - | - |
| Nov 4 | Butte | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Lassen | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 22 | Ohlone | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Nov 26 | at Fresno | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | - | - | - | - | - |
| Aug 30 | at West Hills Lemoore | W, 5-1 | - | - | - | - | - |
| Sep 2 | Yuba | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Sierra | W, 4-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 6 | at Modesto | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Yuba | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 12 | at Chabot | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Santa Rosa | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 3 | Shasta | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Lassen | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Butte | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | Lake Tahoe | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 28 | at Lassen | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Shasta | W, 3-1 | - | - | - | - | - |
| Nov 4 | Butte | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 13 | at Lassen | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Ohlone | W, 6-2 | 1 | 0 | - | 0 | - |
| Nov 26 | at Fresno | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | - | - | - | - | - |
| Aug 30 | at West Hills Lemoore | W, 5-1 | - | - | - | - | - |
| Sep 2 | Yuba | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Sierra | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Modesto | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Yuba | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Chabot | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Santa Rosa | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Shasta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lassen | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Butte | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Lassen | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Shasta | W, 3-1 | - | - | - | - | - |
| Nov 4 | Butte | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Lassen | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Ohlone | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Fresno | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 11 | 6 | 3 | 15 |
| Total | 18 | 11 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 1.56 | .214 | .89 | .571 |
| Total | 18 | 1.56 | .214 | .89 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 28 | .214 | 16 | .571 |
| Total | 18 | 28 | .214 | 16 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 0 | 0 | 0-0 | 3 |
| Total | 18 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 11 | .33 | .17 | .83 |
| Total | 18 | 11 | .33 | .17 | .83 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 11 | 6 | 3 | 15 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 2 | 1 | 5 |
| Away | 10 | 6 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Wins | 12 | 8 | 4 | 2 | 10 |
| Losses | 3 | 1 | 1 | 1 | 3 |
| September | 8 | 3 | 5 | 1 | 11 |
| October | 7 | 6 | 1 | 1 | 3 |
| November | 3 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.56 | .214 | .89 | .571 |
| Conference | 8 | 1.50 | .083 | .75 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .167 | .43 | .250 |
| Away | 10 | 1.50 | .200 | 1.20 | .800 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 12 | 1.75 | .190 | 1.00 | .571 |
| Losses | 3 | 1.00 | .333 | .67 | .667 |
| September | 8 | 2.00 | .313 | 1.25 | .625 |
| October | 7 | 1.43 | .100 | .86 | .600 |
| November | 3 | .67 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 28 | .214 | 16 | .571 |
| Conference | 8 | 12 | .083 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .167 | 3 | .250 |
| Away | 10 | 15 | .200 | 12 | .800 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 12 | 21 | .190 | 12 | .571 |
| Losses | 3 | 3 | .333 | 2 | .667 |
| September | 8 | 16 | .313 | 10 | .625 |
| October | 7 | 10 | .100 | 6 | .600 |
| November | 3 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 11 | .33 | .17 | .83 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .29 | .14 | .71 |
| Away | 10 | 6 | .30 | .10 | .70 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Wins | 12 | 8 | .33 | .17 | .83 |
| Losses | 3 | 1 | .33 | .33 | 1.00 |
| September | 8 | 3 | .63 | .13 | 1.38 |
| October | 7 | 6 | .14 | .14 | .43 |
| November | 3 | 2 | .00 | .33 | .33 |
