Matilda Bylund
gp
15
gs
7
min
895:00
ga
11
gaa
1.11
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 6 |
| Games started | 7 | 2 |
| Minutes | 895:00 | 340:00 |
| Goals against | 11 | 3 |
| Goals-against average | 1.11 | 0.79 |
| Saves | 37 | 10 |
| Save pct | .771 | .769 |
| Wins | 4 | 2 |
| Losses | 1 | 0 |
| Ties | 2 | 1 |
| Shutouts | 1/5 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 2 | Yuba | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 5 | at Sierra | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Modesto | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Yuba | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 12 | at Chabot | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | at Santa Rosa | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Shasta | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Lassen | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 21 | at Butte | W, 3-2 | - | - | - | - | - | - |
| Oct 24 | Lake Tahoe | T, 2-2 | - | - | - | - | - | - |
| Oct 28 | at Lassen | W, 3-1 | - | - | - | - | - | - |
| Oct 31 | at Shasta | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | Butte | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Nov 13 | at Lassen | W, 2-0 | - | - | - | - | - | - |
| Nov 22 | Ohlone | W, 6-2 | - | - | - | - | - | - |
| Nov 26 | at Fresno | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | 0 | 0 | 4 | 1.000 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 2 | Yuba | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 5 | at Sierra | W, 4-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 6 | at Modesto | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Sep 9 | Yuba | T, 2-2 | 1 | 0 | 2 | 0 | .000 |
| Sep 12 | at Chabot | W, 2-1 | - | - | - | - | - |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 0 | 1 | 2 | .667 |
| Sep 20 | at Santa Rosa | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 3 | Shasta | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 10 | Lassen | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 21 | at Butte | W, 3-2 | - | - | - | - | - |
| Oct 24 | Lake Tahoe | T, 2-2 | - | - | - | - | - |
| Oct 28 | at Lassen | W, 3-1 | - | - | - | - | - |
| Oct 31 | at Shasta | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 4 | Butte | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 13 | at Lassen | W, 2-0 | - | - | - | - | - |
| Nov 22 | Ohlone | W, 6-2 | - | - | - | - | - |
| Nov 26 | at Fresno | L, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 7 | .73 | 1.11 | 2.47 |
| Conference | 6 | 2 | .50 | 0.79 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .40 | 0.65 | 1.00 |
| Away | 9 | 5 | .89 | 1.25 | 3.33 |
| Neutral | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Wins | 10 | 6 | .30 | 0.43 | 2.70 |
| Losses | 3 | 1 | 1.67 | 2.65 | 2.67 |
| August | 2 | 1 | .00 | 0.00 | 3.00 |
| September | 6 | 4 | 1.33 | 1.67 | 3.17 |
| October | 5 | 1 | .60 | 1.00 | 1.60 |
| November | 2 | 1 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/5 | 895:00 |
| Conference | 6 | 0 | 0 | 0 | 0/3 | 340:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/4 | 275:00 |
| Away | 9 | 0 | 0 | 0 | 0/1 | 575:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 10 | 0 | 0 | 0 | 0/5 | 635:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 170:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 430:00 |
| October | 5 | 0 | 0 | 0 | 0/2 | 270:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 105:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 59:40 |
| Conference | 6 | 56:40 |
| Exhibition | - | 0:00 |
| Home | 5 | 55:00 |
| Away | 9 | 63:53 |
| Neutral | 1 | 45:00 |
| Wins | 10 | 63:30 |
| Losses | 3 | 56:40 |
| August | 2 | 45:00 |
| September | 6 | 71:40 |
| October | 5 | 54:00 |
| November | 2 | 52:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 7 | 11 | 37 | .771 |
| Conference | 6 | 2 | 3 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 2 | 5 | .714 |
| Away | 9 | 5 | 8 | 30 | .789 |
| Neutral | 1 | 0 | 1 | 2 | .667 |
| Wins | 10 | 6 | 3 | 27 | .900 |
| Losses | 3 | 1 | 5 | 8 | .615 |
| August | 2 | 1 | 0 | 6 | 1.000 |
| September | 6 | 4 | 8 | 19 | .704 |
| October | 5 | 1 | 3 | 8 | .727 |
| November | 2 | 1 | 0 | 4 | 1.000 |
