Isabella Wilson
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 3 | - |
| Goals | 3 | 1 |
| Assists | 2 | 2 |
| Points | 8 | 4 |
| Shots | 7 | 2 |
| Shot Pct | .429 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Yuba | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Sierra | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Modesto | L, 4-2 | - | - | - | - | - |
| Sep 9 | Yuba | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Chabot | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Santa Rosa | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Las Positas | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 3 | Shasta | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 7 | at Redwoods | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 10 | Lassen | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Butte | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Lake Tahoe | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Lassen | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Shasta | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Butte | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | at Lassen | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | Ohlone | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Nov 26 | at Fresno | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Yuba | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at Sierra | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Modesto | L, 4-2 | - | - | - | - | - |
| Sep 9 | Yuba | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Chabot | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Santa Rosa | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | Shasta | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Lassen | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Butte | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | Lake Tahoe | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 28 | at Lassen | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Shasta | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Butte | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at Lassen | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Ohlone | W, 6-2 | 1 | 0 | - | 0 | - |
| Nov 26 | at Fresno | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at De Anza | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Yuba | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Sierra | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Modesto | L, 4-2 | - | - | - | - | - |
| Sep 9 | Yuba | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Chabot | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Bakersfield | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Santa Rosa | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Las Positas | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Shasta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Redwoods | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lassen | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 # | Redwoods | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Lake Tahoe | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Butte | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Lassen | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Shasta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Butte | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Lassen | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Ohlone | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Fresno | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 19 | 3 | 3 | 2 | 8 |
| Total | 19 | 3 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 19 | .37 | .429 | .16 | .429 |
| Total | 19 | .37 | .429 | .16 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 19 | 7 | .429 | 3 | .429 |
| Total | 19 | 7 | .429 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 19 | 3 | .16 | .11 | .42 |
| Total | 19 | 3 | .16 | .11 | .42 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 3 | 2 | 8 |
| Conference | 9 | - | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 1 | 2 | 4 |
| Away | 11 | - | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 14 | 1 | 3 | 2 | 8 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 |
| October | 8 | - | 1 | 2 | 4 |
| November | 4 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .37 | .429 | .16 | .429 |
| Conference | 9 | .22 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .333 | .14 | .333 |
| Away | 11 | .27 | .667 | .09 | .333 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 14 | .43 | .500 | .14 | .333 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 5 | .80 | .250 | .60 | .750 |
| October | 8 | .25 | .500 | .00 | .000 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 7 | .429 | 3 | .429 |
| Conference | 9 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .333 | 1 | .333 |
| Away | 11 | 3 | .667 | 1 | .333 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 14 | 6 | .500 | 2 | .333 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 5 | 4 | .250 | 3 | .750 |
| October | 8 | 2 | .500 | 0 | .000 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 3 | .16 | .11 | .42 |
| Conference | 9 | - | .11 | .22 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .14 | .29 | .57 |
| Away | 11 | - | .18 | .00 | .36 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 14 | 1 | .21 | .14 | .57 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .00 | .40 |
| October | 8 | - | .13 | .25 | .50 |
| November | 4 | - | .25 | .00 | .50 |
